Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Cavaliers All-Time Points Leaders: Career Per Game Average in the Playoffs

List with the stats for the top 50 players with the best career points per game average in the Playoffs in Cavaliers history.

Notes: - These stats were updated on May 14, 2024
- Three-pointers were implemented in 1979-80.
- This list includes players with a minimum of 4 games.

* Players in bold played in the 2024 Playoffs

Cavaliers All-Time Points Leaders:
Career Per Game Average in the Playoffs - Top 50

Player
Points
Total
Points
Playoffs Games
1. LeBron James 30.09 4,573 9 152
2. Donovan Mitchell 27.47 412 2 15
3. World B. Free 26.25 105 1 4
4. Shawn Kemp 26.00 104 1 4
5. Kyrie Irving 23.90 1,243 3 52
6. Brad Daugherty 19.07 782 5 41
7. Ron Harper 18.78 169 2 9
8. Darius Garland 17.50 280 2 16
9. Mark Price 17.40 818 7 47
10. Larry Nance 16.90 693 5 41
Player
Points
Total
Points
Playoffs Games
11. Roy Hinson 16.75 67 1 4
12. Campy Russell 15.83 285 3 18
13. Kevin Love 15.33 966 4 63
14. Antawn Jamison 15.27 168 1 11
15. Jim Chones 14.50 174 3 12
16. Jim Cleamons 13.77 179 1 13
17. Elmore Smith 13.20 66 2 5
18. Evan Mobley 13.00 208 2 16
19. Gerald Wilkins 12.83 154 2 12
20. Jarrett Allen 12.78 115 2 9
Player
Points
Total
Points
Playoffs Games
21. John Bagley 12.75 51 1 4
22. Chris Mills 12.70 127 3 10
23. Hot Rod Williams 12.42 559 6 45
24. Austin Carr 11.78 212 3 18
25. Caris LeVert 11.63 186 2 16
26. Shaquille O'Neal 11.55 127 1 11
27. Lonnie Shelton 11.50 46 1 4
28. Larry Hughes 11.26 304 2 27
29. Bingo Smith 11.17 201 3 18
30. Zydrunas Ilgauskas 11.04 784 6 71
Player
Points
Total
Points
Playoffs Games
31. Derek Anderson 10.75 43 1 4
32. Delonte West 10.74 408 3 38
33. Mo Williams 10.68 406 3 38
34. Craig Ehlo 10.55 422 5 40
35. J.R. Smith 10.24 809 4 79
36. Dick Snyder 10.24 174 3 17
37. Drew Gooden 10.15 335 2 33
38. Tyrone Hill 10.10 101 3 10
39. Winston Bennett 10.00 50 1 5
40. Max Strus 9.27 102 1 11
Player
Points
Total
Points
Playoffs Games
41. George Hill 9.21 175 1 19
42. Anthony Parker 8.27 91 1 11
43. Ronald Murray 8.08 105 1 13
44. Jim Brewer 8.06 137 3 17
45. Phil Hubbard 8.00 64 3 8
Wesley Person 8.00 32 1 4
47. Mike Sanders 7.80 273 4 35
48. Jeff Green 7.73 170 1 22
49. Cedric Henderson 7.50 30 1 4
Ben Poquette 7.50 30 1 4