3-Pointers Made - Season: Career Total / Average /

3-Pointers Made - Playoffs: Career Total / Average /

Thunder All-Time 3-Pointers Made Leaders: Single Playoffs Per Game Average

List with the stats for the top 50 players with the best single playoffs 3-pointers made per game average in Thunder history.

Notes: - These stats were updated on May 15, 2024
- The NBA adopted the 3-point line in the 1979-80 season.
- This list only includes players with a minimum of 2 3-pointers made.

Thunder All-Time 3-Pointers Made Leaders:
Single Playoffs Per Game Average - Top 50

more >>
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
1. Paul George 3.17 19 2018 6 8.67
2. Paul George 3.00 15 2019 5 9.40
3. Ray Allen 2.82 31 2005 11 7.45
4. Luguentz Dort 2.63 21 2024 8 6.13
5. Russell Westbrook 2.60 13 2017 5 9.80
6. Sam Perkins 2.50 10 1995 4 5.50
Detlef Schrempf 2.50 10 1995 4 4.50
Russell Westbrook 2.50 15 2018 6 7.00
9. Chris Paul 2.29 16 2020 7 6.14
10. Kevin Durant 2.26 43 2014 19 6.58
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
11. Hersey Hawkins 2.25 27 1997 12 4.92
12. Russell Westbrook 2.20 11 2019 5 6.80
13. Derek Fisher 2.18 24 2013 11 4.64
14. Kevin Durant 2.18 37 2011 17 6.41
15. Luguentz Dort 2.17 13 2020 6 8.33
16. Gary Payton 2.08 25 1997 12 6.25
17. Kevin Durant 2.05 41 2012 20 5.50
18. Kevin Durant 2.00 22 2013 11 6.36
Shai Gilgeous-Alexander 2.00 14 2020 7 5.00
20. Gary Payton 1.95 41 1996 21 4.76
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
21. Gary Payton 1.90 19 1998 10 5.00
22. Russell Westbrook 1.89 34 2016 18 5.83
23. Dale Ellis 1.88 15 1989 8 4.63
24. Dennis Schroder 1.86 13 2020 7 6.43
25. Jerami Grant 1.80 9 2019 5 4.00
Rashard Lewis 1.80 9 2000 5 3.80
Gary Payton 1.80 9 2000 5 4.60
28. Kevin Durant 1.72 31 2016 18 6.11
Serge Ibaka 1.72 31 2016 18 3.83
30. Danilo Gallinari 1.71 12 2020 7 5.29
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
31. Hersey Hawkins 1.70 17 1998 10 4.30
32. Kevin Durant 1.67 10 2010 6 5.83
33. Brent Barry 1.60 8 2000 5 4.00
James Harden 1.60 32 2012 20 3.90
35. Sam Perkins 1.58 30 1993 19 4.16
36. Darius Bazley 1.57 11 2020 7 3.14
37. Kevin Martin 1.55 17 2013 11 4.18
38. Sam Perkins 1.52 32 1996 21 4.14
39. Jalen Williams 1.50 12 2024 8 3.88
40. Russell Westbrook 1.47 28 2014 19 5.26
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
41. Dana Barros 1.43 10 1992 7 2.43
42. Brent Barry 1.40 7 2002 5 3.20
Terrance Ferguson 1.40 7 2019 5 3.60
Doug McDermott 1.40 7 2017 5 2.60
Vladimir Radmanovic 1.40 7 2002 5 2.60
Andre Roberson 1.40 7 2017 5 3.40
Shammond Williams 1.40 7 2000 5 2.20
48. Josh Giddey 1.38 11 2024 8 3.63
Chet Holmgren 1.38 11 2024 8 4.75
Isaiah Joe 1.38 11 2024 8 3.38
= Season in progress