NBAUniverse.com

1957 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1957 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

 

NBA 1957 All-Star Game

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
Year by Year Results
Box Scores:
2008 / 2007 / 2006 / 2005
2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997
1996 / 1995 / 1994 / 1993
1992 / 1991 / 1990 / 1989
1988 / 1987 / 1986 / 1985
1984 / 1983 / 1982 / 1981
1980 / 1979 / 1978 / 1977
1976 / 1975 / 1974 / 1973
1972 / 1971 / 1970 / 1969
1968 / 1967 / 1966 / 1965
1964 / 1963 / 1962 / 1961
1960 / 1959 / 1958 / 1957
1956 / 1955 / 1954 / 1953
1952 / 1951
Winners by Conference
Records
Slam Dunk Contest
3-Point Shootout
2008 3-Point Shootout
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the 1957 All-Star Game.


This page features information about the 1957 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1956 <<
Next All-Star Game: 1958 <<
1957 >> Season Summary
Game Result Score By Period All-Star MVP
West East
97 - 109
1st 2nd 3rd 4th Totals
West 26 17 23 31 97
East 18 23 33 35 109
Bob Cousy
Boston Celtics

1957 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Bob Pettit St. Louis Hawks 31 8 18 5 6 11 2 21
Maurice Stokes Rochester Royals 31 8 19 3 3 12 7 19
Dick Garmaker Minneapolis Lakers 18 5 10 0 0 7 1 10
Mel Hutchins Fort Wayne Pistons 26 4 12 2 3 7 0 10
George Yardley Fort Wayne Pistons 25 4 10 1 1 9 0 9
Slater Martin St. Louis Hawks 31 4 11 0 0 2 3 8
Ed Macauley St. Louis Hawks 19 3 6 1 2 5 3 7
Vern Mikkelsen Minneapolis Lakers 21 3 10 0 4 9 1 6
Richie Regan Rochester Royals 21 2 7 0 0 4 1 4
Jack Twyman Rochester Royals 17 1 8 1 3 0 1 3
Total: 42 111 13 22 66 19 97
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Neil Johnston Philadelphia Warriors 23 8 12 3 3 9 1 19
Paul Arizin Philadelphia Warriors 26 6 13 1 2 5 0 13
Tom Heinsohn Boston Celtics 23 5 17 2 2 7 0 12
Bill Sharman Boston Celtics 23 5 17 2 2 6 5 12
Carl Braun New York Knicks 24 4 9 2 2 3 2 10
Bob Cousy Boston Celtics 28 4 14 2 2 5 7 10
Dolph Schayes Syracuse Nationals 25 4 6 1 1 10 1 9
Nat Clifton New York Knicks 23 4 11 0 0 11 3 8
Harry Gallatin New York Knicks 24 4 7 0 2 11 1 8
Jack George Philadelphia Warriors 21 3 6 2 2 1 5 8
Total: 47 112 15 18 68 25 109


 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA