NBAUniverse.com: NBA Basketball Information

1972 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1972 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 1972 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1971 <<
Next All-Star Game: 1973 <<
1972 >> Season Summary
Game Result Score By Period All-Star MVP
West East
112 - 110
1st 2nd 3rd 4th Totals
West 27 27 33 25 112
East 33 31 20 26 110
Jerry West
Los Angeles Lakers

1972 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Connie Hawkins Phoenix Suns 14 5 7 3 4 4 0 13
Jerry West L.A. Lakers 27 6 9 1 2 6 5 13
K. Abdul-Jabbar Milwaukee Bucks 19 5 10 2 2 7 2 12
Spencer Haywood Seattle Supersonics 25 4 10 3 4 7 1 11
Oscar Robertson Milwaukee Bucks 24 3 9 5 10 3 3 11
Cazzie Russell Golden St. Warriors 20 4 13 2 2 1 0 10
Jimmy Walker Detroit Pistons 16 4 9 2 5 2 1 10
Wilt Chamberlain L.A. Lakers 24 3 3 2 8 10 3 8
Bob Love Chicago Bulls 16 4 11 0 2 6 0 8
Gail Goodrich L.A. Lakers 14 2 7 0 0 1 2 4
Elvin Hayes Houston Rockets 11 1 6 2 2 2 0 4
Sidney Wicks Portland Trail Blazers 10 2 5 0 0 2 0 4
Bob Lanier Detroit Pistons 5 0 2 2 3 3 0 2
Paul Silas Phoenix Suns 15 0 6 2 3 9 1 2
Total: 43 107 26 47 63 18 112
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Walt Frazier New York Knicks 25 7 11 1 2 3 5 15
John Havlicek Boston Celtics 24 5 13 5 5 3 5 15
Dave Cowens Boston Celtics 32 5 12 4 5 20 1 14
Billy Cunningham Philadelphia 76ers 24 4 13 6 8 10 3 14
Jo Jo White Boston Celtics 18 6 15 0 2 4 3 12
Jack Marin Baltimore Bullets 15 5 8 1 1 0 1 11
Archie Clark Baltimore Bullets 21 2 5 4 4 1 6 8
Dave DeBusschere New York Knicks 26 4 8 0 0 11 0 8
Lou Hudson Atlanta Hawks 18 2 7 2 2 3 3 6
Butch Beard Cleveland Cavaliers 7 1 4 1 1 1 0 3
Bob Kauffman Buffalo Braves 7 1 1 0 0 1 1 2
Wes Unseld Baltimore Bullets 16 1 5 0 0 7 1 2
John Johnson Cleveland Cavaliers 3 0 2 0 0 1 0 0
Tom Van Arsdale Cincinnati Royals 4 0 1 0 0 1 0 0
Total: 43 105 24 30 66 29 110

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA