NBAUniverse.com: NBA Basketball Information

1983 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1983 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 1983 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1982 <<
Next All-Star Game: 1984 <<
1983 >> Season Summary
Game Result Score By Period All-Star MVP
West East
123 - 132
1st 2nd 3rd 4th Totals
West 31 33 26 33 123
East 42 27 34 29 132
Julius Erving (Dr. J)
Philadelphia 76ers

1983 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
K. Abdul-Jabbar L.A. Lakers 32 9 12 0 2 3 6 5 20
Magic Johnson L.A. Lakers 33 7 16 0 3 4 5 16 17
Alex English Denver Nuggets 23 7 14 0 0 1 4 0 14
Jim Paxson Portland Trail Blazers 17 5 7 0 1 2 0 1 11
David Thompson Seattle Supersonics 17 5 7 0 0 0 1 2 10
Jamaal Wilkes L.A. Lakers 15 4 6 0 2 2 2 2 10
George Gervin San Antonio Spurs 14 3 8 1 2 2 0 3 9
Jack Sikma Seattle Supersonics 17 4 6 0 0 0 3 1 8
Kiki Vandeweghe Denver Nuggets 14 3 4 0 1 2 3 1 7
Maurice Lucas Phoenix Suns 27 3 8 0 0 1 7 1 6
Gus Williams Seattle Supersonics 15 3 9 0 0 0 1 4 6
Artis Gilmore San Antonio Spurs 16 2 4 0 1 2 5 1 5
Total: 55 101 1 12 19 37 37 123
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Julius Erving Philadelphia 76ers 28 11 19 0 3 3 6 3 25
Sidney Moncrief Milwaukee Bucks 28 8 14 0 4 5 5 4 20
Isiah Thomas Detroit Pistons 29 9 14 0 1 1 4 7 19
Larry Bird Boston Celtics 29 7 14 0 0 0 13 7 14
Robert Parish Boston Celtics 18 5 6 0 3 4 3 0 13
Moses Malone Philadelphia 76ers 24 3 8 0 4 6 8 3 10
Andrew Toney Philadelphia 76ers 18 4 5 0 0 0 1 7 8
Buck Williams New Jersey Nets 19 3 4 0 2 4 7 1 8
Marques Johnson Milwaukee Bucks 20 3 10 0 1 2 2 2 7
Maurice Cheeks Philadelphia 76ers 18 3 8 0 0 0 1 1 6
Bill Laimbeer Detroit Pistons 6 1 1 0 0 0 1 0 2
Reggie Theus Chicago Bulls 8 0 5 0 0 0 1 1 0
Total: 57 108 0 18 25 52 36 132

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA