NBAUniverse.com: NBA Basketball Information

1995 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1995 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 1995 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1994 <<
Next All-Star Game: 1996 <<
1995 >> Season Summary
Game Result Score By Period All-Star MVP
West East
139 - 112
1st 2nd 3rd 4th Totals
West 31 41 32 35 139
East 28 28 25 31 112
Mitch Richmond
Sacramento Kings

1995 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Mitch Richmond Sacramento Kings 22 10 13 3 3 0 0 4 2 23
Charles Barkley Phoenix Suns 23 7 12 1 4 0 0 9 2 15
Karl Malone Utah Jazz 16 6 6 0 0 3 4 3 1 15
Shawn Kemp Seattle Supersonics 23 4 6 0 0 5 6 2 2 13
Hakeem Olajuwon Houston Rockets 25 6 13 1 1 0 2 11 1 13
Dikembe Mutombo Denver Nuggets 20 6 8 0 0 0 0 8 1 12
Dan Majerle Phoenix Suns 20 4 12 2 7 0 0 5 3 10
David Robinson San Antonio Spurs 14 3 5 0 0 4 6 3 2 10
Detlef Schrempf Seattle Supersonics 18 4 11 1 4 0 0 4 5 9
Latrell Sprewell Golden St. Warriors 22 4 9 0 2 1 1 4 4 9
Gary Payton Seattle Supersonics 23 3 10 0 3 0 0 5 15 6
John Stockton Utah Jazz 14 2 6 0 3 0 0 1 6 4
Cedric Ceballos L.A. Lakers Selected but did not play - Injured a week before game (1)
Total: 59 111 8 27 13 19 59 44 139
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Shaquille O'Neal Orlando Magic 26 9 16 0 1 4 7 7 1 22
Penny Hardaway Orlando Magic 31 4 9 0 2 4 6 5 11 12
Scottie Pippen Chicago Bulls 30 5 15 2 6 0 0 7 3 12
Joe Dumars Detroit Pistons 21 5 8 1 2 0 0 0 6 11
Patrick Ewing New York Knicks 22 4 7 0 0 2 2 3 1 10
Grant Hill Detroit Pistons 20 5 8 0 0 0 0 0 3 10
Alonzo Mourning Charlotte Hornets 19 4 9 0 1 2 3 8 1 10
Reggie Miller Indiana Pacers 23 3 9 3 6 0 0 0 2 9
Larry Johnson Charlotte Hornets 20 2 3 1 1 2 2 4 2 7
Dana Barros Philadelphia 76ers 11 2 5 1 3 0 0 1 3 5
Vin Baker Milwaukee Bucks 11 0 2 0 0 2 4 2 0 2
Tyrone Hill Cleveland Cavaliers 6 1 1 0 0 0 0 4 0 2
Total: 44 92 8 22 16 24 41 33 112

(1) Replaced by Dikembe Mutombo

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA