NBAUniverse.com

2003 NBA All-Star Game: Box Score, MVP and Information.

Information about the 2003 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

 

NBA 2003 All-Star Game

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
Year by Year Results
Box Scores:
2008 / 2007 / 2006 / 2005
2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997
1996 / 1995 / 1994 / 1993
1992 / 1991 / 1990 / 1989
1988 / 1987 / 1986 / 1985
1984 / 1983 / 1982 / 1981
1980 / 1979 / 1978 / 1977
1976 / 1975 / 1974 / 1973
1972 / 1971 / 1970 / 1969
1968 / 1967 / 1966 / 1965
1964 / 1963 / 1962 / 1961
1960 / 1959 / 1958 / 1957
1956 / 1955 / 1954 / 1953
1952 / 1951
Winners by Conference
Records
Slam Dunk Contest
3-Point Shootout
2008 3-Point Shootout
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the 2003 All-Star Game.


This page features information about the 2003 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 2002 <<
Next All-Star Game: 2004 <<
2003 >> Season Summary
Game Result Score By Period All-Star MVP
West East
155 - 145
1st 2nd 3rd 4th OT 2OT Totals
West 23 29 41 27 18 17 155
East 18 37 31 34 18 7 145
Kevin Garnett
Minnesota Timberwolves

2003 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Kevin Garnett Min. Timberwolves 41 17 24 0 0 3 3 1 8 9 3 5 1 4 3 37
Kobe Bryant L.A. Lakers 36 8 17 3 5 3 6 2 5 7 6 3 2 5 5 22
Steve Francis Houston Rockets 32 9 12 2 3 0 0 1 1 2 9 0 0 3 1 20
Tim Duncan San Antonio Spurs 40 8 18 0 0 3 3 5 10 15 4 1 0 3 2 19
Shaquille O'Neal L.A. Lakers 26 8 14 0 0 3 5 3 10 13 1 2 1 3 3 19
Dirk Nowitzki Dallas Mavericks 16 4 8 1 4 0 0 0 1 1 1 0 0 2 1 9
Shawn Marion Phoenix Suns 23 4 9 0 1 0 0 5 2 7 4 3 1 0 1 8
Gary Payton Seattle Supersonics 15 4 6 0 1 0 0 1 0 1 2 0 0 3 3 8
Peja Stojakovic Sacramento Kings 13 2 7 1 4 0 0 0 3 3 1 1 0 1 0 5
Stephon Marbury Phoenix Suns 15 1 3 0 2 2 2 0 1 1 6 0 0 2 0 4
Yao Ming Houston Rockets 17 1 1 0 0 0 0 0 2 2 0 0 0 0 1 2
Steve Nash Dallas Mavericks 16 1 3 0 2 0 1 2 3 5 3 1 0 4 1 2
Chris Webber Sacramento Kings Selected but did not play due to injury - Left ankle sprain (1)
Total: 67 122 7 22 14 20 20 46 66 40 16 5 30 21 155
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Allen Iverson Philadelphia 76ers 41 13 23 1 3 8 9 3 2 5 7 5 0 6 2 35
Tracy McGrady Orlando Magic 36 10 17 4 7 5 6 1 4 5 2 0 0 1 3 29
Michael Jordan Washington Wizards 36 9 27 0 2 2 2 2 3 5 2 2 0 2 3 20
Jason Kidd New Jersey Nets 33 4 9 1 4 2 2 1 4 5 10 5 0 2 0 11
Jamal Mashburn New Orleans Hornets 14 4 7 2 2 0 0 0 4 4 2 2 0 0 0 10
Jermaine O'Neal Indiana Pacers 33 3 10 0 0 4 6 4 6 10 0 2 4 2 2 10
Vince Carter Toronto Raptors 25 4 9 1 1 0 0 1 0 1 2 0 0 1 1 9
Paul Pierce Boston Celtics 18 4 11 0 5 0 0 0 2 2 3 4 0 2 1 8
Antoine Walker Boston Celtics 9 2 4 1 3 1 2 0 1 1 0 0 0 1 0 6
Brad Miller Indiana Pacers 17 2 4 0 0 1 2 3 3 6 3 0 0 2 2 5
Ben Wallace Detroit Pistons 24 1 2 0 0 0 2 4 2 6 0 2 2 2 1 2
Zydrunas Ilgauskas Cleveland Cavaliers 4 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0
Total: 56 124 10 27 23 31 19 31 50 31 22 6 22 16 145

(1) Replaced by Peja Stojakovic


 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA