NBAUniverse.com: NBA Basketball Information

2004 NBA All-Star Game: Box Score, MVP and Information.

Information about the 2004 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 2004 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 2003 <<
Next All-Star Game: 2005 <<
2004 >> Season Summary
Game Result Score By Period All-Star MVP
West East
136 - 132
1st 2nd 3rd 4th Totals
West 31 27 45 33 136
East 33 31 37 31 132
Shaquille O'Neal
Los Angeles Lakers

2004 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Shaquille O'Neal L.A. Lakers 24 12 19 0 0 0 1 5 6 11 1 2 2 4 3 24
Kobe Bryant G L.A. Lakers 36 9 12 2 3 0 1 1 3 4 4 5 1 6 3 20
Ray Allen Seattle Supersonics 23 6 13 1 4 3 4 2 1 3 4 1 0 3 2 16
Yao Ming C Houston Rockets 18 8 14 0 2 0 0 2 2 4 1 0 0 0 2 16
Tim Duncan F San Antonio Spurs 26 6 11 0 0 2 4 2 11 13 5 1 0 2 2 14
Steve Francis G Houston Rockets 23 6 9 1 2 0 0 1 3 4 4 0 0 1 1 13
Kevin Garnett F Min. Timberwolves 29 6 14 0 1 0 0 3 4 7 6 2 1 1 0 12
Brad Miller Sacramento Kings 10 4 5 0 0 0 0 1 2 3 0 0 0 2 0 8
Peja Stojakovic Sacramento Kings 13 2 5 1 4 0 0 0 1 1 1 0 0 2 0 5
Sam Cassell Min. Timberwolves 13 2 3 0 0 0 0 0 1 1 7 1 0 1 0 4
Andrei Kirilenko Utah Jazz 12 1 3 0 1 0 0 0 1 1 0 0 1 0 0 2
Dirk Nowitzki Dallas Mavericks 13 1 3 0 1 0 0 0 0 0 1 2 0 2 0 2
Total: 63 111 5 18 5 10 17 35 52 34 14 5 24 13 136
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Jamaal Magloire New Orleans Hornets 21 9 16 0 0 1 2 3 5 8 0 1 1 1 2 19
Kenyon Martin New Jersey Nets 23 8 10 0 0 1 2 4 3 7 3 0 0 3 1 17
Jermaine O'Neal F Indiana Pacers 28 7 13 0 0 2 4 2 7 9 2 1 0 2 0 16
Jason Kidd New Jersey Nets 22 4 6 3 4 3 4 0 3 3 10 2 0 3 1 14
Tracy McGrady G Orlando Magic 23 5 11 1 6 2 4 1 3 4 3 0 0 1 0 13
Michael Redd Milwaukee Bucks 15 5 12 3 6 0 0 2 1 3 2 3 0 1 0 13
Vince Carter F Toronto Raptors 16 5 7 1 3 0 0 1 1 2 0 2 0 2 1 11
Paul Pierce Boston Celtics 13 4 8 0 1 0 0 0 1 1 2 1 0 1 2 8
Ron Artest Indiana Pacers 17 3 5 0 1 1 2 1 2 3 3 1 0 1 2 7
Baron Davis New Orleans Hornets 16 3 9 1 6 0 0 0 0 0 7 1 0 1 0 7
Ben Wallace C Detroit Pistons 23 2 5 0 1 0 0 2 5 7 0 3 1 0 0 4
Allen Iverson G Philadelphia 76ers 23 1 6 0 0 1 4 0 1 1 11 0 0 4 3 3
Total: 56 108 9 28 11 22 16 32 48 43 15 2 20 12 132

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA