NBAUniverse.com: NBA Basketball Information

2011 NBA All-Star Game: Box Score, MVP and Information.

Information about the 2011 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 2011 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 2010 <<
Next All-Star Game: 2012 <<
2011 >> Season Summary
Game Result Score By Period All-Star MVP
West East
148 - 143
1st 2nd 3rd 4th Totals
West 37 39 41 31 148
East 27 37 36 43 143
Kobe Bryant
Los Angeles Lakers

2011 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Kevin Durant F OKC Thunder 30 11 23 4 11 8 8 0 3 3 2 2 2 0 3 34
Kobe Bryant G Los Angeles Lakers 29 14 26 2 7 7 8 10 4 14 3 3 0 4 2 37
Chris Paul G N.O. Hornets 29 3 7 2 3 2 2 1 3 4 7 5 0 3 3 10
Carmelo Anthony F Denver Nuggets 23 4 10 0 1 0 0 3 4 7 2 1 1 2 3 8
Tim Duncan C San Antonio Spurs 12 1 4 0 0 0 0 1 2 3 2 2 0 0 0 2
Pau Gasol Los Angeles Lakers 24 8 13 0 1 1 2 6 1 7 2 0 2 1 3 17
Manu Ginobili   San Antonio Spurs 21 2 7 0 3 3 4 1 2 3 5 3 0 2 3 7
Deron Williams Utah Jazz 18 2 7 1 3 0 0 0 1 1 7 1 1 2 0 5
Blake Griffin L.A. Clippers 15 4 6 0 0 0 0 2 3 5 5 0 0 0 0 8
Dirk Nowitzki   Dallas Mavericks 14 3 8 0 1 0 0 0 5 5 1 1 1 0 0 6
Russell Westbrook   OKC Thunder 14 6 12 0 1 0 2 3 2 5 2 0 0 0 1 12
Kevin Love   Minnesota T-Wolves 12 1 3 0 0 0 0 0 4 4 1 0 0 1 0 2
Yao Ming * C Houston Rockets selected but did not play due to injury, replaced by Kevin Love
     Total: 240 59 126 9 31 21 26 27 34 61 39 18 7 15 18 148
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
LeBron James F Miami Heat 32 10 18 0 3 9 10 2 10 12 10 0 0 4 3 29
Derrick Rose G Chicago Bulls 30 5 13 0 1 1 2 1 2 3 5 1 0 1 0 11
Amare Stoudemire F New York Knicks 28 11 20 1 2 6 6 3 3 6 2 0 1 1 0 29
Dwight Howard C Orlando Magic 21 2 4 0 2 1 2 2 5 7 1 1 0 2 4 5
Dwyane Wade G Miami Heat 20 6 9 0 1 2 2 1 3 4 2 1 0 4 2 14
Chris Bosh Miami Heat 21 7 10 0 1 0 1 2 3 5 2 0 1 3 0 14
Rajon Rondo Boston Celtics 21 3 5 0 0 0 0 2 0 2 8 0 0 2 0 6
Joe Johnson Atlanta Hawks 20 4 11 3 9 0 1 1 1 2 2 3 0 0 1 11
Ray Allen Boston Celtics 17 4 9 2 7 2 2 1 3 4 2 0 0 1 2 12
Paul Pierce Boston Celtics 11 2 6 1 3 1 2 0 1 1 2 0 0 3 0 6
Al Horford Atlanta Hawks 10 1 3 0 0 0 0 1 2 3 0 0 1 0 2 2
Kevin Garnett   Boston Celtics 8 2 3 0 0 0 0 0 5 5 2 0 1 0 0 4
     Total: 240 57 111 7 29 22 28 16 38 54 38 6 4 21 14 143

Notes: Despite being injured Yao Ming was selected as the starting center for the West. His replacement, Kevin Love was selected by Commissioner David Stern but the starter at center, Tim Duncan was chosen by coach Greg Popovich from the available players.

Search this website:
Copyright 2012. nbauniverse.com.  All rights reserved. Privacy Policy. Comments? Suggestions? Contact us!
This is a fan website, for more NBA information visit National Basketball Association's website.
Players photos are showed thanks to our affiliation with AllPosters.com. All of them can be bought at AllPosters.com Website.