Steals - Season: Career Total / Average /

Steals - Playoffs: Career Total / Average /

Celtics All-Time Steals Leaders: Career Per Game Average in the Playoffs

List with the stats for the top 50 players with the best career steals per game average in the Playoffs in Celtics history.

Notes: - These stats were updated on May 31, 2024
- Steals were not recorded until 1973-74.
- In this case, 'Playoffs' and 'Games' only include playoffs since 1974.
- This list includes players with a minimum of 4 games.

* Players in bold played in the 2024 Playoffs

Celtics All-Time Steals Leaders:
Career Per Game Average in the Playoffs - Top 50

Player
Steals
Total
Steals
Playoffs Games
1. Rajon Rondo 1.97 181 5 92
2. Larry Bird 1.80 296 12 164
3. Don Chaney 1.55 45 2 29
4. Antoine Walker 1.50 48 3 32
5. Kyrie Irving 1.44 13 1 9
Sidney Wicks 1.44 13 1 9
7. Marcus Smart 1.33 144 9 108
8. Paul Pierce 1.32 180 10 136
9. Kenny Anderson 1.31 21 1 16
10. Eric Williams 1.31 34 2 26
Player
Steals
Total
Steals
Playoffs Games
11. Jrue Holiday 1.29 18 1 14
12. Dennis Johnson 1.28 140 7 109
13. Kevin Garnett 1.26 106 5 84
14. Charlie Scott 1.26 34 2 27
15. Kristaps Porzingis 1.25 5 1 4
16. Reggie Lewis 1.21 51 6 42
17. Dave Cowens 1.20 78 5 65
Evan Fournier 1.20 6 1 5
19. Avery Bradley 1.18 46 5 39
20. Jae Crowder 1.14 32 3 28
Player
Steals
Total
Steals
Playoffs Games
21. John Havlicek 1.13 60 4 53
22. Jo Jo White 1.13 63 4 56
23. Jayson Tatum 1.12 121 7 108
24. Evan Turner 1.10 11 2 10
25. Gerald Henderson 1.09 73 5 67
26. Danny Ainge 1.09 122 7 112
27. Paul Silas 1.04 49 3 47
28. Ricky Davis 1.00 11 2 11
Chris Mihm 1.00 4 1 4
James Posey 1.00 26 1 26
Dino Radja 1.00 4 1 4
Rodney Rogers 1.00 16 1 16
Player
Steals
Total
Steals
Playoffs Games
33. Ray Allen 0.98 89 5 91
34. Jaylen Brown 0.97 115 7 119
35. Gordon Hayward 0.93 13 2 14
Brian Shaw 0.93 13 2 14
37. John Bagley 0.87 13 2 15
38. Mark Blount 0.86 19 4 22
39. Raef LaFrentz 0.86 6 1 7
Gary Payton 0.86 6 1 7
Player
Steals
Total
Steals
Playoffs Games
41. Al Horford 0.85 88 6 103
42. Tony Delk 0.83 20 2 24
43. Robert Parish 0.82 138 13 168
44. Chris Ford 0.82 31 3 38
45. Terry Rozier 0.80 40 4 50
Isaiah Thomas 0.80 20 3 25
Tristan Thompson 0.80 4 1 5
Kemba Walker 0.80 16 2 20
49. Cedric Maxwell 0.80 70 6 88
50. Kevin Gamble 0.79 23 5 29