Game Stats: Bulls vs. Celtics, 85-92 in the 1998 NBA Regular Season

Box score from the NBA basketball game played between the Chicago Bulls and the Boston Celtics on October 31, 1997 with final result, scoring by period, game leaders and statistics by team and by player.

More Games:
Celtics games << prev. | next >>
Bulls games << prev. | next >>
NBA Box Scores:

Game Score

85

Chicago Bulls
- 92

Boston Celtics

Scoring by Period

1st 2nd 3rd 4th Total
CHI 32 11 15 27 85
BOS 12 22 34 24 92

Game Leaders

Bulls Celtics

Points

30 -
M.
Michael
Jordan
31 -
A.
Antoine
Walker

Rebounds

9 -
D.
Dennis
Rodman
13 -
T.
Travis
Knight

Assists

4 -
2 players
4 -
C.
Chauncey
Billups

Steals

4 -
R.
Ron
Harper
5 -
A.
Antoine
Walker

Blocks

2 -
L.
Luc
Longley
2 -
2 players

Game Data

Date: October 31, 1997

Home Team: Boston Celtics

Game Box Score

Chicago Bulls

85
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Michael Jordan 42:02 7-23 0-0 16-21 1 5 6 4 2 1 3 230
Jason Caffey 26:56 6-13 0-0 1-4 4 4 8 2 2 0 2 313
Toni Kukoc 35:47 6-13 0-4 0-0 3 1 4 2 3 1 3 412
Luc Longley 21:03 4-6 0-0 0-2 3 2 5 0 0 2 4 58
Ron Harper 27:23 0-3 0-2 1-2 1 2 3 4 4 0 2 11
Reserves
 
Dennis Rodman 24:45 5-8 0-0 0-0 3 6 9 0 0 0 2 110
Steve Kerr 25:40 2-3 1-1 0-0 0 2 2 1 0 0 1 15
Scott Burrell 11:50 1-2 0-1 0-0 1 2 3 1 0 1 1 22
Randy Brown 14:25 1-6 0-0 0-0 0 1 1 1 1 1 1 12
Jud Buechler 09:58 1-2 0-0 0-0 0 0 0 1 0 0 0 22
Joe Kleine 00:06 0-0 0-0 0-0 0 0 0 0 0 0 1 00
Bill Wennington 00:06 0-0 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 33-79 1-8 18-29 16 25 41 16 12 6 20 22 85
Percentages: .418 .125 .621

Boston Celtics

92
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Antoine Walker 39:46 13-26 2-6 3-5 3 5 8 2 5 2 7 531
Ron Mercer 30:00 5-10 0-0 1-3 3 2 5 1 0 0 0 211
Walter McCarty 20:30 4-12 0-1 1-1 4 2 6 3 1 1 3 59
Travis Knight 34:04 3-7 0-1 2-2 4 9 13 2 0 2 4 38
Dana Barros 31:22 2-7 2-5 0-0 1 5 6 3 0 0 2 06
Reserves
 
Chauncey Billups 16:44 6-12 1-4 2-2 2 0 2 4 2 0 3 315
Bruce Bowen 26:53 3-8 0-0 2-2 2 4 6 1 0 0 0 38
Andrew DeClercq 13:07 1-2 0-0 0-0 2 1 3 2 1 0 1 52
Dee Brown 19:01 1-5 0-1 0-0 0 0 0 0 0 0 1 22
John Thomas 04:39 0-1 0-0 0-0 1 1 2 0 1 0 1 10
Pervis Ellison 03:54 0-0 0-0 0-0 0 1 1 0 0 0 1 10
Dontae' Jones Player Suspended

Totals:

  240 38-90 5-18 11-15 22 30 52 18 10 5 23 30 92
Percentages: .422 .278 .733