Game Stats: Rockets vs. Bulls, 100-106 in the 1998 NBA Regular Season

Box score from the NBA basketball game played between the Houston Rockets and the Chicago Bulls on January 18, 1998 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

100

Houston Rockets
- 106

Chicago Bulls

Scoring by Period

1st 2nd 3rd 4th Total
HOU 18 27 25 30 100
CHI 34 22 26 24 106

Game Leaders

Rockets Bulls

Points

35 -
C.
Charles
Barkley
45 -
M.
Michael
Jordan

Rebounds

14 -
C.
Charles
Barkley
5 -
2 players

Assists

3 -
E.
Emanual
Davis
10 -
S.
Scottie
Pippen

Steals

3 -
R.
Rodrick
Rhodes
3 -
3 players

Blocks

2 -
M.
Matt
Maloney
1 -
3 players

Game Data

Date: January 18, 1998

Home Team: Chicago Bulls

Game Box Score

Houston Rockets

100
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Charles Barkley 42:06 11-14 2-3 11-16 5 9 14 1 1 0 4 435
Rodrick Rhodes 35:24 6-9 0-0 3-4 2 1 3 2 3 0 3 515
Kevin Willis 33:48 4-11 0-0 3-4 1 7 8 2 1 0 5 211
Matt Maloney 26:49 2-6 1-4 0-0 1 0 1 2 0 2 0 25
Mario Elie 12:43 1-1 0-0 0-0 0 0 0 1 1 0 2 12
Reserves
 
Othella Harrington 19:03 4-9 0-0 4-4 3 3 6 2 0 1 1 112
Emanual Davis 14:55 3-4 2-3 0-0 0 0 0 3 0 0 0 08
Eddie Johnson 36:45 2-8 0-1 2-2 0 2 2 1 0 0 1 06
Matt Bullard 08:55 1-1 1-1 3-4 0 1 1 0 0 0 0 06
Brent Price 08:29 0-0 0-0 0-0 0 0 0 2 0 0 0 10
Charles Jones 01:03 0-0 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 34-63 6-12 26-34 12 23 35 16 6 3 16 16 100
Percentages: .540 .500 .765

Chicago Bulls

106
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Michael Jordan 40:55 16-29 2-2 11-12 0 3 3 3 3 1 4 245
Scottie Pippen 35:00 8-12 4-5 3-4 1 3 4 10 3 1 1 523
Luc Longley 33:57 5-8 0-0 0-0 2 3 5 4 3 0 0 410
Ron Harper 26:46 1-4 0-1 0-0 1 3 4 4 0 1 2 12
Dennis Rodman 35:00 0-0 0-0 0-0 2 3 5 7 0 0 1 40
Reserves
 
Scott Burrell 16:04 3-6 1-2 2-2 0 2 2 2 0 0 0 19
Jason Caffey 14:13 3-5 0-0 0-0 1 1 2 0 1 0 1 46
Toni Kukoc 18:55 2-5 0-0 0-0 0 1 1 2 1 0 1 34
Randy Brown 14:50 2-5 0-0 0-0 0 1 1 1 0 0 0 14
Jud Buechler 00:23 1-1 1-1 0-0 0 0 0 0 0 0 0 03
Joe Kleine 03:54 0-1 0-0 0-1 0 1 1 1 0 0 0 10
Rusty LaRue 01:00 0-0 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 41-76 8-11 16-19 7 21 28 34 11 3 10 26 106
Percentages: .539 .727 .842