Game Stats: Bulls vs. Rockets, 109-94 in the 1998 NBA Regular Season

Box score from the NBA basketball game played between the Chicago Bulls and the Houston Rockets on April 05, 1998 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

109

Chicago Bulls
- 94

Houston Rockets

Scoring by Period

1st 2nd 3rd 4th Total
CHI 20 24 27 38 109
HOU 21 22 23 28 94

Game Leaders

Bulls Rockets

Points

40 -
M.
Michael
Jordan
20 -
C.
Clyde
Drexler

Rebounds

12 -
D.
Dennis
Rodman
12 -
H.
Hakeem
Olajuwon

Assists

8 -
2 players
5 -
C.
Charles
Barkley

Steals

4 -
S.
Scott
Burrell
2 -
2 players

Blocks

5 -
S.
Scottie
Pippen
2 -
H.
Hakeem
Olajuwon

Game Data

Date: April 05, 1998

Home Team: Houston Rockets

Game Box Score

Chicago Bulls

109
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Michael Jordan 37:16 18-31 0-0 4-4 2 2 4 3 3 0 2 340
Scottie Pippen 40:58 8-19 1-4 3-5 2 3 5 8 3 5 3 020
Bill Wennington 25:42 7-12 0-0 0-0 2 3 5 0 0 0 0 314
Ron Harper 23:39 3-7 2-2 0-0 0 2 2 4 2 0 2 28
Dennis Rodman 45:22 0-4 0-0 0-0 3 9 12 8 0 1 1 40
Reserves
 
Scott Burrell 19:38 6-9 3-6 0-0 1 3 4 2 4 2 0 115
Dickey Simpkins 15:39 1-3 0-0 5-6 0 2 2 2 0 0 0 17
Keith Booth 02:32 1-2 0-0 2-2 0 0 0 0 0 0 0 14
Steve Kerr 17:01 0-3 0-1 1-1 0 1 1 2 1 0 0 11
Randy Brown 10:45 0-1 0-0 0-0 0 0 0 4 1 0 0 10
Jud Buechler 01:28 0-0 0-0 0-0 0 0 0 0 0 0 0 00
Luc Longley Not With Team

Totals:

  240 44-91 6-13 15-18 10 25 35 33 14 8 8 17 109
Percentages: .484 .462 .833

Houston Rockets

94
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Clyde Drexler 32:22 8-17 3-7 1-1 1 5 6 4 2 1 2 520
Mario Elie 35:14 6-15 2-8 4-4 1 2 3 4 2 1 4 218
Hakeem Olajuwon 33:29 7-14 0-0 2-2 3 9 12 4 0 2 4 116
Kevin Willis 26:30 3-7 0-1 1-2 0 2 2 1 0 0 1 37
Matt Maloney 30:19 1-3 1-2 0-0 0 0 0 3 0 0 1 13
Reserves
 
Eddie Johnson 19:24 3-6 1-3 4-4 0 2 2 3 0 0 1 211
Charles Barkley 28:03 5-9 0-0 0-2 2 9 11 5 0 1 3 310
Joe Stephens 02:11 2-2 1-1 0-0 0 0 0 0 0 0 0 15
Othella Harrington 06:31 1-2 0-0 2-2 0 0 0 1 0 0 1 04
Brent Price 17:41 0-2 0-1 0-0 0 2 2 3 1 0 2 10
Emanual Davis 06:49 0-2 0-2 0-0 1 1 2 1 0 0 1 10
Charles Jones 01:27 0-0 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 36-79 8-25 14-17 8 32 40 29 5 5 20 20 94
Percentages: .456 .320 .824