Game Stats: Warriors vs. Spurs, 85-109 in the 2001 NBA Regular Season

Box score from the NBA basketball game played between the Golden State Warriors and the San Antonio Spurs on February 05, 2001 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

85

Golden State Warriors
- 109

San Antonio Spurs

Scoring by Period

1st 2nd 3rd 4th Total
GSW 23 18 10 34 85
SAS 22 31 28 28 109

Game Leaders

Warriors Spurs

Points

29 -
A.
Antawn
Jamison
24 -
T.
Tim
Duncan

Rebounds

8 -
A.
Antawn
Jamison
12 -
T.
Tim
Duncan

Assists

4 -
B.
Bob
Sura
4 -
3 players

Steals

3 -
B.
Bob
Sura
3 -
D.
Derek
Anderson

Blocks

2 -
M.
Marc
Jackson
2 -
T.
Tim
Duncan

Game Data

Date: February 05, 2001

Home Team: San Antonio Spurs

Game Box Score

Golden State Warriors

85
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Antawn Jamison 34:16 10-22 2-5 7-9 2 6 8 0 2 1 2 229
Vonteego Cummings 39:18 7-12 3-4 0-0 1 1 2 3 0 0 1 217
Marc Jackson 26:23 3-10 0-0 4-4 1 5 6 3 1 2 2 310
Bob Sura 30:26 1-9 0-3 0-0 1 5 6 4 3 0 4 22
Adonal Foyle 22:09 1-4 0-0 0-0 2 1 3 2 1 1 1 42
Reserves
 
Paul McPherson 19:27 4-7 0-0 2-2 0 1 1 1 1 0 2 310
Mookie Blaylock 22:23 3-11 0-2 1-1 0 3 3 1 2 0 1 17
Adam Keefe 16:00 2-2 0-0 1-6 0 3 3 0 0 0 0 35
Corie Blount 21:51 1-3 0-0 1-2 2 3 5 2 1 0 0 43
Chris Mullin 07:47 0-1 0-1 0-0 0 0 0 1 0 0 0 00
Ruben Garces Did Not Dress
Larry Hughes Did Not Dress
Chris Porter Not With Team

Totals:

  240 32-81 5-15 16-24 9 28 37 17 11 4 13 24 85
Percentages: .395 .333 .667

San Antonio Spurs

109
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Tim Duncan 26:30 9-14 0-0 6-8 3 9 12 4 0 2 1 324
Derek Anderson 30:16 5-8 0-2 4-4 0 4 4 3 3 0 2 314
Malik Rose 28:36 5-9 1-1 2-2 2 8 10 4 0 1 2 113
David Robinson 23:41 5-9 0-0 3-4 2 6 8 3 1 0 1 113
Terry Porter 21:59 2-7 1-4 0-0 0 3 3 2 1 0 2 05
Reserves
 
Antonio Daniels 26:01 6-10 1-2 1-2 1 2 3 3 0 0 2 214
Samaki Walker 16:00 5-6 0-0 1-2 1 3 4 0 1 0 0 211
Derrick Dial 19:51 4-6 1-1 2-4 0 2 2 4 0 1 1 111
Danny Ferry 14:54 2-3 0-0 0-0 1 1 2 2 0 0 0 34
Shawnelle Scott 10:45 0-2 0-0 0-0 0 2 2 0 0 0 0 20
Jaren Jackson 07:10 0-0 0-0 0-0 0 0 0 0 0 0 0 00
Steve Kerr 14:17 0-4 0-3 0-0 0 0 0 0 0 0 2 10

Totals:

  240 43-78 4-13 19-26 10 40 50 25 6 4 13 19 109
Percentages: .551 .308 .731