Game Stats: Suns vs. Bucks, 110-132 in the 2006 NBA Regular Season

Box score from the NBA basketball game played between the Phoenix Suns and the Milwaukee Bucks on March 28, 2006 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Score

110

Phoenix Suns
- 132

Milwaukee Bucks

Scoring by Period

1st 2nd 3rd 4th Total
PHX 23 39 26 22 110
MIL 25 33 46 28 132

Game Leaders

Suns Bucks

Points

23 -
S.
Steve
Nash
28 -
M.
Michael
Redd

Rebounds

9 -
S.
Shawn
Marion
10 -
C.
Charlie
Bell

Assists

9 -
B.
Boris
Diaw
13 -
C.
Charlie
Bell

Steals

3 -
2 players
3 -
C.
Charlie
Bell

Blocks

2 -
S.
Shawn
Marion
2 -
D.
Dan
Gadzuric

Game Data

Date: March 28, 2006

Home Team: Milwaukee Bucks

Game Box Score

Phoenix Suns

110
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Steve Nash 32:16 9-10 3-3 2-2 0 2 2 7 0 0 5 023
Shawn Marion 34:33 6-13 0-1 2-3 2 7 9 4 3 2 1 114
James Jones 25:22 5-8 2-4 0-0 2 1 3 2 0 0 1 312
Raja Bell 37:01 5-12 1-5 1-2 1 1 2 4 1 1 1 512
Boris Diaw 39:15 2-10 0-1 4-4 0 3 3 9 2 1 0 48
Reserves
 
Eddie House 16:13 7-10 3-5 2-2 0 1 1 1 0 0 0 219
Tim Thomas 16:52 4-12 2-5 0-1 3 4 7 1 0 0 3 210
Leandro Barbosa 25:09 3-8 0-3 4-4 0 1 1 3 3 0 3 210
N. Tskitishvili 02:45 1-1 0-0 0-1 0 0 0 0 0 0 0 12
Brian Grant 07:49 0-0 0-0 0-0 0 1 1 0 0 0 0 20
Pat Burke 02:45 0-1 0-1 0-0 0 0 0 0 0 0 0 00
Amar'e Stoudemire DNP - Coach's Decision

Totals:

  240 42-85 11-28 15-19 8 21 29 31 9 4 14 22 110
Percentages: .494 .393 .789

Milwaukee Bucks

132
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Michael Redd 42:14 9-15 6-11 4-7 0 1 1 0 1 0 1 128
Charlie Bell 35:05 7-12 5-8 0-0 0 10 10 13 3 0 2 219
Bobby Simmons 34:38 7-13 1-4 0-0 1 3 4 2 1 0 3 215
Andrew Bogut 30:40 6-9 0-0 2-2 3 4 7 4 0 0 2 214
Jamaal Magloire 19:30 2-3 0-0 1-2 1 5 6 1 0 1 2 35
Reserves
 
Dan Gadzuric 15:26 8-10 0-0 1-2 4 3 7 0 1 2 2 317
Toni Kukoc 26:49 6-10 4-5 1-1 0 4 4 9 1 0 1 017
Mo Williams 25:23 6-11 2-3 1-1 0 2 2 6 1 0 3 315
Jiri Welsch 01:54 1-2 0-0 0-0 0 0 0 0 0 0 0 02
Jermaine Jackson 01:54 0-1 0-1 0-0 1 1 2 0 0 0 0 00
Ervin Johnson 01:54 0-0 0-0 0-0 0 1 1 1 0 0 0 10
Joe Smith 04:33 0-0 0-0 0-0 0 1 1 0 0 0 1 00

Totals:

  240 52-86 18-32 10-15 10 35 45 36 8 3 17 17 132
Percentages: .605 .563 .667

Inactive Players:
- Suns: Kurt Thomas, Dijon Thompson
- Bucks: T.J. Ford, Reece Gaines, Ersan Ilyasova