NBAUniverse.com: NBA Basketball Information

NBA Awards: Defensive Player of the Year, full list of winners.

This is the complete list with all the NBA players that won the Defensive Player of the Year the award, year by year

NBAUniverse.com

Current DPOY:

NBA Awards: Defensive Player of the Year

 
Dwight Howard
Dwight Howard

2010-11 Defensive Player of the Year

Every year since the 1982-83 season the best NBA defender is selected by a national panel of pro basketball writers and broadcasters and the winner receives the Defensive Player of the Year Award.

Former season MVP Kevin Garnett won the 2007-08 Defensive Player of the Year becoming only the fourth player to win this award and the Championship in the same year.

The list if full of big names like Ben Wallace, Dennis Rodman, Hakeem Olajuwon and Michael Jordan. Dwight Howard has won the last three DPOY awards.

 

More about the Defensive Player of the Year:
DPOY Yearly - DPOY by Player - DPOY by Team

NBA Awards: Defensive Player of the Year, full list of winners

Season Player Team Rebounds Steals Blocks
2010-11 Dwight Howard Orlando Magic 14.1 1.4 2.4
2009-10 Dwight Howard Orlando Magic 13.2 0.9 2.8
2008-09 Dwight Howard Orlando Magic 13.8 1.0 2.9
2007-08 Kevin Garnett NBA Champions Boston Celtics 9.2 1.4 1.3
2006-07 Marcus Camby Denver Nuggets 11.7 1.2 3.3
2005-06 Ben Wallace Detroit Pistons 11.3 1.8 2.2
2004-05 Ben Wallace Detroit Pistons 12.2 1.4 2.4
2003-04 Ron Artest Indiana Pacers 5.3 2.1 0.7
2002-03 Ben Wallace Detroit Pistons 15.4 1.4 3.2
2001-02 Ben Wallace Detroit Pistons 13.0 1.7 3.5
2000-01 Dikembe Mutombo Atlanta Hawks / Philadelphia 76ers 13.5 0.4 2.7
1999-00 Alonzo Mourning Miami Heat 9.5 0.5 3.7
1998-99 Alonzo Mourning Miami Heat 11.0 0.7 3.9
1997-98 Dikembe Mutombo Atlanta Hawks 11.4 0.4 3.4
1996-97 Dikembe Mutombo Atlanta Hawks 11.6 0.6 3.3
1995-96 Gary Payton Seattle Supersonics 4.2 2.9 0.2
1994-95 Dikembe Mutombo Denver Nuggets 12.5 0.5 3.9
1993-94 Hakeem Olajuwon NBA Champions Houston Rockets 11.9 1.6 3.7
1992-93 Hakeem Olajuwon Houston Rockets 13.0 1.8 4.2
1991-92 David Robinson San Antonio Spurs 12.2 2.3 4.5
1990-91 Dennis Rodman Detroit Pistons 12.5 0.8 0.7
1989-90 Dennis Rodman NBA Champions Detroit Pistons 9.7 0.6 0.7
1988-89 Mark Eaton Utah Jazz 10.3 0.5 3.8
1987-88 Michael Jordan Chicago Bulls 5.5 3.2 1.6
1986-87 Michael Cooper NBA Champions Los Angeles Lakers 3.1 1.0 0.5
1985-86 Alvin Robertson San Antonio Spurs 6.3 3.7 0.5
1984-85 Mark Eaton Utah Jazz 11.3 0.4 5.6
1983-84 Sidney Moncrief Milwaukee Bucks 6.7 1.4 0.3
1982-83 Sidney Moncrief Milwaukee Bucks 5.8 1.5 0.3

NBA Champions - NBA Champion that same year
Search this website:
Copyright 2012. nbauniverse.com.  All rights reserved. Privacy Policy. Comments? Suggestions? Contact us!
This is a fan website, for more NBA information visit National Basketball Association's website.
Players photos are showed thanks to our affiliation with AllPosters.com. All of them can be bought at AllPosters.com Website.