NBAUniverse.com: NBA Basketball Information

NBA Honors: Rebounds Leaders, Year by Year

This is the complete list with all the NBA players that led the league in rebounds, year by year

NBAUniverse.com

Current Rebounds Leader:

NBA Honors: Rebounds Leaders

 
Dwight Howard
Dwight Howard

2009-10 Rebound Leader

The rebounds were not contabilized and were not an official statistic until the 1950-51 season. From 1950-51 to 1968-69 the leader in rebounds was the player with the best rebound total at the end of the season. Since the 1969-70 season, the NBA rebounds leader is determined by rebounds per game.

WIlt Chamberlain, the only player to have led the NBA in scoring, assists and rebounds at least once, dominated the boards 11 times, and he did it with 3 different franchises (Warriors, 76ers and Lakers).

Dwight Howard, the Orlando Magic center led the league in 2007-08, 2008-09 and 2009-10. Kevin Garnett, despite the bad performance of his team then, the Minnesota Timberwolves, was the rebounds leader in the previous 4 NBA seasons.

 

About the NBA Rebounds Leaders:
Rebounds Leaders Year by Year / Rebounds Leaders by Player / Rebounds Leaders by Team

NBA Rebounds Leaders Year by Year

Season Rebounds Leader Team Games Total
Rebounds
Rebounds
Per Game
2009-10 Dwight Howard Orlando Magic 82 1,082 13.2
2008-09 Dwight Howard Orlando Magic 79 1,093 13.8
2007-08 Dwight Howard Orlando Magic 82 1,161 14.2
2006-07 Kevin Garnett Minnesota Timberwolves 76 975 12.8
2005-06 Kevin Garnett Minnesota Timberwolves 72 966 12.7
2004-05 Kevin Garnett Minnesota Timberwolves 82 1,108 13.5
2003-04 Kevin Garnett Minnesota Timberwolves 82 1,139 13.9
2002-03 Ben Wallace Detroit Pistons 73 1,126 15.4
2001-02 Ben Wallace Detroit Pistons 80 1,039 13.0
2000-01 Dikembe Mutombo Atllanta Hawks - Philadelphia 76ers 75 1,015 13.5
1999-00 Dikembe Mutombo Atlanta Hawks 82 1,157 14.1
1998-99 Chris Webber Sacramento Kings 42 545 13.0
1997-98 Dennis Rodman (1) Chicago Bulls 80 1,201 15.0
1996-97 Dennis Rodman (1) Chicago Bulls 55 883 16.1
1995-96 Dennis Rodman (1) Chicago Bulls 64 952 14.9
1994-95 Dennis Rodman San Antonio Spurs 49 823 16.8
1993-94 Dennis Rodman San Antonio Spurs 79 1,132 17.3
1992-93 Dennis Rodman Detroit Pistons 62 1,232 18.3
1991-92 Dennis Rodman Detroit Pistons 82 1,530 18.7
1990-91 David Robinson San Antonio Spurs 82 1,063 13.0
1989-90 Hakeem Olajuwon Houston Rockets 82 1,149 14.0
1988-89 Hakeem Olajuwon Houston Rockets 82 1,105 13.5
1987-88 Michael Cage L.A. Clippers 72 938 13.0
1986-87 Charles Barkley Philadelphia 76ers 68 994 14.6
1985-86 Bill Laimbeer Detroit Pistons 82 1,075 13.1
1984-85 Moses Malone Philadelphia 76ers 79 1,031 13.1
1983-84 Moses Malone Philadelphia 76ers 71 950 13.4
1982-83 Moses Malone (1) Philadelphia 76ers 78 1,194 15.3
1981-82 Moses Malone Houston Rockets 81 1,188 14.7
1980-81 Moses Malone Houston Rockets 80 1,180 14.8
1979-80 Swen Nater San Diego Clippers 81 1,216 15.0
1978-79 Moses Malone Houston Rockets 82 1,444 17.6
1977-78 Len "Truck" Robinson New Orleans Jazz 82 1,288 15.7
1976-77 Bill Walton (1) Portland Trail Blazers 65 934 14.4
1975-76 Kareem Abdul-Jabbar Los Angeles Lakers 82 1,383 16.9
1974-75 Wes Unseld Washington Bullets 73 1,077 14.8
1973-74 Elvin Hayes Capital Bullets 81 1,463 18.1
1972-73 Wilt Chamberlain Los Angeles Lakers 82 1,526 18.6
1971-72 Wilt Chamberlain (1) Los Angeles Lakers 82 1,572 19.2
1970-71 Wilt Chamberlain Los Angeles Lakers 82 1,493 18.2
1969-70 Elvin Hayes San Diego Rockets 82 1,386 16.9
1968-69 Wilt Chamberlain Los Angeles Lakers 81 1,712 21.1
1967-68 Wilt Chamberlain Philadelphia 76ers 82 1,952 23.8
1966-67 Wilt Chamberlain (1) Philadelphia 76ers 81 1,957 24.2
1965-66 Wilt Chamberlain Philadelphia 76ers 79 1,943 24.6
1964-65 Bill Russell (1) Boston Celtics 78 1,878 24.1
1963-64 Bill Russell (1) Boston Celtics 78 1,930 24.7
1962-63 Wilt Chamberlain San Francisco Warriors 80 1,946 24.3
1961-62 Wilt Chamberlain Philadelphia Warriors 80 2,052 25.7
1960-61 Wilt Chamberlain Philadelphia Warriors 79 2,149 27.2
1959-60 Wilt Chamberlain Philadelphia Warriors 72 1,941 27.0
1958-59 Bill Russell (1) Boston Celtics 70 1,612 23.0
1957-58 Bill Russell Boston Celtics 69 1,564 22.7
1956-57 Maurice Stokes Rochester Royals 72 1,256 17.4
1955-56 Bob Pettit St. Louis Hawks 72 1,164 16.2
1954-55 Neil Johnston Philadelphia Warriors 72 1,085 15.1
1953-54 Harry Gallatin New York Knicks 72 1,098 15.3
1952-53 George Mikan (1) Minneapolis Lakers 70 1,007 14.4
1951-52 Mel Hutchins Milwaukee Hawks 66 880 13.3
  Larry Foust Fort Wayne Pistons 66 880 13.3
1950-51 Dolph Schayes Syracuse Nationals 66 1,080 16.4

(1) NBA Champion that same year.

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA