NBAUniverse.com

NBA Honors: Scoring Leaders, Year by Year

This is the complete list with all the NBA players that led the league in points, year by year

 

NBA Scoring Leaders
Year By Year

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Season MVP
Finals MVP
Scoring Leaders
Assists Leaders
Rebounds Leaders
Steals Leaders
Blocks Leaders
Rookie of the Year
Defensive Player of the Y.
Coach of the Year
6th Man of the Year
Most improved Player
All-NBA Teams
All-Defensive Teams
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the NBA Scoring Leader Honor.


Current Scoring Leader:

NBA Honors: Scoring Leaders

 
Dwayne Wade
Dwayne Wade

2008-09 Scoring Leader

Since the 1969-70 NBA season, the leading scorer is determined by points per game. Previously, from 1946-47 through the 1968-69 season, the NBA scoring leader was the player with more total points at the end of each season.

Kobe Bryant scored 35.4 points in 2005-06, breaking the 35-point mark for the first time since Michael Jordan did it 18 years before. Kobe repeated in 2006-07 and Lebron James folowed him in 2007-08 with 30.0 points per game. Dwayne Wade scored more than Kobe and Lebron in 2008-09 for his first scoring title.

 

About the NBA Scoring Leaders:
Scoring Leaders Year by Year / Scoring Leaders by Player / Scoring Leaders by Team

NBA Scoring Leaders Year by Year

Season Scoring Leader Team Games Total Points Point Average
2008-09 Dwayne Wade Miami Heat 79 2,386 30.2
2007-08 Lebron James Cleveland Cavaliers 75 2,250 30.0
2006-07 Kobe Bryant Los Angeles Lakers 77 2,430 31.6
2005-06 Kobe Bryant Los Angeles Lakers 80 2,832 35.4
2004-05 Allen Iverson Philadelphia 76ers 75 2,302 30,7
2003-04 Tracy McGrady Orlando Magic 67 1,878 28.0
2002-03 Tracy McGrady Orlando Magic 75 2,407 32.1
2001-02 Allen Iverson Philadelphia 76ers 60 1,883 31.4
2000-01 Allen Iverson Philadelphia 76ers 71 2,207 31.1
1999-00 Shaquille O'Neal (1) L.A. Lakers 79 2,344 29.7
1998-99 Allen Iverson Philadelphia 76ers 48 1,284 26.8
1997-98 Michael Jordan (1) Chicago Bulls 82 2,357 28.7
1996-97 Michael Jordan (1) Chicago Bulls 82 2,431 29.7
1995-96 Michael Jordan (1) Chicago Bulls 82 2,491 30.4
1994-95 Shaquille O'Neal Orlando Magic 79 2,315 29.3
1993-94 David Robinson San Antonio Spurs 80 2,383 29.8
1992-93 Michael Jordan(1) Chicago Bulls 78 2,541 32.6
1991-92 Michael Jordan(1) Chicago Bulls 80 2,404 30.1
1990-91 Michael Jordan (1) Chicago Bulls 82 2,580 31.5
1989-90 Michael Jordan Chicago Bulls 82 2,753 33.6
1988-89 Michael Jordan Chicago Bulls 81 2,633 32.5
1987-88 Michael Jordan Chicago Bulls 82 2,868 35.0
1986-87 Michael Jordan Chicago Bulls 82 3,041 37.1
1985-86 Dominique Wilkins Atlanta Hawks 78 2,366 30.3
1984-85 Bernard King New York Knicks 55 1,809 32.9
1983-84 Adrian Dantley Utah Jazz 79 2,418 30.6
1982-83 Alex English Denver Nuggets 82 2,326 28.4
1981-82 George Gervin San Antonio Spurs 79 2,551 32.3
1980-81 Adrian Dantley Utah Jazz 80 2,452 30.7
1979-80 George Gervin San Antonio Spurs 78 2,585 33.1
1978-79 George Gervin San Antonio Spurs 80 2,365 29.6
1977-78 George Gervin San Antonio Spurs 82 2,232 27.2
1976-77 Pete Maravich New Orleans Jazz 73 2,273 31.1
1975-76 Bob McAdoo Buffalo Braves 78 2,427 31.1
1974-75 Bob McAdoo Buffalo Braves 82 2,831 34.5
1973-74 Bob McAdoo Buffalo Braves 74 2,261 30.6
1972-73 Nate "Tiny" Archibald KC-Omaha Kings 80 2,719 34.0
1971-72 Kareem Abdul-Jabbar Milwaukee Bucks 81 2,822 34.8
1970-71 Lew Alcindor (1) (2) Milwaukee Bucks 82 2,596 31.7
1969-70 Jerry West L.A. Lakers 74 2,309 31.2
1968-69 Elvin Hayes San Diego Rockets 82 2,327 28.4
1967-68 Dave Bing Detroit Pistons 79 2,142 27.1
1966-67 Rick Barry San Francisco Warriors 78 2,775 35.6
1965-66 Wilt Chamberlain Philadelphia 76ers 79 2,649 33.5
1964-65 Wilt Chamberlain S.F. Warriors - Phil. 76ers 73 2,534 34.7
1963-64 Wilt Chamberlain San Francisco Warriors 80 2,948 36.9
1962-63 Wilt Chamberlain San Francisco Warriors 80 3,586 44.8
1961-62 Wilt Chamberlain Philadelphia Warriors 80 4,029 50.4
1960-61 Wilt Chamberlain Philadelphia Warriors 79 3,033 38.4
1959-60 Wilt Chamberlain Philadelphia Warriors 72 2,707 37.6
1958-59 Bob Pettit St. Louis Hawks 72 2,105 29.2
1957-58 George Yardley Detroit Pistons 72 2,001 27.8
1956-57 Paul Arizin Philadelphia Warriors 71 1,817 25.6
1955-56 Bob Pettit St. Louis Hawks 72 1,849 25.7
1954-55 Neil Johnston Philadelphia Warriors 72 1,631 22.7
1953-54 Neil Johnston Philadelphia Warriors 72 1,759 24.4
1952-53 Neil Johnston Philadelphia Warriors 70 1,564 22.3
1951-52 Paul Arizin Philadelphia Warriors 66 1,674 25.4
1950-51 George Mikan Minneapolis Lakers 68 1,932 28.4
1949-50 George Mikan (1) Minneapolis Lakers 68 1,865 27.4
1948-49 George Mikan (1) Minneapolis Lakers 60 1,698 28.3
1947-48 Max Zaslofsky Chicago Stags 48 1,007 21.0
1946-47 Joe Fulks (1) Philadelphia Warriors 60 1,389 23.2

(1) NBA Champion that same year.

(2) Note that Lew Alcindor is better known as Kareem Abdul-Jabbar. He changed his name after the 1970-71 season.


 
Search this site:
  Copyright 2009. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA