Game Stats: Raptors vs. Pacers, 84-104 in the 1999 NBA Regular Season

Box score from the NBA basketball game played between the Toronto Raptors and the Indiana Pacers on February 24, 1999 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

84

Toronto Raptors
- 104

Indiana Pacers

Scoring by Period

1st 2nd 3rd 4th Total
TOR 12 19 28 25 84
IND 34 18 26 26 104

Game Leaders

Raptors Pacers

Points

28 -
V.
Vince
Carter
22 -
R.
Rik
Smits

Rebounds

13 -
K.
Kevin
Willis
9 -
D.
Dale
Davis

Assists

3 -
T.
Tracy
McGrady
8 -
M.
Mark
Jackson

Steals

2 -
3 players
2 -
C.
Chris
Mullin

Blocks

3 -
V.
Vince
Carter
3 -
R.
Rik
Smits

Game Data

Date: February 24, 1999

Home Team: Indiana Pacers

Game Box Score

Toronto Raptors

84
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Vince Carter 41:32 10-22 0-1 8-8 3 7 10 2 2 3 2 028
Kevin Willis 30:08 4-14 0-0 6-6 6 7 13 0 2 1 1 314
Charles Oakley 27:07 2-6 0-0 5-5 5 1 6 0 0 1 0 29
Alvin Williams 24:37 3-6 0-1 2-2 0 2 2 0 1 0 1 18
Doug Christie 27:24 0-9 0-1 4-4 0 1 1 1 0 0 2 24
Reserves
 
Tracy McGrady 24:56 5-16 0-0 0-0 2 2 4 3 1 0 1 110
Reggie Slater 16:26 1-3 0-0 5-6 1 2 3 0 2 0 0 17
John Thomas 07:59 2-2 0-0 0-2 3 1 4 0 0 0 0 24
Michael Stewart 21:22 0-2 0-0 0-0 2 2 4 0 0 0 1 30
Dee Brown 13:31 0-4 0-3 0-0 0 0 0 0 0 0 0 10
John Wallace 04:58 0-2 0-0 0-0 0 0 0 0 0 0 0 10
Negele Knight DNP - Coach's Decision

Totals:

  240 27-86 0-6 30-33 22 25 47 6 8 5 8 17 84
Percentages: .314 .000 .909

Indiana Pacers

104
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Rik Smits 26:28 11-18 0-0 0-0 3 5 8 0 1 3 2 122
Mark Jackson 26:06 4-9 1-2 0-0 1 3 4 8 0 0 2 09
Dale Davis 19:44 3-5 0-0 2-2 3 6 9 1 0 0 0 48
Chris Mullin 23:59 3-7 1-2 1-2 0 4 4 7 2 0 1 28
Reggie Miller 28:00 3-5 0-0 0-0 0 3 3 2 1 0 0 26
Reserves
 
Jalen Rose 21:46 6-9 0-0 4-4 0 0 0 2 0 0 0 316
Travis Best 21:54 5-7 0-1 0-0 0 0 0 1 1 0 1 110
Antonio Davis 24:12 3-5 0-0 2-2 0 4 4 2 1 0 0 48
Sam Perkins 22:51 2-4 2-3 2-2 1 2 3 0 0 1 1 18
Austin Croshere 15:21 1-5 1-2 4-4 0 5 5 0 0 0 2 27
Al Harrington 04:22 1-3 0-1 0-0 0 0 0 0 1 0 0 12
Fred Hoiberg 05:17 0-1 0-0 0-0 0 0 0 0 0 0 0 10

Totals:

  240 42-78 5-11 15-16 8 32 40 23 7 4 9 22 104
Percentages: .538 .455 .938