Game Stats: Grizzlies vs. Nets, 101-91 in the 2000 NBA Regular Season

Box score from the NBA basketball game played between the Vancouver Grizzlies and the New Jersey Nets on January 07, 2000 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

101

Vancouver Grizzlies
- 91

New Jersey Nets

Scoring by Period

1st 2nd 3rd 4th Total
VAN 28 25 25 23 101
NJN 27 18 25 21 91

Game Leaders

Grizzlies Nets

Points

28 -
M.
Michael
Dickerson
21 -
K.
Kerry
Kittles

Rebounds

12 -
O.
Othella
Harrington
6 -
K.
Kerry
Kittles

Assists

9 -
M.
Mike
Bibby
11 -
S.
Stephon
Marbury

Steals

3 -
G.
Grant
Long
3 -
S.
Stephon
Marbury

Blocks

3 -
S.
Shareef
Abdur-Rahim
4 -
J.
Jim
McIlvaine

Game Data

Date: January 07, 2000

Home Team: New Jersey Nets

Game Box Score

Vancouver Grizzlies

101
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Michael Dickerson 42:51 12-24 4-6 0-0 1 6 7 4 2 0 2 428
Mike Bibby 38:39 6-14 4-6 4-4 2 7 9 9 2 0 4 320
S. Abdur-Rahim 34:47 5-15 0-1 9-9 3 6 9 5 0 3 4 319
Othella Harrington 38:26 4-9 0-0 8-8 3 9 12 4 1 0 5 216
Bryant Reeves 18:19 1-5 0-0 0-0 3 3 6 0 0 1 3 22
Reserves
 
Dennis Scott 15:50 3-4 2-3 0-0 0 1 1 0 0 0 0 18
Grant Long 28:24 2-3 0-0 0-0 2 3 5 2 3 0 1 34
Antoine Carr 08:14 1-1 0-0 0-0 1 1 2 0 0 0 0 02
Milt Palacio 09:21 1-3 0-0 0-0 0 0 0 3 1 0 2 12
Felipe Lopez 05:09 0-0 0-0 0-0 0 0 0 0 0 0 1 20
Obinna Ekezie DNP - Coach's Decision
Brent Price DNP - Coach's Decision

Totals:

  240 35-78 10-16 21-21 15 36 51 27 9 4 22 21 101
Percentages: .449 .625 1.000

New Jersey Nets

91
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Kerry Kittles 38:21 8-17 4-8 1-2 3 3 6 3 2 0 1 221
Stephon Marbury 36:31 6-12 1-2 6-7 1 4 5 11 3 1 3 619
Keith Van Horn 37:15 8-17 3-8 0-1 1 4 5 2 1 3 5 319
Kendall Gill 30:25 5-13 0-2 5-6 0 5 5 4 1 1 1 315
Jim McIlvaine 16:03 0-3 0-0 0-0 2 1 3 1 0 4 1 30
Reserves
 
Johnny Newman 19:58 3-6 1-1 0-0 0 0 0 0 0 0 1 17
Scott Burrell 15:57 2-6 2-4 0-0 1 1 2 1 0 0 1 46
Lucious Harris 09:39 2-3 0-0 0-0 0 1 1 0 0 0 1 04
Michael Cage 06:48 0-0 0-0 0-0 2 2 4 0 1 2 1 10
Jamie Feick 16:02 0-0 0-0 0-0 0 1 1 0 0 1 0 10
Elliot Perry 09:06 0-3 0-2 0-0 0 0 0 2 0 0 2 00
Evan Eschmeyer 03:55 0-0 0-0 0-0 0 0 0 0 0 0 1 10

Totals:

  240 34-80 11-27 12-16 10 22 32 24 8 12 18 25 91
Percentages: .425 .407 .750