NBAUniverse.com

NBA Regular Season: Worst 50 Teams in NBA History

This is the list with the bottom 50 NBA teams in winning percentage in the regular season.

 

NBA Champions
Year By Year

Main Menu
NBA Championships
Year By Year
Stats
Best NBA Seasons
Worst NBA Seasons
Longest Winning Streaks
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features the a list with the worst teams in NBA history.


If you thought the New York Knicks' 2005/06 season that led to the firing of Larry Brown was awful, you were right, but it wasn't even one of the top 50 worst season in NBA history. In fact it wasn't the worst in Knicks history.

Here you have the list with the bottom 50 performances in the NBA Regular Season. The doubtful "honor" of being at the top of this list is for the 1973 Philadelphia 76ers with an awful .110 winning percentage, only 9 wins in 82 games.

No teams from 2005-06 or 2006-07 made this "top 50", but in 2007-08 the Miami Heat tied the worst record of their history with 15-67, only two seasons after winning their NBA Championship.

  Year Team W L WPct FG% 3P% FT% Reb Ast Stl Blk TO Pts
1 1973 Philadelphia 76ers 9 73 .110 .420 .750 50.9 20.6 104.1
2 1948 Providence Steam Rollers * 6 42 .125 .274   .613   7.2       69.1
3 1993 Dallas Mavericks 11 71 .134 .435 .338 .705 42.7 20.5 7.9 4.3 17.8 99.3
4 1998 Denver Nuggets 11 71 .134 .417 .323 .772 39.0 18.9 8.1 4.8 16.0 89.0
5 1987 Los Angeles Clippers 12 70 .146 .452 .224 .742 41.1 24.0 9.2 5.3 18.2 104.5
6 1994 Dallas Mavericks 13 69 .159 .432 .312 .747 41.7 19.9 9.4 3.6 17.0 95.1
7 2005 Atlanta Hawks 13 69 .159 .441 .312 .711 41.9 19.7 7.7 4.2 16.1 92.7
8 1999 Vancouver Grizzlies 8 42 .160 .428 .327 .717 40.2 19.3 8.4 4.0 17.0 88.9
9 1983 Houston Rockets 14 68 .171 .448 .247 .725 42.3 23.5 7.9 5.1 19.2 99.3
10 1997 Vancouver Grizzlies 14 68 .171 .437 .349 .709 38.8 22.7 8.0 5.7 15.9 89.2
11 1953 Philadelphia Warriors 12 57 .174 .358 .679 54.5 21.9 80.2
12 1950 Denver Nuggets 11 51 .177 .334   .678   16.8       77.7
13 1999 Los Angeles Clippers 9 41 .180 .427 .320 .721 39.2 16.4 8.5 4.7 15.9 90.4
14 1997 Boston Celtics 15 67 .183 .440 .351 .750 40.0 21.9 9.9 3.8 16.4 100.6
15 1971 Cleveland Cavaliers 15 67 .183 .424 .746 48.6 25.2 102.1
16 2001 Chicago Bulls 15 67 .183 .424 .346 .739 38.9 22.1 8.2 4.6 14.6 87.6
17 1996 Vancouver Grizzlies 15 67 .183 .428 .329 .724 38.1 20.8 8.9 4.1 16.4 89.8
18 1982 Cleveland Cavaliers 15 67 .183 .464 .182 .747 41.0 22.8 7.7 4.4 16.1 103.2
19 1968 San Diego Rockets 15 67 .183 .417 .711 66.1 22.4 112.4
20 2000 Los Angeles Clippers 15 67 .183 .426 .339 .746 40.6 18.0 7.0 6.0 16.2 92.0
21 1981 Dallas Mavericks 15 67 .183 .462 .279 .751 40.1 24.2 6.8 2.6 17.5 101.5
22 1992 Minnesota Timberwolves 15 67 .183 .458 .320 .743 40.7 24.7 7.5 6.4 14.1 100.5
23 2008 Miami Heat 15 67 .183 .443 ..358 .727 37.6 20.0 7.2 4.3 17.7 91.6
24 1989 Miami Heat 15 67 .183 .453 .326 .702 42.9 23.9 9.1 5.0 21.1 97.8
25 1969 Phoenix Suns 16 66 .195 .430   .705 55.0 23.4       111.7
26 1998 Toronto Raptors 16 66 .195 .435 .343 .718 40.7 21.3 9.4 8.1 16.7 94.9
  Year Team W L WPct FG% 3P% FT% Reb Ast Stl Blk TO Pts
27 1980 Detroit Pistons 16 66 .195 .480 .260 .740 44.4 23.8 9.5 6.9 21.2 108.9
28 1949 Providence Steam Rollers * 12 48 .200 .322 .693 17.1 78.4
29 1995 Los Angeles Clippers 17 65 .207 .444 .315 .710 38.3 22.0 9.6 5.3 16.3 96.7
30 2001 Golden State Warriors 17 65 .207 .409 .293 .706 45.5 21.8 9.0 5.0 15.3 92.5
31 2003 Cleveland Cavaliers 17 65 .207 .422 .327 .747 44.6 20.9 7.8 6.4 18.3 91.4
32 1982 San Diego Clippers 17 65 .207 .500 .293 .723 40.6 22.9 7.8 3.6 19.1 108.5
33 2000 Chicago Bulls 17 65 .207 .415 .330 .709 40.9 20.0 7.9 4.7 19.0 84.8
34 1988 Los Angeles Clippers 17 65 .207 .443 .249 .713 43.2 23.0 8.8 6.3 18.7 98.8
35 2003 Denver Nuggets 17 65 .207 .411 .278 .699 42.4 21.2 8.7 5.1 18.5 84.2
36 1998 Los Angeles Clippers 17 65 .207 .438 .358 .723 40.4 18.7 7.6 5.6 16.1 95.9
37 1990 New Jersey Nets 17 65 .207 .426 .277 .746 45.0 18.0 9.4 5.9 16.6 100.1
38 1965 San Francisco Warriors 17 63 .212 .403 .640 71.4 20.7 105.8
39 2005 Charlotte Bobcats 18 64 .220 .432 .363 .709 41.7 21.9 8.5 5.4 14.5 94.3
40 1990 Orlando Magic 18 64 .220 .459 .295 .756 46.0 24.3 7.5 3.6 17.2 110.9
41 1996 Philadelphia 76ers 18 64 .220 .436 .342 .734 38.9 19.9 7.8 5.1 17.2 94.5
42 1990 Miami Heat 18 64 .220 .461 .293 .687 43.4 23.9 9.0 4.7 19.0 100.6
43 1972 Portland Trail Blazers 18 64 .220 .442   .736 48.7 25.5       106.8
44 2005 New Orleans Hornets 18 64 .220 .415 .315 .766 40.2 21.0 6.7 3.8 14.8 88.4
45 1954 Baltimore Bullets 16 56 .222 .368   .677 53.0 19.2       78.3
46 1962 Chicago Packers 18 62 .225 .412 .673 69.3 22.5 110.9
47 1953 Baltimore Bullets 16 54 .229 .371   .686 53.2 21.6       84.4
48 1988 New Jersey Nets 19 63 .232 .468 .301 .729 40.7 21.9 8.9 4.7 18.3 100.4
49 2000 Golden State Warriors 19 63 .232 .420 .323 .697 45.6 22.6 8.9 4.4 15.9 95.5
50 1998 Golden State Warriors 19 63 .232 .413 .272 .710 45.9 20.8 7.6 5.5 16.7 88.3
51 1990 Charlotte Hornets 19 63 .232 .455 .336 .756 38.7 25.4 9.5 3.2 15.0 100.4

* BAA

related: Best 50 Teams in NBA History


 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA