NBAUniverse.com

NBA Teams: Boston Celtics Records Year by Year

Information about the NBA team, including yearly records in the regular season and the playoffs.

 

NBA Teams:
Boston Celtics Records Year by Year
Boston Celtics

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
Atlanta Hawks
Boston Celtics
Charlotte Bobcats
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden St. Warriors
Houston Rockets
Indiana Pacers
LA Clippers
LA Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Jersey Nets
New Orleans Hornets
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
NBA Players
NBA Players Shoes
All-Star Game
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the NBA Basketball team Boston Celtics. History, Championships, Playoffs, current and former stars, honors, current roster, links... All the basic data and something more...


Team Logos:

Boston Celtics Basic Data:

Logo:
Boston Celtics Logo

Related:
Boston Celtics Information

Team history:

1950-present NBA Boston Celtics
1947-1949 BAA Boston Celtics

All-Time NBA Record (NBA and BAA):
2860-1979 (.591)
(includes 2007-08 season)

NBA Championships:
NBA Championship Trophy17
1957, 1959, 1960, 1961, 1962,
1963, 1964, 1965, 1966, 1968,
1969, 1974, 1976, 1981, 1984, 1986, 2008

Boston Celtics Records Year by Year:

    Regular Season Playoffs
Season City W L % Division Position W L % Performance
2007-08 Boston 66 16 .805 1st Atlantic Division 16 10 .615 NBA ChampionsWon NBA Finals
2006-07 Boston 24 58 .293 5th Atlantic Division - - - DNQ
2005-06 Boston 33 49 .402 3rd Atlantic Division - - - DNQ
2004-05 Boston 45 37 .549 1st Atlantic Division 3 4 .429 Lost East Conf 1st Rd
2003-04 Boston 36 46 .439 4th Atlantic Division 0 4 .000 Lost East Conf 1st Rd
2002-03 Boston 44 38 .537 3rd Atlantic Division 4 6 .400 Lost East Conf Semis
2001-02 Boston 49 33 .598 2nd Atlantic Division 9 7 .563 Lost East Conf Finals
2000-01 Boston 36 46 .439 5th Atlantic Division - - - DNQ
1999-00 Boston 35 47 .427 5th Atlantic Division - - - DNQ
1998-99 * Boston 19 31 .380 5th Atlantic Division - - - DNQ
1997-98 Boston 36 46 .439 6th Atlantic Division - - - DNQ
1996-97 Boston 15 67 .183 7th Atlantic Division - - - DNQ
1995-96 Boston 33 49 .402 5th Atlantic Division - - - DNQ
1994-95 Boston 35 47 .427 3rd Atlantic Division 1 3 .250 Lost East Conf 1st Rd
1993-94 Boston 32 50 .390 5th Atlantic Division - - - DNQ
1992-93 Boston 48 34 .585 2nd Atlantic Division 1 3 .250 Lost East Conf 1st Rd
1991-92 Boston 51 31 .622 1st Atlantic Division 6 4 .600 Lost East Conf Semis
1990-91 Boston 56 26 .683 1st Atlantic Division 5 6 .455 Lost East Conf Semis
1989-90 Boston 52 30 .634 2nd Atlantic Division 2 3 .400 Lost East Conf 1st Rd
1988-89 Boston 42 40 .512 3rd Atlantic Division 0 3 .000 Lost East Conf 1st Rd
1987-88 Boston 57 25 .695 1st Atlantic Division 9 8 .529 Lost East Conf Finals
1986-87 Boston 59 23 .720 1st Atlantic Division 13 10 .565 Lost NBA Finals
1985-86 Boston 67 15 .817 1st Atlantic Division 15 3 .833 NBA ChampionsWon NBA Finals
1984-85 Boston 63 19 .768 1st Atlantic Division 13 8 .619 Lost NBA Finals
1983-84 Boston 62 20 .756 1st Atlantic Division 15 8 .652 NBA ChampionsWon NBA Finals
1982-83 Boston 56 26 .683 2nd Atlantic Division 2 5 .286 Lost East Conf Semis
1981-82 Boston 63 19 .768 1st Atlantic Division 7 5 .583 Lost East Conf Finals
1980-81 Boston 62 20 .756 1st Atlantic Division 12 5 .706 NBA ChampionsWon NBA Finals
1979-80 Boston 61 21 .744 1st Atlantic Division 5 4 .556 Lost East Conf Finals
1978-79 Boston 29 53 .354 5th Atlantic Division - - - DNQ
1977-78 Boston 32 50 .390 3rd Atlantic Division - - - DNQ
1976-77 Boston 44 38 .537 2nd Atlantic Division 5 4 .556 Lost East Conf Semis
1975-76 Boston 54 28 .659 1st Atlantic Division 12 6 .667 NBA ChampionsWon NBA Finals
1974-75 Boston 60 22 .732 1st Atlantic Division 6 5 .545 Lost East Conf Finals
1973-74 Boston 56 26 .683 1st Atlantic Division 12 6 .667 NBA ChampionsWon NBA Finals
1972-73 Boston 68 14 .829 1st Atlantic Division 7 6 .538 Lost East Conf Finals
1971-72 Boston 56 26 .683 1st Atlantic Division 5 6 .455 Lost East Conf Finals
1970-71 Boston 44 38 .537 3rd Atlantic Division - - - DNQ
1969-70 Boston 34 48 .415 6th Eastern Division - - - DNQ
1968-69 Boston 48 34 .585 4th Eastern Division 12 6 .667 NBA ChampionsWon NBA Finals
1967-68 Boston 54 28 .659 2nd Eastern Division 12 7 .632 NBA ChampionsWon NBA Finals
1966-67 Boston 60 21 .741 2nd Eastern Division 4 5 .444 Lost East Div Finals
1965-66 Boston 54 26 .675 2nd Eastern Division 11 6 .647 NBA ChampionsWon NBA Finals
1964-65 Boston 62 18 .775 1st Eastern Division 8 4 .667 NBA ChampionsWon NBA Finals
1963-64 Boston 59 21 .738 1st Eastern Division 8 2 .800 NBA ChampionsWon NBA Finals
1962-63 Boston 58 22 .725 1st Eastern Division 8 5 .615 NBA ChampionsWon NBA Finals
1961-62 Boston 60 20 .750 1st Eastern Division 8 6 .571 NBA ChampionsWon NBA Finals
1960-61 Boston 57 22 .722 1st Eastern Division 8 2 .800 NBA ChampionsWon NBA Finals
1959-60 Boston 59 16 .787 1st Eastern Division 8 5 .615 NBA ChampionsWon NBA Finals
1958-59 Boston 52 20 .722 1st Eastern Division 8 3 .727 NBA ChampionsWon NBA Finals
1957-58 Boston 49 23 .681 1st Eastern Division 6 5 .545 Lost NBA Finals
1956-57 Boston 44 28 .611 1st Eastern Division 7 3 .700 NBA ChampionsWon NBA Finals
1955-56 Boston 39 33 .542 2nd Eastern Division 1 2 .333 Lost East Div Semis
1954-55 Boston 36 36 .500 3rd Eastern Division 3 4 .429 Lost East Div Finals
1953-54 Boston 42 30 .583 2nd Eastern Division 2 4 .333 Lost East Div Finals
1952-53 Boston 46 25 .648 3rd Eastern Division 3 3 .500 Lost East Div Finals
1951-52 Boston 39 27 .591 2nd Eastern Division 1 2 .333 Lost East Div Semis
1950-51 Boston 39 30 .565 2nd Eastern Division 0 2 .000 Lost East Div Semis
1949-50 Boston 22 46 .324 6th Eastern Division - - - DNQ
1948-49 Boston 25 35 .417 5th Eastern Division - - - DNQ
1947-48 Boston 20 28 .417 3rd Eastern Division 1 2 .333 Lost 1st Rd
1946-47 Boston 22 38 .367 5th Eastern Division - - - DNQ
* strike shortened season

 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA