NBAUniverse.com

NBA Teams: Los Angeles Lakers Records Year by Year

Information about the NBA team, including yearly records in the regular season and the playoffs.

 

NBA Teams:
Los Angeles Lakers Records Year by Year
Los Angeles Lakers

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
Atlanta Hawks
Boston Celtics
Charlotte Bobcats
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden St. Warriors
Houston Rockets
Indiana Pacers
LA Clippers
LA Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Jersey Nets
New Orleans Hornets
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
NBA Players
NBA Players Shoes
All-Star Game
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the NBA Basketball team Los Angeles Lakers. History, Championships, Playoffs, current and former stars, honors, current roster, links... All the basic data and something more...


Team Logos:

Los Angeles Lakers Basic Data:

Logo:
Los Angeles Lakers Logo

Related:
L.A. Lakers Information

Team history:

1961-present NBA Los Angeles Lakers
1950-1960 NBA Minneapolis Lakers
1949-1949 BAA Minneapolis Lakers
1948-1948 NBL Minneapolis Lakers

All-Time NBA Record (NBA and BAA):
2905-1824 (.614)
(includes 2007-08 season)

NBA Championships:
NBA Championship Trophy 14
Minneapolis: 1949, 1950, 1952, 1953, 1954 / Los Angeles: 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002

L.A. Lakers Records Year by Year:

    Regular Season Playoffs
Season City W L % Division Position W L % Performance
2007-08 Los Angeles 57 25 .695 1st Pacific Division 14 7 .667 Lost NBA Finals
2006-07 Los Angeles 42 40 .512 2nd Pacific Division 1 4 .200 Lost West Conf 1st Rd
2005-06 Los Angeles 45 37 .549 3rd Pacific Division 3 4 .429 Lost West Conf 1st Rd
2004-05 Los Angeles 34 48 .415 4th Pacific Division - - - DNQ
2003-04 Los Angeles 56 26 .683 1st Pacific Division 13 9 .591 Lost NBA Finals
2002-03 Los Angeles 50 32 .610 2nd Pacific Division 6 6 .500 Lost West Conf Semis
2001-02 Los Angeles 58 24 .707 2nd Pacific Division 15 4 .789 NBA ChampionsWon NBA Finals
2000-01 Los Angeles 56 26 .683 1st Pacific Division 15 1 .938 NBA ChampionsWon NBA Finals
1999-00 Los Angeles 67 15 .817 1st Pacific Division 15 8 .652 NBA ChampionsWon NBA Finals
1998-99 * Los Angeles 31 19 .620 2nd Pacific Division 3 5 .375 Lost West Conf Semis
1997-98 Los Angeles 61 21 .744 1st Pacific Division 7 6 .538 Lost West Conf Finals
1996-97 Los Angeles 56 26 .683 2nd Pacific Division 4 5 .444 Lost West Conf Semis
1995-96 Los Angeles 53 29 .646 2nd Pacific Division 1 3 .250 Lost West Conf 1st Rd
1994-95 Los Angeles 48 34 .585 3rd Pacific Division 5 5 .500 Lost West Conf Semis
1993-94 Los Angeles 33 49 .402 5th Pacific Division - - - DNQ
1992-93 Los Angeles 39 43 .476 5th Pacific Division 2 3 .400 Lost West Conf 1st Rd
1991-92 Los Angeles 43 39 .524 6th Pacific Division 1 3 .250 Lost West Conf 1st Rd
1990-91 Los Angeles 58 24 .707 2nd Pacific Division 12 7 .632 Lost NBA Finals
1989-90 Los Angeles 63 19 .768 1st Pacific Division 4 5 .444 Lost West Conf Semis
1988-89 Los Angeles 57 25 .695 1st Pacific Division 11 4 .733 Lost NBA Finals
1987-88 Los Angeles 62 20 .756 1st Pacific Division 15 9 .625 NBA ChampionsWon NBA Finals
1986-87 Los Angeles 65 17 .793 1st Pacific Division 15 3 .833 NBA ChampionsWon NBA Finals
1985-86 Los Angeles 62 20 .756 1st Pacific Division 8 6 .571 Lost West Conf Finals
1984-85 Los Angeles 62 20 .756 1st Pacific Division 15 4 .789 NBA ChampionsWon NBA Finals
1983-84 Los Angeles 54 28 .659 1st Pacific Division 14 7 .667 Lost NBA Finals
1982-83 Los Angeles 58 24 .707 1st Pacific Division 8 7 .533 Lost NBA Finals
1981-82 Los Angeles 57 25 .695 1st Pacific Division 12 2 .857 NBA ChampionsWon NBA Finals
1980-81 Los Angeles 54 28 .659 2nd Pacific Division 1 2 .333 Lost West Conf 1st Rd
1979-80 Los Angeles 60 22 .732 1st Pacific Division 12 4 .750 NBA ChampionsWon NBA Finals
1978-79 Los Angeles 47 35 .573 3rd Pacific Division 3 5 .375 Lost West Conf Semis
1977-78 Los Angeles 45 37 .549 4th Pacific Division 1 2 .333 Lost West Conf 1st Rd
1976-77 Los Angeles 53 29 .646 1st Pacific Division 4 7 .364 Lost West Conf Finals
1975-76 Los Angeles 40 42 .488 4th Pacific Division - - - DNQ
1974-75 Los Angeles 30 52 .366 5th Pacific Division - - - DNQ
1973-74 Los Angeles 47 35 .573 1st Pacific Division 1 4 .200 Lost West Conf Semis
1972-73 Los Angeles 60 22 .732 1st Pacific Division 9 8 .529 Lost NBA Finals
1971-72 Los Angeles 69 13 .841 1st Pacific Division 12 3 .800 NBA ChampionsWon NBA Finals
1970-71 Los Angeles 48 34 .585 1st Pacific Division 5 7 .417 Lost West Conf Finals
1969-70 Los Angeles 46 36 .561 2nd Western Division 11 7 .611 Lost NBA Finals
1968-69 Los Angeles 55 27 .671 1st Western Division 11 7 .611 Lost NBA Finals
1967-68 Los Angeles 52 30 .634 2nd Western Division 10 5 .667 Lost NBA Finals
1966-67 Los Angeles 36 45 .444 3rd Western Division 0 3 .000 Lost West Div Semis
1965-66 Los Angeles 45 35 .562 1st Western Division 7 7 .500 Lost NBA Finals
1964-65 Los Angeles 49 31 .613 1st Western Division 5 6 .455 Lost NBA Finals
1963-64 Los Angeles 42 38 .525 3rd Western Division 2 3 .400 Lost West Div Semis
1962-63 Los Angeles 53 27 .662 1st Western Division 6 7 .462 Lost NBA Finals
1961-62 Los Angeles 54 26 .675 1st Western Division 7 6 .538 Lost NBA Finals
1960-61 Los Angeles 36 43 .456 2nd Western Division 6 6 .500 Lost West Div Finals
1959-60 Minneapolis 25 50 .333 3rd Western Division 5 4 .556 Lost West Div Finals
1958-59 Minneapolis 33 39 .458 2nd Western Division 6 7 .462 Lost NBA Finals
1957-58 Minneapolis 19 53 .264 4th Western Division - - - DNQ
1956-57 Minneapolis 34 38 .472 1st Western Division 2 3 .400 Lost West Div Finals
1955-56 Minneapolis 33 39 .458 2nd Western Division 1 2 .333 Lost West Div Semis
1954-55 Minneapolis 40 32 .556 2nd Western Division 3 4 .429 Lost West Div Finals
1953-54 Minneapolis 46 26 .639 1st Western Division 9 4 .692 NBA ChampionsWon NBA Finals
1952-53 Minneapolis 48 22 .686 1st Western Division 9 3 .750 NBA ChampionsWon NBA Finals
1951-52 Minneapolis 40 26 .606 2nd Western Division 9 4 .692 NBA ChampionsWon NBA Finals
1950-51 Minneapolis 44 24 .647 1st Western Division 3 4 .429 Lost West Div Finals
1949-50 Minneapolis 51 17 .750 1st Central Division 10 2 .833 NBA ChampionsWon NBA Finals
1948-49 Minneapolis 44 16 .733 2nd Western Division 8 2 .800 NBA ChampionsWon NBA Finals
* strike shortened season

 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA