NBAUniverse.com

NBA Teams: Philadelphia 76ers Records Year by Year

Information about the NBA team, including yearly records in the regular season and the playoffs.

 

NBA Teams:
Philadelphia 76ers Records Year by Year
Philadelphia 76ers

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
Atlanta Hawks
Boston Celtics
Charlotte Bobcats
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden St. Warriors
Houston Rockets
Indiana Pacers
LA Clippers
LA Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Jersey Nets
New Orleans Hornets
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
NBA Players
NBA Players Shoes
All-Star Game
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the NBA Basketball team Philadelphia 76ers. History, Championships, Playoffs, current and former stars, honors, current roster, links... All the basic data and something more...


Team Logos:

Philadelphia 76ers Basic Data:

Logo:
Philadelphia 76ers Logo

Related:
Philadelphia 76ers Information

Team history:

1964-present NBA Philadelphia 76ers
1950-1963 NBA Syracuse Nationals
1947-1949 NBL Syracuse Nationals

All-Time NBA Record (NBA and BAA):
2501-2163 (.536)
(includes 2007-08 season)

NBA Championships:
NBA Championship Trophy 3 - 1955 (as Syracuse Nationals), 1967, 1983

Philadelphia 76ers Records Year by Year:

    Regular Season Playoffs
Season City W L % Division Position W L % Performance
2007-08 Philadelphia 40 42 .488 3rd Atlantic Division 2 4 .333 Lost East Conf 1st Rd
2006-07 Philadelphia 35 47 .427 3rd Atlantic Division - - - DNQ
2005-06 Philadelphia 38 44 .463 2nd Atlantic Division - - - DNQ
2004-05 Philadelphia 43 39 .524 2nd Atlantic Division 1 4 .200 Lost East Conf 1st Rd
2003-04 Philadelphia 33 49 .402 5th Atlantic Division - - - DNQ
2002-03 Philadelphia 48 34 .585 2nd Atlantic Division 6 6 .500 Lost East Conf Semis
2001-02 Philadelphia 43 39 .524 4th Atlantic Division 2 3 .400 Lost East Conf 1st Rd
2000-01 Philadelphia 56 26 .683 1st Atlantic Division 12 11 .522 Lost NBA Finals
1999-00 Philadelphia 49 33 .598 3rd Atlantic Division 5 5 .500 Lost East Conf Semis
1998-99 * Philadelphia 28 22 .560 3rd Atlantic Division 3 5 .375 Lost East Conf Semis
1997-98 Philadelphia 31 51 .378 7th Atlantic Division - - - DNQ
1996-97 Philadelphia 22 60 .268 6th Atlantic Division - - - DNQ
1995-96 Philadelphia 18 64 .220 7th Atlantic Division - - - DNQ
1994-95 Philadelphia 24 58 .294 6th Atlantic Division - - - DNQ
1993-94 Philadelphia 25 57 .305 6th Atlantic Division - - - DNQ
1992-93 Philadelphia 26 56 .317 6th Atlantic Division - - - DNQ
1991-92 Philadelphia 35 47 .427 5th Atlantic Division - - - DNQ
1990-91 Philadelphia 44 38 .537 2nd Atlantic Division 4 4 .500 Lost East Conf Semis
1989-90 Philadelphia 53 29 .646 1st Atlantic Division 4 6 .400 Lost East Conf Semis
1988-89 Philadelphia 46 36 .561 2nd Atlantic Division 0 3 .000 Lost East Conf 1st Rd
1987-88 Philadelphia 36 46 .439 4th Atlantic Division - - - DNQ
1986-87 Philadelphia 45 37 .549 2nd Atlantic Division 2 3 .400 Lost East Conf 1st Rd
1985-86 Philadelphia 54 28 .659 2nd Atlantic Division 6 6 .500 Lost East Conf Semis
1984-85 Philadelphia 58 24 .707 2nd Atlantic Division 8 5 .615 Lost East Conf Finals
1983-84 Philadelphia 52 30 .634 2nd Atlantic Division 2 3 .400 Lost East Conf 1st Rd
1982-83 Philadelphia 65 17 .793 1st Atlantic Division 12 1 .923 NBA ChampionsWon NBA Finals
1981-82 Philadelphia 58 24 .707 2nd Atlantic Division 12 9 .571 Lost NBA Finals
1980-81 Philadelphia 62 20 .756 1st Atlantic Division 9 7 .563 Lost East Conf Finals
1979-80 Philadelphia 59 23 .720 2nd Atlantic Division 12 6 .667 Lost NBA Finals
1978-79 Philadelphia 47 35 .573 2nd Atlantic Division 5 4 .556 Lost East Conf Semis
1977-78 Philadelphia 55 27 .671 1st Atlantic Division 6 4 .600 Lost East Conf Finals
1976-77 Philadelphia 50 32 .610 1st Atlantic Division 10 9 .526 Lost NBA Finals
1975-76 Philadelphia 46 36 .561 2nd Atlantic Division 1 2 .333 Lost East Conf 1st Rd
1974-75 Philadelphia 34 48 .415 4th Atlantic Division - - - DNQ
1973-74 Philadelphia 25 57 .305 4th Atlantic Division - - - DNQ
1972-73 Philadelphia 9 73 .110 4th Atlantic Division - - - DNQ
1971-72 Philadelphia 30 52 .366 3rd Atlantic Division - - - DNQ
1970-71 Philadelphia 47 35 .573 2nd Atlantic Division 3 4 .429 Lost East Conf Semis
1969-70 Philadelphia 42 40 .512 4th Eastern Division 1 4 .200 Lost East Div Semis
1968-69 Philadelphia 55 27 .671 2nd Eastern Division 1 4 .200 Lost East Div Semis
1967-68 Philadelphia 62 20 .756 1st Eastern Division 7 6 .538 Lost East Div Finals
1966-67 Philadelphia 68 13 .840 1st Eastern Division 11 4 .733 NBA ChampionsWon NBA Finals
1965-66 Philadelphia 55 25 .688 1st Eastern Division 1 4 .200 Lost East Div Finals
1964-65 Philadelphia 40 40 .500 3rd Eastern Division 6 5 .545 Lost East Div Finals
1963-64 Philadelphia 34 46 .425 3rd Eastern Division 2 3 .400 Lost East Div Semis
1962-63 Syracuse 48 32 .600 2nd Eastern Division 2 3 .400 Lost East Div Semis
1961-62 Syracuse 41 39 .512 3rd Eastern Division 2 3 .400 Lost East Div Semis
1960-61 Syracuse 38 41 .481 3rd Eastern Division 4 4 .500 Lost East Div Finals
1959-60 Syracuse 45 30 .600 3rd Eastern Division 1 2 .333 Lost East Div Semis
1958-59 Syracuse 35 37 .486 3rd Eastern Division 5 4 .556 Lost East Div Finals
1957-58 Syracuse 41 31 .569 2nd Eastern Division 1 2 .333 Lost East Div Semis
1956-57 Syracuse 38 34 .528 2nd Eastern Division 2 3 .400 Lost East Div Finals
1955-56 Syracuse 35 37 .486 3rd Eastern Division 4 4 .500 Lost East Div Finals
1954-55 Syracuse 43 29 .597 1st Eastern Division 7 4 .636 NBA ChampionsWon NBA Finals
1953-54 Syracuse 42 30 .583 2nd Eastern Division 9 4 .692 Lost NBA Finals
1952-53 Syracuse 47 24 .662 2nd Eastern Division 0 2 .000 Lost East Div Semis
1951-52 Syracuse 40 26 .606 1st Eastern Division 3 4 .429 Lost East Div Finals
1950-51 Syracuse 32 34 .485 4th Eastern Division 4 3 .571 Lost East Div Finals
1949-50 Syracuse 51 13 .797 1st Eastern Division 6 5 .545 Lost NBA Finals
* strike shortened season

 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA