Season:
Standings / Streaks /
Players: Leaders
Games: Records / Scores
Playoffs: Brackets / Series / ...

NBA 1972-73 Regular Season Standings

This page features the complete 1972-1973 NBA season standings, including conference and division ranks, wins, loses, percentage, games behind and teams that qualified for the playoffs

NBA Champions = NBA Champion

p = the team qualified for the Playoffs

NBA 1972-73 Conference Standings

Western Conference

Team W L Pct GB
1. Milwaukee Bucks 60 22 .732 - p
2. Los Angeles Lakers 60 22 .732 - p
3. Chicago Bulls 51 31 .622 9.0 p
4. Golden State Warriors 47 35 .573 13.0 p
5. Detroit Pistons 40 42 .488 20.0
6. Phoenix Suns 38 44 .463 22.0
7. Kansas City-Omaha Kings 36 46 .439 24.0
8. Seattle Supersonics 26 56 .317 34.0
9. Portland Trail Blazers 21 61 .256 39.0

Eastern Conference

Team W L Pct GB
1 Boston Celtics 68 14 .829 - p
2 New York Knicks NBA Champion 57 25 .695 11.0 p
3 Baltimore Bullets 52 30 .634 16.0 p
4 Atlanta Hawks 46 36 .561 22.0 p
5 Houston Rockets 33 49 .402 35.0
6 Cleveland Cavaliers 32 50 .390 36.0
7 Buffalo Braves 21 61 .256 47.0
8 Philadelphia 76ers 9 73 .110 59.0

NBA 1972-73 Division Standings

Midwest Division

Team W L Pct GB
1 Milwaukee Bucks 60 22 .732 - p
2 Chicago Bulls 51 31 .622 9.0 p
3 Detroit Pistons 40 42 .488 20.0
4 Kansas City-Omaha Kings 36 46 .439 24.0

Pacific Division

Team W L Pct GB
1 Los Angeles Lakers 60 22 .732 - p
2 Golden State Warriors 47 35 .573 13.0 p
3 Phoenix Suns 38 44 .463 22.0
4 Seattle Supersonics 26 56 .317 34.0
5 Portland Trail Blazers 21 61 .256 39.0

Atlantic Division

Team W L Pct GB
1 Boston Celtics 68 14 .829 - p
2 New York Knicks NBA Champion 57 25 .695 11.0 p
3 Buffalo Braves 21 61 .256 47.0
4 Philadelphia 76ers 9 73 .110 59.0

Central Division

Team W L Pct GB
1 Baltimore Bullets 52 30 .634 - p
2 Atlanta Hawks 46 36 .561 6.0 p
3 Houston Rockets 33 49 .402 19.0
4 Cleveland Cavaliers 32 50 .390 20.0

Abbreviations: W = Wins / L = Losses / Pct = Winning Percentage / GB = Games behind