NBAUniverse.com: NBA Basketball Information

NBA 1975-76 Regular Season Standings.

Complete 1975-1976 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1975-76 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1974-75
Next Season: 1976-77

1975-76

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Golden State Warriors
59-23
Rick Barry
George McGinnis
Kareem Abdul-Jabbar
Nate Archibald
Pete Maravich
K. Abdul-Jabbar
Los Angeles Lakers

x = teams that made the playoffs are marked with an "x".

NBA 1975-76 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Golden State Warriors 59 23 .720 - x
2. Seattle Supersonics 43 39 .524 16 x
3. Phoenix Suns 42 40 .512 17 x
4. Milwaukee Bucks 38 44 .463 21 x
5. Detroit Pistons 36 46 .439 23 x
6. Los Angeles Lakers 40 42 .488 19
7. Portland Trail Blazers 37 45 .451 22
8. Kansas City Kings 31 51 .378 28
9. Chicago Bulls 24 58 .293 35
Team W L Pct GB
1. Boston Celtics 54 28 .659 - x
2. Cleveland Cavaliers 49 33 .598 5 x
3. Washington Bullets 48 34 .585 6 x
4. Philadelphia 76ers 46 36 .561 8 x
5. Buffalo Braves 46 36 .561 8 x
6. Houston Rockets 40 42 .488 14
7. New York Knicks 38 44 .463 16
8. New Orleans Jazz 38 44 .463 16
9. Atlanta Hawks 29 53 .354 25

NBA 1975-76 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. Milwaukee Bucks 38 44 .463 - x
2. Detroit Pistons 36 46 .439 2 x
3. Kansas City Kings 31 51 .378 7
4. Chicago Bulls 24 58 .293 14
Team W L Pct GB
1. Boston Celtics 54 28 .659 - x
2. Philadelphia 76ers 46 36 .561 8 x
3. Buffalo Braves 46 36 .561 8 x
4. New York Knicks 38 44 .463 16
Pacific Division Central Division
Team W L Pct GB
1. Golden State Warriors 59 23 .720 - x
2. Seattle Supersonics 43 39 .524 16 x
3. Phoenix Suns 42 40 .512 17 x
4. Los Angeles Lakers 40 42 .488 19
5. Portland Trail Blazers 37 45 .451 22
Team W L Pct GB
1. Cleveland Cavaliers 49 33 .598 - x
2. Washington Bullets 48 34 .585 1 x
3. Houston Rockets 40 42 .488 9
4. New Orleans Jazz 38 44 .463 11
5. Atlanta Hawks 29 53 .354 20
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA