NBAUniverse.com: NBA Basketball Information

NBA 1976-77 Regular Season Standings.

Complete 1976-1977 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1976-77 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1975-76
Next Season: 1977-78

1976-77

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Los Angeles Lakers
53-29
Elvin Hayes
David Thompson
Kareem Abdul-Jabbar
Pete Maravich
Paul Westphal
K. Abdul-Jabbar
Los Angeles Lakers

x = teams that made the playoffs are marked with an "x".

NBA 1976-77 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Los Angeles Lakers 53 29 .646 - x
2. Denver Nuggets 50 32 .610 3 x
3. Portland Trail Blazers 49 33 .598 4 x
4. Golden State Warriors 46 36 .561 7 x
5. Detroit Pistons 44 38 .537 9 x
6. Chicago Bulls 44 38 .537 9 x
7. Seattle Supersonics 40 42 .488 13
8. Kansas City Kings 40 42 .488 13
9. Indiana Pacers 36 46 .439 17
10. Phoenix Suns 34 48 .415 19
11. Milwaukee Bucks 30 52 .366 23
Team W L Pct GB
1. Philadelphia 76ers 50 32 .610 - x
2. Houston Rockets 49 33 .598 1 x
3. Washington Bullets 48 34 .585 2 x
4. Boston Celtics 44 38 .537 6 x
5. San Antonio Spurs 44 38 .537 6 x
6. Cleveland Cavaliers 43 39 .524 7 x
7. New York Knicks 40 42 .488 10
8. New Orleans Jazz 35 47 .427 15
9. Atlanta Hawks 31 51 .378 19
10. Buffalo Braves 30 52 .366 20
11. New York Nets 22 60 .268 28

NBA 1976-77 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. Denver Nuggets 50 32 .610 - x
2. Detroit Pistons 44 38 .537 6 x
3. Chicago Bulls 44 38 .537 6 x
4. Kansas City Kings 40 42 .488 10
5. Indiana Pacers 36 46 .439 14
6. Milwaukee Bucks 30 52 .366 20
Team W L Pct GB
1. Philadelphia 76ers 50 32 .610 - x
2. Boston Celtics 44 38 .537 6 x
3. New York Knicks 40 42 .488 10
4. Buffalo Braves 30 52 .366 20
5. New York Nets 22 60 .268 28
Pacific Division Central Division
Team W L Pct GB
1. Los Angeles Lakers 53 29 .646 - x
2. Portland Trail Blazers 49 33 .598 4 x
3. Golden State Warriors 46 36 .561 7 x
4. Seattle Supersonics 40 42 .488 13
5. Phoenix Suns 34 48 .415 19
Team W L Pct GB
1. Houston Rockets 49 33 .598 - x
2. Washington Bullets 48 34 .585 1 x
3. San Antonio Spurs 44 38 .537 5 x
4. Cleveland Cavaliers 43 39 .524 6 x
5. New Orleans Jazz 35 47 .427 14
6. Atlanta Hawks 31 51 .378 18
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA