NBAUniverse.com: NBA Basketball Information

NBA 1978-79 Regular Season Standings.

Complete 1978-1979 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1978-79 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1977-78
Next Season: 1979-80

1978-79

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Washington Bullets
54-28
Marques Johnson
Elvin Hayes
Moses Malone
George Gervin
Paul Westphal
Moses Malone
Houston Rockets

x = teams that made the playoffs are marked with an "x".

NBA 1978-79 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Seattle Supersonics 52 30 .634 - x
2. Kansas City Kings 48 34 .585 4 x
3. Phoenix Suns 50 32 .610 2 x
4. Denver Nuggets 47 35 .573 5 x
5. Los Angeles Lakers 47 35 .573 5 x
6. Portland Trail Blazers 45 37 .549 7 x
7. San Diego Clippers 43 39 .524 9
8. Milwaukee Bucks 38 44 .463 14
9. Golden State Warriors 38 44 .463 14
10. Indiana Pacers 38 44 .463 14
11. Chicago Bulls 31 51 .378 21
Team W L Pct GB
1. Washington Bullets 54 28 .659 - x
2. San Antonio Spurs 48 34 .585 6 x
3. Philadelphia 76ers 47 35 .573 7 x
4. Houston Rockets 47 35 .573 7 x
5. Atlanta Hawks 46 36 .561 8 x
6. New Jersey Nets 37 45 .451 17 x
7. New York Knicks 31 51 .378 23
8. Detroit Pistons 30 52 .366 24
9. Cleveland Cavaliers 30 52 .366 24
10. Boston Celtics 29 53 .354 25
11. New Orleans Jazz 26 56 .317 28

NBA 1978-79 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. Kansas City Kings 48 34 .585 - x
2. Denver Nuggets 47 35 .573 1 x
3. Milwaukee Bucks 38 44 .463 10
4. Indiana Pacers 38 44 .463 10
5. Chicago Bulls 31 51 .378 17
Team W L Pct GB
1. Washington Bullets 54 28 .659 - x
2. Philadelphia 76ers 47 35 .573 7 x
3. New Jersey Nets 37 45 .451 17 x
4. New York Knicks 31 51 .378 23
5. Boston Celtics 29 53 .354 25
Pacific Division Central Division
Team W L Pct GB
1. Seattle Supersonics 52 30 .634 - x
2. Phoenix Suns 50 32 .610 2 x
3. Los Angeles Lakers 47 35 .573 5 x
4. Portland Trail Blazers 45 37 .549 7 x
5. San Diego Clippers 43 39 .524 9
6. Golden State Warriors 38 44 .463 14
Team W L Pct GB
1. San Antonio Spurs 48 34 .585 - x
2. Houston Rockets 47 35 .573 1 x
3. Atlanta Hawks 46 36 .561 2 x
4. Detroit Pistons 30 52 .366 18
5. Cleveland Cavaliers 30 52 .366 18
6. New Orleans Jazz 26 56 .317 22
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA