NBAUniverse.com: NBA Basketball Information

NBA 1979-80 Regular Season Standings.

Complete 1979-1980 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1979-80 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1978-79
Next Season: 1980-81

1979-80

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Boston Celtics
61-21
Julius Erving
Larry Bird
Kareem Abdul-Jabbar
George Gervin
Paul Westphal
K. Abdul-Jabbar
Los Angeles Lakers

x = teams that made the playoffs are marked with an "x".

NBA 1979-80 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Los Angeles Lakers 60 22 .732 - x
2. Milwaukee Bucks 49 33 .598 11 x
3. Seattle Supersonics 56 26 .683 4 x
4. Phoenix Suns 55 27 .671 5 x
5. Kansas City Kings 47 35 .573 13 x
6. Portland Trail Blazers 38 44 .463 22 x
7. San Diego Clippers 35 47 .427 25
8. Denver Nuggets 30 52 .366 30
9. Chicago Bulls 30 52 .366 30
10. Golden State Warriors 24 58 .293 36
11. Utah Jazz 24 58 .293 36
Team W L Pct GB
1. Boston Celtics 61 21 .744 - x
2. Atlanta Hawks 50 32 .610 11 x
3. Philadelphia 76ers 59 23 .720 2 x
4. Houston Rockets 41 41 .500 20 x
5. San Antonio Spurs 41 41 .500 20 x
6. Washington Bullets 39 43 .476 22 x
7. New York Knicks 39 43 .476 22
8. Indiana Pacers 37 45 .451 24
9. Cleveland Cavaliers 37 45 .451 24
10. New Jersey Nets 34 48 .415 27
11. Detroit Pistons 16 66 .195 45

NBA 1979-80 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. Milwaukee Bucks 49 33 .598 - x
2. Kansas City Kings 47 35 .573 2 x
3. Denver Nuggets 30 52 .366 19
4. Chicago Bulls 30 52 .366 19
5. Utah Jazz 24 58 .293 25
Team W L Pct GB
1. Boston Celtics 61 21 .744 - x
2. Philadelphia 76ers 59 23 .720 2 x
3. Washington Bullets 39 43 .476 22 x
4. New York Knicks 39 43 .476 22
5. New Jersey Nets 34 48 .415 27
Pacific Division Central Division
Team W L Pct GB
1. Los Angeles Lakers 60 22 .732 - x
2. Seattle Supersonics 56 26 .683 4 x
3. Phoenix Suns 55 27 .671 5 x
4. Portland Trail Blazers 38 44 .463 22 x
5. San Diego Clippers 35 47 .427 25
6. Golden State Warriors 24 58 .293 36
Team W L Pct GB
1. Atlanta Hawks 50 32 .610 - x
2. Houston Rockets 41 41 .500 9 x
3. San Antonio Spurs 41 41 .500 9 x
4. Indiana Pacers 37 45 .451 13
5. Cleveland Cavaliers 37 45 .451 13
6. Detroit Pistons 16 66 .195 34
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA