NBAUniverse.com: NBA Basketball Information

NBA 1980-81 Regular Season Standings.

Complete 1980-1981 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1980-81 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1979-80
Next Season: 1981-82

1980-81

> Summary
> Standings
> Season Leaders
> Playoff Brackets

Best Record All-NBA 1st Team Season MVP
Boston Celtics
62-20
Julius Erving
Larry Bird
Kareem Abdul-Jabbar
George Gervin
Dennis Johnson
Julius Erving
Philadelphia 76ers

x = teams that made the playoffs are marked with an "x".

NBA 1980-81 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Phoenix Suns 57 25 .695 - x
2. San Antonio Spurs 52 30 .634 5 x
3. Los Angeles Lakers 54 28 .659 3 x
4. Portland Trail Blazers 45 37 .549 12 x
5. Kansas City Kings 40 42 .488 17 x
6. Houston Rockets 40 42 .488 17 x
7. Golden State Warriors 39 43 .476 18
8. Denver Nuggets 37 45 .451 20
9. San Diego Clippers 36 46 .439 21
10. Seattle Supersonics 34 48 .415 23
11. Utah Jazz 28 54 .341 29
12. Dallas Mavericks 15 67 .183 42
Team W L Pct GB
1. Boston Celtics 62 20 .756 - x
2. Milwaukee Bucks 60 22 .732 2 x
3. Philadelphia 76ers 62 20 .756 - x
4. New York Knicks 50 32 .610 12 x
5. Chicago Bulls 45 37 .549 17 x
6. Indiana Pacers 44 38 .537 18 x
7. Washington Bullets 39 43 .476 23
8. Atlanta Hawks 31 51 .378 31
9. Cleveland Cavaliers 28 54 .341 34
10. New Jersey Nets 24 58 .293 38
11. Detroit Pistons 21 61 .256 41

NBA 1980-81 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. San Antonio Spurs 52 30 .634 - x
2. Kansas City Kings 40 42 .488 12 x
3. Houston Rockets 40 42 .488 12 x
4. Denver Nuggets 37 45 .451 15
5. Utah Jazz 28 54 .341 24
6. Dallas Mavericks 15 67 .183 37
Team W L Pct GB
1. Boston Celtics 62 20 .756 - x
2. Philadelphia 76ers 62 20 .756 - x
3. New York Knicks 50 32 .610 12 x
4. Washington Bullets 39 43 .476 23
5. New Jersey Nets 24 58 .293 38
Pacific Division Central Division
Team W L Pct GB
1. Phoenix Suns 57 25 .695 - x
2. Los Angeles Lakers 54 28 .659 3 x
3. Portland Trail Blazers 45 37 .549 12 x
4. Golden State Warriors 39 43 .476 18
5. San Diego Clippers 36 46 .439 21
6. Seattle Supersonics 34 48 .415 23
Team W L Pct GB
1. Milwaukee Bucks 60 22 .732 - x
2. Chicago Bulls 45 37 .549 15 x
3. Indiana Pacers 44 38 .537 16 x
4. Atlanta Hawks 31 51 .378 29
5. Cleveland Cavaliers 28 54 .341 32
6. Detroit Pistons 21 61 .256 39
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA