Season:
Standings / Streaks /
Players: Leaders
Games: Records / Scores
Playoffs: Brackets / Series / ...

NBA 1980-81 Regular Season Standings

This page features the complete 1980-1981 NBA season standings, including conference and division ranks, wins, loses, percentage, games behind and teams that qualified for the playoffs

NBA Champions = NBA Champion

p = the team qualified for the Playoffs

NBA 1980-81 Conference Standings

Western Conference

Team W L Pct GB
1. Phoenix Suns 57 25 .695 - p
2. San Antonio Spurs 52 30 .634 5.0 p
3. Los Angeles Lakers 54 28 .659 3.0 p
4. Portland Trail Blazers 45 37 .549 12.0 p
5. Kansas City Kings 40 42 .488 17.0 p
6. Houston Rockets 40 42 .488 17.0 p
7. Golden State Warriors 39 43 .476 18.0
8. Denver Nuggets 37 45 .451 20.0
9. San Diego Clippers 36 46 .439 21.0
10. Seattle Supersonics 34 48 .415 23.0
11. Utah Jazz 28 54 .341 29.0
12. Dallas Mavericks 15 67 .183 42.0

Eastern Conference

Team W L Pct GB
1 Boston Celtics NBA Champion 62 20 .756 - p
2 Milwaukee Bucks 60 22 .732 2.0 p
3 Philadelphia 76ers 62 20 .756 - p
4 New York Knicks 50 32 .610 12.0 p
5 Chicago Bulls 45 37 .549 17.0 p
6 Indiana Pacers 44 38 .537 18.0 p
7 Washington Bullets 39 43 .476 23.0
8 Atlanta Hawks 31 51 .378 31.0
9 Cleveland Cavaliers 28 54 .341 34.0
10 New Jersey Nets 24 58 .293 38.0
11 Detroit Pistons 21 61 .256 41.0

NBA 1980-81 Division Standings

Midwest Division

Team W L Pct GB
1 San Antonio Spurs 52 30 .634 - p
2 Kansas City Kings 40 42 .488 12.0 p
3 Houston Rockets 40 42 .488 12.0 p
4 Denver Nuggets 37 45 .451 15.0
5 Utah Jazz 28 54 .341 24.0
6 Dallas Mavericks 15 67 .183 37.0

Pacific Division

Team W L Pct GB
1 Phoenix Suns 57 25 .695 - p
2 Los Angeles Lakers 54 28 .659 3.0 p
3 Portland Trail Blazers 45 37 .549 12.0 p
4 Golden State Warriors 39 43 .476 18.0
5 San Diego Clippers 36 46 .439 21.0
6 Seattle Supersonics 34 48 .415 23.0

Atlantic Division

Team W L Pct GB
1 Boston Celtics NBA Champion 62 20 .756 - p
2 Philadelphia 76ers 62 20 .756 - p
3 New York Knicks 50 32 .610 12.0 p
4 Washington Bullets 39 43 .476 23.0
5 New Jersey Nets 24 58 .293 38.0

Central Division

Team W L Pct GB
1 Milwaukee Bucks 60 22 .732 - p
2 Chicago Bulls 45 37 .549 15.0 p
3 Indiana Pacers 44 38 .537 16.0 p
4 Atlanta Hawks 31 51 .378 29.0
5 Cleveland Cavaliers 28 54 .341 32.0
6 Detroit Pistons 21 61 .256 39.0

Abbreviations: W = Wins / L = Losses / Pct = Winning Percentage / GB = Games behind