NBAUniverse.com: NBA Basketball Information

NBA 1981-82 Regular Season Standings.

Complete 1981-1982 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1981-82 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1980-81
Next Season: 1982-83

1981-82

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Boston Celtics
63-19
Larry Bird
Julius Erving
Moses Malone
George Gervin
Gus Williams
Moses Malone
Houston Rockets

x = teams that made the playoffs are marked with an "x".

NBA 1981-82 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Los Angeles Lakers 57 25 .695 - x
2. San Antonio Spurs 48 34 .585 9 x
3. Seattle Supersonics 52 30 .634 5 x
4. Denver Nuggets 46 36 .561 11 x
5. Phoenix Suns 46 36 .561 11 x
6. Houston Rockets 46 36 .561 11 x
7. Golden State Warriors 45 37 .549 12
8. Portland Trail Blazers 42 40 .512 15
9. Kansas City Kings 30 52 .366 27
10. Dallas Mavericks 28 54 .341 29
11. Utah Jazz 25 57 .305 32
12. San Diego Clippers 17 65 .207 40
Team W L Pct GB
1. Boston Celtics 63 19 .768 - x
2. Milwaukee Bucks 55 27 .671 8 x
3. Philadelphia 76ers 58 24 .707 5 x
4. New Jersey Nets 44 38 .537 19 x
5. Washington Bullets 43 39 .524 20 x
6. Atlanta Hawks 42 40 .512 21 x
7. Detroit Pistons 39 43 .476 24
8. Indiana Pacers 35 47 .427 28
9. Chicago Bulls 34 48 .415 29
10. New York Knicks 33 49 .402 30
11. Cleveland Cavaliers 15 67 .183 48

NBA 1981-82 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. San Antonio Spurs 48 34 .585 - x
2. Denver Nuggets 46 36 .561 2 x
3. Houston Rockets 46 36 .561 2 x
4. Kansas City Kings 30 52 .366 18
5. Dallas Mavericks 28 54 .341 20
6. Utah Jazz 25 57 .305 23
Team W L Pct GB
1. Boston Celtics 63 19 .768 - x
2. Philadelphia 76ers 58 24 .707 5 x
3. New Jersey Nets 44 38 .537 19 x
4. Washington Bullets 43 39 .524 20 x
5. New York Knicks 33 49 .402 30
Pacific Division Central Division
Team W L Pct GB
1. Los Angeles Lakers 57 25 .695 - x
2. Seattle Supersonics 52 30 .634 5 x
3. Phoenix Suns 46 36 .561 11 x
4. Golden State Warriors 45 37 .549 12
5. Portland Trail Blazers 42 40 .512 15
6. San Diego Clippers 17 65 .207 40
Team W L Pct GB
1. Milwaukee Bucks 55 27 .671 - x
2. Atlanta Hawks 42 40 .512 13 x
3. Detroit Pistons 39 43 .476 16
4. Indiana Pacers 35 47 .427 20
5. Chicago Bulls 34 48 .415 21
6. Cleveland Cavaliers 15 67 .183 40
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA