Season:
Standings / Streaks /
Players: Leaders
Games: Records / Scores
Playoffs: Brackets / Series / ...

NBA 1981-82 Regular Season Standings

This page features the complete 1981-1982 NBA season standings, including conference and division ranks, wins, loses, percentage, games behind and teams that qualified for the playoffs

NBA Champions = NBA Champion

p = the team qualified for the Playoffs

NBA 1981-82 Conference Standings

Western Conference

Team W L Pct GB
1. Los Angeles Lakers NBA Champion 57 25 .695 - p
2. San Antonio Spurs 48 34 .585 9.0 p
3. Seattle Supersonics 52 30 .634 5.0 p
4. Denver Nuggets 46 36 .561 11.0 p
5. Phoenix Suns 46 36 .561 11.0 p
6. Houston Rockets 46 36 .561 11.0 p
7. Golden State Warriors 45 37 .549 12.0
8. Portland Trail Blazers 42 40 .512 15.0
9. Kansas City Kings 30 52 .366 27.0
10. Dallas Mavericks 28 54 .341 29.0
11. Utah Jazz 25 57 .305 32.0
12. San Diego Clippers 17 65 .207 40.0

Eastern Conference

Team W L Pct GB
1 Boston Celtics 63 19 .768 - p
2 Milwaukee Bucks 55 27 .671 8.0 p
3 Philadelphia 76ers 58 24 .707 5.0 p
4 New Jersey Nets 44 38 .537 19.0 p
5 Washington Bullets 43 39 .524 20.0 p
6 Atlanta Hawks 42 40 .512 21.0 p
7 Detroit Pistons 39 43 .476 24.0
8 Indiana Pacers 35 47 .427 28.0
9 Chicago Bulls 34 48 .415 29.0
10 New York Knicks 33 49 .402 30.0
11 Cleveland Cavaliers 15 67 .183 48.0

NBA 1981-82 Division Standings

Midwest Division

Team W L Pct GB
1 San Antonio Spurs 48 34 .585 - p
2 Denver Nuggets 46 36 .561 2.0 p
3 Houston Rockets 46 36 .561 2.0 p
4 Kansas City Kings 30 52 .366 18.0
5 Dallas Mavericks 28 54 .341 20.0
6 Utah Jazz 25 57 .305 23.0

Pacific Division

Team W L Pct GB
1 Los Angeles Lakers NBA Champion 57 25 .695 - p
2 Seattle Supersonics 52 30 .634 5.0 p
3 Phoenix Suns 46 36 .561 11.0 p
4 Golden State Warriors 45 37 .549 12.0
5 Portland Trail Blazers 42 40 .512 15.0
6 San Diego Clippers 17 65 .207 40.0

Atlantic Division

Team W L Pct GB
1 Boston Celtics 63 19 .768 - p
2 Philadelphia 76ers 58 24 .707 5.0 p
3 New Jersey Nets 44 38 .537 19.0 p
4 Washington Bullets 43 39 .524 20.0 p
5 New York Knicks 33 49 .402 30.0

Central Division

Team W L Pct GB
1 Milwaukee Bucks 55 27 .671 - p
2 Atlanta Hawks 42 40 .512 13.0 p
3 Detroit Pistons 39 43 .476 16.0
4 Indiana Pacers 35 47 .427 20.0
5 Chicago Bulls 34 48 .415 21.0
6 Cleveland Cavaliers 15 67 .183 40.0

Abbreviations: W = Wins / L = Losses / Pct = Winning Percentage / GB = Games behind