NBAUniverse.com: NBA Basketball Information

NBA 1985-86 Regular Season Standings.

Complete 1985-1986 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1985-86 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1984-85
Next Season: 1986-87

1985-86

> Summary
> Standings
> Season Leaders
> Playoff Brackets

Best Record All-NBA 1st Team Season MVP
Boston Celtics
67-15
Larry Bird
Dominique Wilkins
Kareem Abdul-Jabbar
Magic Johnson
Isiah Thomas
Larry Bird
Boston Celtics

x = teams that made the playoffs are marked with an "x".

NBA 1985-86 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Los Angeles Lakers 62 20 .756 - x
2. Houston Rockets 51 31 .622 11 x
3. Denver Nuggets 47 35 .573 15 x
4. Dallas Mavericks 44 38 .537 18 x
5. Utah Jazz 42 40 .512 20 x
6. Portland Trail Blazers 40 42 .488 22 x
7. Sacramento Kings 37 45 .451 25 x
8. San Antonio Spurs 35 47 .427 27 x
9. Phoenix Suns 32 50 .390 30
10. Los Angeles Clippers 32 50 .390 30
11. Seattle Supersonics 31 51 .378 31
12. Golden State Warriors 30 52 .366 32
Team W L Pct GB
1. Boston Celtics 67 15 .817 - x
2. Milwaukee Bucks 57 25 .695 10 x
3. Philadelphia 76ers 54 28 .659 13 x
4. Atlanta Hawks 50 32 .610 17 x
5. Detroit Pistons 46 36 .561 21 x
6. Washington Bullets 39 43 .476 28 x
7. New Jersey Nets 39 43 .476 28 x
8. Chicago Bulls 30 52 .366 37 x
9. Cleveland Cavaliers 29 53 .354 38
10. Indiana Pacers 26 56 .317 41
11. New York Knicks 23 59 .280 44

NBA 1985-86 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. Houston Rockets 51 31 .622 - x
2. Denver Nuggets 47 35 .573 4 x
3. Dallas Mavericks 44 38 .537 7 x
4. Utah Jazz 42 40 .512 9 x
5. Sacramento Kings 37 45 .451 14 x
6. San Antonio Spurs 35 47 .427 16 x
Team W L Pct GB
1. Boston Celtics 67 15 .817 - x
2. Philadelphia 76ers 54 28 .659 13 x
3. Washington Bullets 39 43 .476 28 x
4. New Jersey Nets 39 43 .476 28 x
5. New York Knicks 23 59 .280 44
Pacific Division Central Division
Team W L Pct GB
1. Los Angeles Lakers 62 20 .756 - x
2. Portland Trail Blazers 40 42 .488 22 x
3. Phoenix Suns 32 50 .390 30
4. Los Angeles Clippers 32 50 .390 30
5. Seattle Supersonics 31 51 .378 31
6. Golden State Warriors 30 52 .366 32
Team W L Pct GB
1. Milwaukee Bucks 57 25 .695 - x
2. Atlanta Hawks 50 32 .610 7 x
3. Detroit Pistons 46 36 .561 11 x
4. Chicago Bulls 30 52 .366 27 x
5. Cleveland Cavaliers 29 53 .354 28
6. Indiana Pacers 26 56 .317 31
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA