NBAUniverse.com: NBA Basketball Information

NBA 1986-87 Regular Season Standings.

Complete 1986-1987 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1986-87 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1985-86
Next Season: 1987-88

1986-87

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Los Angeles Lakers
65-17
Larry Bird
Kevin McHale
Hakeem Olajuwon
Magic Johnson
Michael Jordan
Magic Johnson
Los Angeles Lakers

x = teams that made the playoffs are marked with an "x".

NBA 1986-87 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Los Angeles Lakers 65 17 .793 - x
2. Dallas Mavericks 55 27 .671 10 x
3. Portland Trail Blazers 49 33 .598 16 x
4. Utah Jazz 44 38 .537 21 x
5. Golden State Warriors 42 40 .512 23 x
6. Houston Rockets 42 40 .512 23 x
7. Seattle Supersonics 39 43 .476 26 x
8. Denver Nuggets 37 45 .451 28 x
9. Phoenix Suns 36 46 .439 29
10. Sacramento Kings 29 53 .354 36
11. San Antonio Spurs 28 54 .341 37
12. Los Angeles Clippers 12 70 .146 53
Team W L Pct GB
1. Boston Celtics 59 23 .720 - x
2. Atlanta Hawks 57 25 .695 2 x
3. Detroit Pistons 52 30 .634 7 x
4. Milwaukee Bucks 50 32 .610 9 x
5. Philadelphia 76ers 45 37 .549 14 x
6. Washington Bullets 42 40 .512 17 x
7. Indiana Pacers 41 41 .500 18 x
8. Chicago Bulls 40 42 .488 19 x
9. Cleveland Cavaliers 31 51 .378 28
10. New Jersey Nets 24 58 .293 35
11. New York Knicks 24 58 .293 35

NBA 1986-87 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. Dallas Mavericks 55 27 .671 - x
2. Utah Jazz 44 38 .537 11 x
3. Houston Rockets 42 40 .512 13 x
4. Denver Nuggets 37 45 .451 18 x
5. Sacramento Kings 29 53 .354 26
6. San Antonio Spurs 28 54 .341 27
Team W L Pct GB
1. Boston Celtics 59 23 .720 - x
2. Philadelphia 76ers 45 37 .549 14 x
3. Washington Bullets 42 40 .512 17 x
4. New Jersey Nets 24 58 .293 35
5. New York Knicks 24 58 .293 35
Pacific Division Central Division
Team W L Pct GB
1. Los Angeles Lakers 65 17 .793 - x
2. Portland Trail Blazers 49 33 .598 16 x
3. Golden State Warriors 42 40 .512 23 x
4. Seattle Supersonics 39 43 .476 26 x
5. Phoenix Suns 36 46 .439 29
6. Los Angeles Clippers 12 70 .146 53
Team W L Pct GB
1. Atlanta Hawks 57 25 .695 - x
2. Detroit Pistons 52 30 .634 5 x
3. Milwaukee Bucks 50 32 .610 7 x
4. Indiana Pacers 41 41 .500 16 x
5. Chicago Bulls 40 42 .488 17 x
6. Cleveland Cavaliers 31 51 .378 26
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA