NBAUniverse.com: NBA Basketball Information

NBA 1987-88 Regular Season Standings.

Complete 1987-1988 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1987-88 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1986-87
Next Season: 1988-89

1987-88

> Summary
> Standings
> Season Leaders
> Playoff Brackets

Best Record All-NBA 1st Team Season MVP
Los Angeles Lakers
62-20
Larry Bird
Charles Barkley
Hakeem Olajuwon
Michael Jordan
Magic Johnson
Michael Jordan
Chicago Bulls

x = teams that made the playoffs are marked with an "x".

NBA 1987-88 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Los Angeles Lakers 62 20 .756 - x
2. Denver Nuggets 54 28 .659 8 x
3. Dallas Mavericks 53 29 .646 9 x
4. Portland Trail Blazers 53 29 .646 9 x
5. Utah Jazz 47 35 .573 15 x
6. Houston Rockets 46 36 .561 16 x
7. Seattle Supersonics 44 38 .537 18 x
8. San Antonio Spurs 31 51 .378 31 x
9. Phoenix Suns 28 54 .341 34
10. Sacramento Kings 24 58 .293 38
11. Golden State Warriors 20 62 .244 42
12. Los Angeles Clippers 17 65 .207 45
Team W L Pct GB
1. Boston Celtics 57 25 .695 - x
2. Detroit Pistons 54 28 .659 3 x
3. Chicago Bulls 50 32 .610 7 x
4. Atlanta Hawks 50 32 .610 7 x
5. Milwaukee Bucks 42 40 .512 15 x
6. Cleveland Cavaliers 42 40 .512 15 x
7. Washington Bullets 38 44 .463 19 x
8. New York Knicks 38 44 .463 19 x
9. Indiana Pacers 38 44 .463 19
10. Philadelphia 76ers 36 46 .439 21
11. New Jersey Nets 19 63 .232 38

NBA 1987-88 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. Denver Nuggets 54 28 .659 - x
2. Dallas Mavericks 53 29 .646 1 x
3. Utah Jazz 47 35 .573 7 x
4. Houston Rockets 46 36 .561 8 x
5. San Antonio Spurs 31 51 .378 23 x
6. Sacramento Kings 24 58 .293 30
Team W L Pct GB
1. Boston Celtics 57 25 .695 - x
2. Washington Bullets 38 44 .463 19 x
3. New York Knicks 38 44 .463 19 x
4. Philadelphia 76ers 36 46 .439 21
5. New Jersey Nets 19 63 .232 38
Pacific Division Central Division
Team W L Pct GB
1. Los Angeles Lakers 62 20 .756 - x
2. Portland Trail Blazers 53 29 .646 9 x
3. Seattle Supersonics 44 38 .537 18 x
4. Phoenix Suns 28 54 .341 34
5. Golden State Warriors 20 62 .244 42
6. Los Angeles Clippers 17 65 .207 45
Team W L Pct GB
1. Detroit Pistons 54 28 .659 - x
2. Chicago Bulls 50 32 .610 4 x
3. Atlanta Hawks 50 32 .610 4 x
4. Milwaukee Bucks 42 40 .512 12 x
5. Cleveland Cavaliers 42 40 .512 12 x
6. Indiana Pacers 38 44 .463 16
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA