1988-89

NBA 1988-89 Regular Season Standings

This page features the complete 1988-1989 NBA season standings, including conference and division ranks, wins, loses, percentage, games behind and teams that qualified for the playoffs

NBA Champions = NBA Champion

p = the team qualified for the Playoffs

NBA 1988-89 Conference Standings

Western Conference

Team W L Pct GB
1. Los Angeles Lakers 57 25 .695 - p
2. Utah Jazz 51 31 .622 6.0 p
3. Phoenix Suns 55 27 .671 2.0 p
4. Seattle Supersonics 47 35 .573 10.0 p
5. Houston Rockets 45 37 .549 12.0 p
6. Denver Nuggets 44 38 .537 13.0 p
7. Golden State Warriors 43 39 .524 14.0 p
8. Portland Trail Blazers 39 43 .476 18.0 p
9. Dallas Mavericks 38 44 .463 19.0
10. Sacramento Kings 27 55 .329 30.0
11. San Antonio Spurs 21 61 .256 36.0
12. Los Angeles Clippers 21 61 .256 36.0
13. Miami Heat 15 67 .183 42.0

Eastern Conference

Team W L Pct GB
1 Detroit Pistons NBA Champion 63 19 .768 - p
2 New York Knicks 52 30 .634 11.0 p
3 Cleveland Cavaliers 57 25 .695 6.0 p
4 Atlanta Hawks 52 30 .634 11.0 p
5 Milwaukee Bucks 49 33 .598 14.0 p
6 Chicago Bulls 47 35 .573 16.0 p
7 Philadelphia 76ers 46 36 .561 17.0 p
8 Boston Celtics 42 40 .512 21.0 p
9 Washington Bullets 40 42 .488 23.0
10 Indiana Pacers 28 54 .341 35.0
11 New Jersey Nets 26 56 .317 37.0
12 Charlotte Hornets 20 62 .244 43.0

NBA 1988-89 Division Standings

Midwest Division

Team W L Pct GB
1 Utah Jazz 51 31 .622 - p
2 Houston Rockets 45 37 .549 6.0 p
3 Denver Nuggets 44 38 .537 7.0 p
4 Dallas Mavericks 38 44 .463 13.0
5 San Antonio Spurs 21 61 .256 30.0
6 Miami Heat 15 67 .183 36.0

Pacific Division

Team W L Pct GB
1 Los Angeles Lakers 57 25 .695 - p
2 Phoenix Suns 55 27 .671 2.0 p
3 Seattle Supersonics 47 35 .573 10.0 p
4 Golden State Warriors 43 39 .524 14.0 p
5 Portland Trail Blazers 39 43 .476 18.0 p
6 Sacramento Kings 27 55 .329 30.0
7 Los Angeles Clippers 21 61 .256 36.0

Atlantic Division

Team W L Pct GB
1 New York Knicks 52 30 .634 - p
2 Philadelphia 76ers 46 36 .561 6.0 p
3 Boston Celtics 42 40 .512 10.0 p
4 Washington Bullets 40 42 .488 12.0
5 New Jersey Nets 26 56 .317 26.0
6 Charlotte Hornets 20 62 .244 32.0

Central Division

Team W L Pct GB
1 Detroit Pistons NBA Champion 63 19 .768 - p
2 Cleveland Cavaliers 57 25 .695 6.0 p
3 Atlanta Hawks 52 30 .634 11.0 p
4 Milwaukee Bucks 49 33 .598 14.0 p
5 Chicago Bulls 47 35 .573 16.0 p
6 Indiana Pacers 28 54 .341 35.0

Abbreviations: W = Wins / L = Losses / Pct = Winning Percentage / GB = Games behind