NBAUniverse.com: NBA Basketball Information

NBA 1989-90 Regular Season Standings.

Complete 1989-1990 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1989-90 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1988-89
Next Season: 1990-91

1989-90

> Summary
> Standings
> Season Leaders
> Playoff Brackets

Best Record All-NBA 1st Team Season MVP
Los Angeles Lakers
63-19
Karl Malone
Charles Barkley
Patrick Ewing
Magic Johnson
Michael Jordan
Magic Johnson
Los Angeles Lakers

x = teams that made the playoffs are marked with an "x".

NBA 1989-90 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Los Angeles Lakers 63 19 .768 - x
2. San Antonio Spurs 56 26 .683 7 x
3. Portland Trail Blazers 59 23 .720 4 x
4. Utah Jazz 55 27 .671 8 x
5. Phoenix Suns 54 28 .659 9 x
6. Dallas Mavericks 47 35 .573 16 x
7. Denver Nuggets 43 39 .524 20 x
8. Houston Rockets 41 41 .500 22 x
9. Seattle Supersonics 41 41 .500 22
10. Golden State Warriors 37 45 .451 26
11. Los Angeles Clippers 30 52 .366 33
12. Sacramento Kings 23 59 .280 40
13. Minnesota Timberwolves 22 60 .268 41
14. Charlotte Hornets 19 63 .232 44
Team W L Pct GB
1. Detroit Pistons 59 23 .720 - x
2. Philadelphia 76ers 53 29 .646 6 x
3. Chicago Bulls 55 27 .671 4 x
4. Boston Celtics 52 30 .634 7 x
5. New York Knicks 45 37 .549 14 x
6. Milwaukee Bucks 44 38 .537 15 x
7. Cleveland Cavaliers 42 40 .512 17 x
8. Indiana Pacers 42 40 .512 17 x
9. Atlanta Hawks 41 41 .500 18
10. Washington Bullets 31 51 .378 28
11. Miami Heat 18 64 .220 41
12. Orlando Magic 18 64 .220 41
13. New Jersey Nets 17 65 .207 42

NBA 1989-90 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. San Antonio Spurs 56 26 .683 - x
2. Utah Jazz 55 27 .671 1 x
3. Dallas Mavericks 47 35 .573 9 x
4. Denver Nuggets 43 39 .524 13 x
5. Houston Rockets 41 41 .500 15 x
6. Minnesota Timberwolves 22 60 .268 34
7. Charlotte Hornets 19 63 .232 37
Team W L Pct GB
1. Philadelphia 76ers 53 29 .646 - x
2. Boston Celtics 52 30 .634 1 x
3. New York Knicks 45 37 .549 8 x
4. Washington Bullets 31 51 .378 22
5. Miami Heat 18 64 .220 35
6. New Jersey Nets 17 65 .207 36
Pacific Division Central Division
Team W L Pct GB
1. Los Angeles Lakers 63 19 .768 - x
2. Portland Trail Blazers 59 23 .720 4 x
3. Phoenix Suns 54 28 .659 9 x
4. Seattle Supersonics 41 41 .500 22
5. Golden State Warriors 37 45 .451 26
6. Los Angeles Clippers 30 52 .366 33
7. Sacramento Kings 23 59 .280 40
Team W L Pct GB
1. Detroit Pistons 59 23 .720 - x
2. Chicago Bulls 55 27 .671 4 x
3. Milwaukee Bucks 44 38 .537 15 x
4. Cleveland Cavaliers 42 40 .512 17 x
5. Indiana Pacers 42 40 .512 17 x
6. Atlanta Hawks 41 41 .500 18
7. Orlando Magic 18 64 .220 41
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA