NBAUniverse.com: NBA Basketball Information

NBA 1990-91 Regular Season Standings.

Complete 1990-1991 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1990-91 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1989-90
Next Season: 1991-92

1990-91

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Portland Trail Blazers
63-19
Karl Malone
Charles Barkley
David Robinson
Michael Jordan
Magic Johnson
Michael Jordan
Chicago Bulls

x = teams that made the playoffs are marked with an "x".

NBA 1990-91 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Portland Trail Blazers 63 19 .768 - x
2. Los Angeles Lakers 58 24 .707 5 x
3. San Antonio Spurs 55 27 .671 8 x
4. Phoenix Suns 55 27 .671 8 x
5. Utah Jazz 54 28 .659 9 x
6. Houston Rockets 52 30 .634 11 x
7. Golden State Warriors 44 38 .537 19 x
8. Seattle Supersonics 41 41 .500 22 x
9. Orlando Magic 31 51 .378 32
10. Los Angeles Clippers 31 51 .378 32
11. Minnesota Timberwolves 29 53 .354 34
12. Dallas Mavericks 28 54 .341 35
13. Sacramento Kings 25 57 .305 38
14. Denver Nuggets 20 62 .244 43
Team W L Pct GB
1. Chicago Bulls 61 21 .744 - x
2. Boston Celtics 56 26 .683 5 x
3. Detroit Pistons 50 32 .610 11 x
4. Milwaukee Bucks 48 34 .585 13 x
5. Philadelphia 76ers 44 38 .537 17 x
6. Atlanta Hawks 43 39 .524 18 x
7. Indiana Pacers 41 41 .500 20 x
8. New York Knicks 39 43 .476 22 x
9. Cleveland Cavaliers 33 49 .402 28
10. Washington Bullets 30 52 .366 31
11. New Jersey Nets 26 56 .317 35
12. Charlotte Hornets 26 56 .317 35
13. Miami Heat 24 58 .293 37

NBA 1990-91 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. San Antonio Spurs 55 27 .671 - x
2. Utah Jazz 54 28 .659 1 x
3. Houston Rockets 52 30 .634 3 x
4. Orlando Magic 31 51 .378 24
5. Minnesota Timberwolves 29 53 .354 26
6. Dallas Mavericks 28 54 .341 27
7. Denver Nuggets 20 62 .244 35
Team W L Pct GB
1. Boston Celtics 56 26 .683 - x
2. Philadelphia 76ers 44 38 .537 12 x
3. New York Knicks 39 43 .476 17 x
4. Washington Bullets 30 52 .366 26
5. New Jersey Nets 26 56 .317 30
6. Miami Heat 24 58 .293 32
Pacific Division Central Division
Team W L Pct GB
1. Portland Trail Blazers 63 19 .768 - x
2. Los Angeles Lakers 58 24 .707 5 x
3. Phoenix Suns 55 27 .671 8 x
4. Golden State Warriors 44 38 .537 19 x
5. Seattle Supersonics 41 41 .500 22 x
6. Los Angeles Clippers 31 51 .378 32
7. Sacramento Kings 25 57 .305 38
Team W L Pct GB
1. Chicago Bulls 61 21 .744 - x
2. Detroit Pistons 50 32 .610 11 x
3. Milwaukee Bucks 48 34 .585 13 x
4. Atlanta Hawks 43 39 .524 18 x
5. Indiana Pacers 41 41 .500 20 x
6. Cleveland Cavaliers 33 49 .402 28
7. Charlotte Hornets 26 56 .317 35
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA