NBAUniverse.com: NBA Basketball Information

NBA 1991-92 Regular Season Standings.

Complete 1991-1992 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1991-92 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1990-91
Next Season: 1992-93

1991-92

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Chicago Bulls
67-15
Karl Malone
Chris Mullin
David Robinson
Michael Jordan
Clyde Drexler
Michael Jordan
Chicago Bulls

x = teams that made the playoffs are marked with an "x".

NBA 1991-92 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Portland Trail Blazers 57 25 .695 - x
2. Utah Jazz 55 27 .671 2 x
3. Golden State Warriors 55 27 .671 2 x
4. Phoenix Suns 53 29 .646 4 x
5. San Antonio Spurs 47 35 .573 10 x
6. Seattle Supersonics 47 35 .573 10 x
7. Los Angeles Clippers 45 37 .549 12 x
8. Los Angeles Lakers 43 39 .524 14 x
9. Houston Rockets 42 40 .512 15
10. Sacramento Kings 29 53 .354 28
11. Denver Nuggets 24 58 .293 33
12. Dallas Mavericks 22 60 .268 35
13. Minnesota Timberwolves 15 67 .183 42
Team W L Pct GB
1. Chicago Bulls 67 15 .817 - x
2. Boston Celtics 51 31 .622 16 x
3. Cleveland Cavaliers 57 25 .695 10 x
4. New York Knicks 51 31 .622 16 x
5. Detroit Pistons 48 34 .585 19 x
6. New Jersey Nets 40 42 .488 27 x
7. Indiana Pacers 40 42 .488 27 x
8. Miami Heat 38 44 .463 29 x
9. Atlanta Hawks 38 44 .463 29
10. Philadelphia 76ers 35 47 .427 32
11. Charlotte Hornets 31 51 .378 36
12. Milwaukee Bucks 31 51 .378 36
13. Washington Bullets 25 57 .305 42
14. Orlando Magic 21 61 .256 46

NBA 1991-92 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. Utah Jazz 55 27 .671 - x
2. San Antonio Spurs 47 35 .573 8 x
3. Houston Rockets 42 40 .512 13
4. Denver Nuggets 24 58 .293 31
5. Dallas Mavericks 22 60 .268 33
6. Minnesota Timberwolves 15 67 .183 40
Team W L Pct GB
1. Boston Celtics 51 31 .622 - x
2. New York Knicks 51 31 .622 - x
3. New Jersey Nets 40 42 .488 11 x
4. Miami Heat 38 44 .463 13 x
5. Philadelphia 76ers 35 47 .427 16
6. Washington Bullets 25 57 .305 26
7. Orlando Magic 21 61 .256 30
Pacific Division Central Division
Team W L Pct GB
1. Portland Trail Blazers 57 25 .695 - x
2. Golden State Warriors 55 27 .671 2 x
3. Phoenix Suns 53 29 .646 4 x
4. Seattle Supersonics 47 35 .573 10 x
5. Los Angeles Clippers 45 37 .549 12 x
6. Los Angeles Lakers 43 39 .524 14 x
7. Sacramento Kings 29 53 .354 28
Team W L Pct GB
1. Chicago Bulls 67 15 .817 - x
2. Cleveland Cavaliers 57 25 .695 10 x
3. Detroit Pistons 48 34 .585 19 x
4. Indiana Pacers 40 42 .488 27 x
5. Atlanta Hawks 38 44 .463 29
6. Charlotte Hornets 31 51 .378 36
7. Milwaukee Bucks 31 51 .378 36
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA