NBAUniverse.com: NBA Basketball Information

NBA 1992-93 Regular Season Standings.

Complete 1992-1993 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1992-93 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1991-92
Next Season: 1993-94

1992-93

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Phoenix Suns
62-20
Charles Barkley
Karl Malone
Hakeem Olajuwon
Michael Jordan
Mark Price
Charles Barkley
Phoenix Suns

x = teams that made the playoffs are marked with an "x".

NBA 1992-93 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Phoenix Suns 62 20 .756 - x
2. Houston Rockets 55 27 .671 7 x
3. Seattle Supersonics 55 27 .671 7 x
4. Portland Trail Blazers 51 31 .622 11 x
5. San Antonio Spurs 49 33 .598 13 x
6. Utah Jazz 47 35 .573 15 x
7. Los Angeles Clippers 41 41 .500 21 x
8. Los Angeles Lakers 39 43 .476 23 x
9. Denver Nuggets 36 46 .439 26
10. Golden State Warriors 34 48 .415 28
11. Sacramento Kings 25 57 .305 37
12. Minnesota Timberwolves 19 63 .232 43
13. Dallas Mavericks 11 71 .134 51
Team W L Pct GB
1. New York Knicks 60 22 .732 - x
2. Chicago Bulls 57 25 .695 3 x
3. Cleveland Cavaliers 54 28 .659 6 x
4. Boston Celtics 48 34 .585 12 x
5. Charlotte Hornets 44 38 .537 16 x
6. New Jersey Nets 43 39 .524 17 x
7. Atlanta Hawks 43 39 .524 17 x
8. Indiana Pacers 41 41 .500 19 x
9. Orlando Magic 41 41 .500 19
10. Detroit Pistons 40 42 .488 20
11. Miami Heat 36 46 .439 24
12. Milwaukee Bucks 28 54 .341 32
13. Philadelphia 76ers 26 56 .317 34
14. Washington Bullets 22 60 .268 38

NBA 1992-93 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. Houston Rockets 55 27 .671 - x
2. San Antonio Spurs 49 33 .598 6 x
3. Utah Jazz 47 35 .573 8 x
4. Denver Nuggets 36 46 .439 19
5. Minnesota Timberwolves 19 63 .232 36
6. Dallas Mavericks 11 71 .134 44
Team W L Pct GB
1. New York Knicks 60 22 .732 - x
2. Boston Celtics 48 34 .585 12 x
3. New Jersey Nets 43 39 .524 17 x
4. Orlando Magic 41 41 .500 19
5. Miami Heat 36 46 .439 24
6. Philadelphia 76ers 26 56 .317 34
7. Washington Bullets 22 60 .268 38
Pacific Division Central Division
Team W L Pct GB
1. Phoenix Suns 62 20 .756 - x
2. Seattle Supersonics 55 27 .671 7 x
3. Portland Trail Blazers 51 31 .622 11 x
4. Los Angeles Clippers 41 41 .500 21 x
5. Los Angeles Lakers 39 43 .476 23 x
6. Golden State Warriors 34 48 .415 28
7. Sacramento Kings 25 57 .305 37
Team W L Pct GB
1. Chicago Bulls 57 25 .695 - x
2. Cleveland Cavaliers 54 28 .659 3 x
3. Charlotte Hornets 44 38 .537 13 x
4. Atlanta Hawks 43 39 .524 14 x
5. Indiana Pacers 41 41 .500 16 x
6. Detroit Pistons 40 42 .488 17
7. Milwaukee Bucks 28 54 .341 29
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA