NBAUniverse.com: NBA Basketball Information

NBA 1993-94 Regular Season Standings.

Complete 1993-1994 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1993-94 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1992-93
Next Season: 1994-95

1993-94

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Seattle Supersonics
63-19
Scottie Pippen
Karl Malone
Hakeem Olajuwon
John Stockton
Latrell Sprewell
Hakeem Olajuwon
Houston Rockets

x = teams that made the playoffs are marked with an "x".

NBA 1993-94 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Seattle Supersonics 63 19 .768 - x
2. Houston Rockets 58 24 .707 5 x
3. Phoenix Suns 56 26 .683 7 x
4. San Antonio Spurs 55 27 .671 8 x
5. Utah Jazz 53 29 .646 10 x
6. Golden State Warriors 50 32 .610 13 x
7. Portland Trail Blazers 47 35 .573 16 x
8. Denver Nuggets 42 40 .512 21 x
9. Los Angeles Lakers 33 49 .402 30
10. Sacramento Kings 28 54 .341 35
11. Los Angeles Clippers 27 55 .329 36
12. Minnesota Timberwolves 20 62 .244 43
13. Dallas Mavericks 13 69 .159 50
Team W L Pct GB
1. Atlanta Hawks 57 25 .695 - x
2. New York Knicks 57 25 .695 - x
3. Chicago Bulls 55 27 .671 2 x
4. Orlando Magic 50 32 .610 7 x
5. Indiana Pacers 47 35 .573 10 x
6. Cleveland Cavaliers 47 35 .573 10 x
7. New Jersey Nets 45 37 .549 12 x
8. Miami Heat 42 40 .512 15 x
9. Charlotte Hornets 41 41 .500 16
10. Boston Celtics 32 50 .390 25
11. Philadelphia 76ers 25 57 .305 32
12. Washington Bullets 24 58 .293 33
13. Milwaukee Bucks 20 62 .244 37
14. Detroit Pistons 20 62 .244 37

NBA 1993-94 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. Houston Rockets 58 24 .707 - x
2. San Antonio Spurs 55 27 .671 3 x
3. Utah Jazz 53 29 .646 5 x
4. Denver Nuggets 42 40 .512 16 x
5. Minnesota Timberwolves 20 62 .244 38
6. Dallas Mavericks 13 69 .159 45
Team W L Pct GB
1. New York Knicks 57 25 .695 - x
2. Orlando Magic 50 32 .610 7 x
3. New Jersey Nets 45 37 .549 12 x
4. Miami Heat 42 40 .512 15 x
5. Boston Celtics 32 50 .390 25
6. Philadelphia 76ers 25 57 .305 32
7. Washington Bullets 24 58 .293 33
Pacific Division Central Division
Team W L Pct GB
1. Seattle Supersonics 63 19 .768 - x
2. Phoenix Suns 56 26 .683 7 x
3. Golden State Warriors 50 32 .610 13 x
4. Portland Trail Blazers 47 35 .573 16 x
5. Los Angeles Lakers 33 49 .402 30
6. Sacramento Kings 28 54 .341 35
7. Los Angeles Clippers 27 55 .329 36
Team W L Pct GB
1. Atlanta Hawks 57 25 .695 - x
2. Chicago Bulls 55 27 .671 2 x
3. Indiana Pacers 47 35 .573 10 x
4. Cleveland Cavaliers 47 35 .573 10 x
5. Charlotte Hornets 41 41 .500 16
6. Milwaukee Bucks 20 62 .244 37
7. Detroit Pistons 20 62 .244 37
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA