NBA 1993-94 Regular Season Standings

This page features the complete 1993-1994 NBA season standings, including conference and division ranks, wins, loses, percentage, games behind and teams that qualified for the playoffs

NBA Champions = NBA Champion

p = the team qualified for the Playoffs

NBA 1993-94 Conference Standings

Western Conference

Team W L Pct GB
1. Seattle Supersonics 63 19 .768 - p
2. Houston Rockets NBA Champion 58 24 .707 5.0 p
3. Phoenix Suns 56 26 .683 7.0 p
4. San Antonio Spurs 55 27 .671 8.0 p
5. Utah Jazz 53 29 .646 10.0 p
6. Golden State Warriors 50 32 .610 13.0 p
7. Portland Trail Blazers 47 35 .573 16.0 p
8. Denver Nuggets 42 40 .512 21.0 p
9. Los Angeles Lakers 33 49 .402 30.0
10. Sacramento Kings 28 54 .341 35.0
11. Los Angeles Clippers 27 55 .329 36.0
12. Minnesota Timberwolves 20 62 .244 43.0
13. Dallas Mavericks 13 69 .159 50.0

Eastern Conference

Team W L Pct GB
1 Atlanta Hawks 57 25 .695 - p
2 New York Knicks 57 25 .695 - p
3 Chicago Bulls 55 27 .671 2.0 p
4 Orlando Magic 50 32 .610 7.0 p
5 Indiana Pacers 47 35 .573 10.0 p
6 Cleveland Cavaliers 47 35 .573 10.0 p
7 New Jersey Nets 45 37 .549 12.0 p
8 Miami Heat 42 40 .512 15.0 p
9 Charlotte Hornets 41 41 .500 16.0
10 Boston Celtics 32 50 .390 25.0
11 Philadelphia 76ers 25 57 .305 32.0
12 Washington Bullets 24 58 .293 33.0
13 Milwaukee Bucks 20 62 .244 37.0
14 Detroit Pistons 20 62 .244 37.0

NBA 1993-94 Division Standings

Midwest Division

Team W L Pct GB
1 Houston Rockets NBA Champion 58 24 .707 - p
2 San Antonio Spurs 55 27 .671 3.0 p
3 Utah Jazz 53 29 .646 5.0 p
4 Denver Nuggets 42 40 .512 16.0 p
5 Minnesota Timberwolves 20 62 .244 38.0
6 Dallas Mavericks 13 69 .159 45.0

Pacific Division

Team W L Pct GB
1 Seattle Supersonics 63 19 .768 - p
2 Phoenix Suns 56 26 .683 7.0 p
3 Golden State Warriors 50 32 .610 13.0 p
4 Portland Trail Blazers 47 35 .573 16.0 p
5 Los Angeles Lakers 33 49 .402 30.0
6 Sacramento Kings 28 54 .341 35.0
7 Los Angeles Clippers 27 55 .329 36.0

Atlantic Division

Team W L Pct GB
1 New York Knicks 57 25 .695 - p
2 Orlando Magic 50 32 .610 7.0 p
3 New Jersey Nets 45 37 .549 12.0 p
4 Miami Heat 42 40 .512 15.0 p
5 Boston Celtics 32 50 .390 25.0
6 Philadelphia 76ers 25 57 .305 32.0
7 Washington Bullets 24 58 .293 33.0

Central Division

Team W L Pct GB
1 Atlanta Hawks 57 25 .695 - p
2 Chicago Bulls 55 27 .671 2.0 p
3 Indiana Pacers 47 35 .573 10.0 p
4 Cleveland Cavaliers 47 35 .573 10.0 p
5 Charlotte Hornets 41 41 .500 16.0
6 Milwaukee Bucks 20 62 .244 37.0
7 Detroit Pistons 20 62 .244 37.0

Abbreviations: W = Wins / L = Losses / Pct = Winning Percentage / GB = Games behind