NBAUniverse.com: NBA Basketball Information

NBA 1994-95 Regular Season Standings.

Complete 1994-1995 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1994-95 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1993-94
Next Season: 1995-96

1994-95

> Summary
> Standings
> Season Leaders
> Playoff Brackets

Best Record All-NBA 1st Team Season MVP
San Antonio Spurs
62-20
Karl Malone
Scottie Pippen
David Robinson
John Stockton
Anfernee Hardaway
David Robinson
San Antonio Spurs

x = teams that made the playoffs are marked with an "x".

NBA 1994-95 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. San Antonio Spurs 62 20 .756 - x
2. Phoenix Suns 59 23 .720 3 x
3. Utah Jazz 60 22 .732 2 x
4. Seattle Supersonics 57 25 .695 5 x
5. Los Angeles Lakers 48 34 .585 14 x
6. Houston Rockets 47 35 .573 15 x
7. Portland Trail Blazers 44 38 .537 18 x
8. Denver Nuggets 41 41 .500 21 x
9. Sacramento Kings 39 43 .476 23
10. Dallas Mavericks 36 46 .439 26
11. Golden State Warriors 26 56 .317 36
12. Minnesota Timberwolves 21 61 .256 41
13. Los Angeles Clippers 17 65 .207 45
Team W L Pct GB
1. Orlando Magic 57 25 .695 - x
2. Indiana Pacers 52 30 .634 5 x
3. New York Knicks 55 27 .671 2 x
4. Charlotte Hornets 50 32 .610 7 x
5. Chicago Bulls 47 35 .573 10 x
6. Cleveland Cavaliers 43 39 .524 14 x
7. Atlanta Hawks 42 40 .512 15 x
8. Boston Celtics 35 47 .427 22 x
9. Milwaukee Bucks 34 48 .415 23
10. Miami Heat 32 50 .390 25
11. New Jersey Nets 30 52 .366 27
12. Detroit Pistons 28 54 .341 29
13. Philadelphia 76ers 24 58 .293 33
14. Washington Bullets 21 61 .256 36

NBA 1994-95 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. San Antonio Spurs 62 20 .756 - x
2. Utah Jazz 60 22 .732 2 x
3. Houston Rockets 47 35 .573 15 x
4. Denver Nuggets 41 41 .500 21 x
5. Dallas Mavericks 36 46 .439 26
6. Minnesota Timberwolves 21 61 .256 41
Team W L Pct GB
1. Orlando Magic 57 25 .695 - x
2. New York Knicks 55 27 .671 2 x
3. Boston Celtics 35 47 .427 22 x
4. Miami Heat 32 50 .390 25
5. New Jersey Nets 30 52 .366 27
6. Philadelphia 76ers 24 58 .293 33
7. Washington Bullets 21 61 .256 36
Pacific Division Central Division
Team W L Pct GB
1. Phoenix Suns 59 23 .720 - x
2. Seattle Supersonics 57 25 .695 2 x
3. Los Angeles Lakers 48 34 .585 11 x
4. Portland Trail Blazers 44 38 .537 15 x
5. Sacramento Kings 39 43 .476 20
6. Golden State Warriors 26 56 .317 33
7. Los Angeles Clippers 17 65 .207 42
Team W L Pct GB
1. Indiana Pacers 52 30 .634 - x
2. Charlotte Hornets 50 32 .610 2 x
3. Chicago Bulls 47 35 .573 5 x
4. Cleveland Cavaliers 43 39 .524 9 x
5. Atlanta Hawks 42 40 .512 10 x
6. Milwaukee Bucks 34 48 .415 18
7. Detroit Pistons 28 54 .341 24
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA