NBAUniverse.com: NBA Basketball Information

NBA 1995-96 Regular Season Standings.

Complete 1995-1996 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1995-96 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1994-95
Next Season: 1996-97

1995-96

> Summary
> Standings
> Season Leaders
> Playoff Brackets

Best Record All-NBA 1st Team Season MVP
Chicago Bulls
72-10
Scottie Pippen
Karl Malone
David Robinson
Michael Jordan
Anfernee Hardaway
Michael Jordan
Chicago Bulls

x = teams that made the playoffs are marked with an "x".

NBA 1995-96 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Seattle Supersonics 64 18 .780 - x
2. San Antonio Spurs 59 23 .720 5 x
3. Utah Jazz 55 27 .671 9 x
4. Los Angeles Lakers 53 29 .646 11 x
5. Houston Rockets 48 34 .585 16 x
6. Portland Trail Blazers 44 38 .537 20 x
7. Phoenix Suns 41 41 .500 23 x
8. Sacramento Kings 39 43 .476 25 x
9. Golden State Warriors 36 46 .439 28
10. Denver Nuggets 35 47 .427 29
11. Los Angeles Clippers 29 53 .354 35
12. Minnesota Timberwolves 26 56 .317 38
13. Dallas Mavericks 26 56 .317 38
14. Vancouver Grizzlies 15 67 .183 49
Team W L Pct GB
1. Chicago Bulls 72 10 .878 - x
2. Orlando Magic 60 22 .732 12 x
3. Indiana Pacers 52 30 .634 20 x
4. Cleveland Cavaliers 47 35 .573 25 x
5. New York Knicks 47 35 .573 25 x
6. Atlanta Hawks 46 36 .561 26 x
7. Detroit Pistons 46 36 .561 26 x
8. Miami Heat 42 40 .512 30 x
9. Charlotte Hornets 41 41 .500 31
10. Washington Bullets 39 43 .476 33
11. Boston Celtics 33 49 .402 39
12. New Jersey Nets 30 52 .366 42
13. Milwaukee Bucks 25 57 .305 47
14. Toronto Raptors 21 61 .256 51
15. Philadelphia 76ers 18 64 .220 54

NBA 1995-96 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. San Antonio Spurs 59 23 .720 - x
2. Utah Jazz 55 27 .671 4 x
3. Houston Rockets 48 34 .585 11 x
4. Denver Nuggets 35 47 .427 24
5. Minnesota Timberwolves 26 56 .317 33
6. Dallas Mavericks 26 56 .317 33
7. Vancouver Grizzlies 15 67 .183 44
Team W L Pct GB
1. Orlando Magic 60 22 .732 - x
2. New York Knicks 47 35 .573 13 x
3. Miami Heat 42 40 .512 18 x
4. Washington Bullets 39 43 .476 21
5. Boston Celtics 33 49 .402 27
6. New Jersey Nets 30 52 .366 30
7. Philadelphia 76ers 18 64 .220 42
Pacific Division Central Division
Team W L Pct GB
1. Seattle Supersonics 64 18 .780 - x
2. Los Angeles Lakers 53 29 .646 11 x
3. Portland Trail Blazers 44 38 .537 20 x
4. Phoenix Suns 41 41 .500 23 x
5. Sacramento Kings 39 43 .476 25 x
6. Golden State Warriors 36 46 .439 28
7. Los Angeles Clippers 29 53 .354 35
Team W L Pct GB
1. Chicago Bulls 72 10 .878 - x
2. Indiana Pacers 52 30 .634 20 x
3. Cleveland Cavaliers 47 35 .573 25 x
4. Atlanta Hawks 46 36 .561 26 x
5. Detroit Pistons 46 36 .561 26 x
6. Charlotte Hornets 41 41 .500 31
7. Milwaukee Bucks 25 57 .305 47
8. Toronto Raptors 21 61 .256 51
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA