NBAUniverse.com: NBA Basketball Information

NBA 1996-97 Regular Season Standings.

Complete 1996-1997 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1996-97 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1995-96
Next Season: 1997-98

1996-97

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Chicago Bulls
69-13
Karl Malone
Grant Hill
Hakeem Olajuwon
Michael Jordan
Tim Hardaway
Karl Malone
Utah Jazz

x = teams that made the playoffs are marked with an "x".

NBA 1996-97 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Utah Jazz 64 18 .780 - x
2. Seattle Supersonics 57 25 .695 7 x
3. Houston Rockets 57 25 .695 7 x
4. Los Angeles Lakers 56 26 .683 8 x
5. Portland Trail Blazers 49 33 .598 15 x
6. Minnesota Timberwolves 40 42 .488 24 x
7. Phoenix Suns 40 42 .488 24 x
8. Los Angeles Clippers 36 46 .439 28 x
9. Sacramento Kings 34 48 .415 30
10. Golden State Warriors 30 52 .366 34
11. Dallas Mavericks 24 58 .293 40
12. Denver Nuggets 21 61 .256 43
13. San Antonio Spurs 20 62 .244 44
14. Vancouver Grizzlies 14 68 .171 50
Team W L Pct GB
1. Chicago Bulls 69 13 .841 - x
2. Miami Heat 61 21 .744 8 x
3. New York Knicks 57 25 .695 12 x
4. Atlanta Hawks 56 26 .683 13 x
5. Detroit Pistons 54 28 .659 15 x
6. Charlotte Hornets 54 28 .659 15 x
7. Orlando Magic 45 37 .549 24 x
8. Washington Bullets 44 38 .537 25 x
9. Cleveland Cavaliers 42 40 .512 27
10. Indiana Pacers 39 43 .476 30
11. Milwaukee Bucks 33 49 .402 36
12. Toronto Raptors 30 52 .366 39
13. New Jersey Nets 26 56 .317 43
14. Philadelphia 76ers 22 60 .268 47
15. Boston Celtics 15 67 .183 54

NBA 1996-97 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. Utah Jazz 64 18 .780 - x
2. Houston Rockets 57 25 .695 7 x
3. Minnesota Timberwolves 40 42 .488 24 x
4. Dallas Mavericks 24 58 .293 40
5. Denver Nuggets 21 61 .256 43
6. San Antonio Spurs 20 62 .244 44
7. Vancouver Grizzlies 14 68 .171 50
Team W L Pct GB
1. Miami Heat 61 21 .744 - x
2. New York Knicks 57 25 .695 4 x
3. Orlando Magic 45 37 .549 16 x
4. Washington Bullets 44 38 .537 17 x
5. New Jersey Nets 26 56 .317 35
6. Philadelphia 76ers 22 60 .268 39
7. Boston Celtics 15 67 .183 46
Pacific Division Central Division
Team W L Pct GB
1. Seattle Supersonics 57 25 .695 - x
2. Los Angeles Lakers 56 26 .683 1 x
3. Portland Trail Blazers 49 33 .598 8 x
4. Phoenix Suns 40 42 .488 17 x
5. Los Angeles Clippers 36 46 .439 21 x
6. Sacramento Kings 34 48 .415 23
7. Golden State Warriors 30 52 .366 27
Team W L Pct GB
1. Chicago Bulls 69 13 .841 - x
2. Atlanta Hawks 56 26 .683 13 x
3. Detroit Pistons 54 28 .659 15 x
4. Charlotte Hornets 54 28 .659 15 x
5. Cleveland Cavaliers 42 40 .512 27
6. Indiana Pacers 39 43 .476 30
7. Milwaukee Bucks 33 49 .402 36
8. Toronto Raptors 30 52 .366 39
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA