NBAUniverse.com: NBA Basketball Information

NBA 1997-98 Regular Season Standings.

Complete 1997-1998 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 1997-98 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 1996-97
Next Season: 1998-99

1997-98

> Summary
> Standings
> Season Leaders
> Playoff Brackets

Best Record All-NBA 1st Team Season MVP
Chicago Bulls
and Utah Jazz
62-20
Karl Malone
Tim Duncan
Shaquille O'Neal
Michael Jordan
Gary Payton
Michael Jordan
Chicago Bulls

x = teams that made the playoffs are marked with an "x".

NBA 1997-98 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Utah Jazz 62 20 .756 - x
2. Seattle Supersonics 61 21 .744 1 x
3. Los Angeles Lakers 61 21 .744 1 x
4. Phoenix Suns 56 26 .683 6 x
5. San Antonio Spurs 56 26 .683 6 x
6. Portland Trail Blazers 46 36 .561 16 x
7. Minnesota Timberwolves 45 37 .549 17 x
8. Houston Rockets 41 41 .500 21 x
9. Sacramento Kings 27 55 .329 35
10. Dallas Mavericks 20 62 .244 42
11. Vancouver Grizzlies 19 63 .232 43
12. Golden State Warriors 19 63 .232 43
13. Los Angeles Clippers 17 65 .207 45
14. Denver Nuggets 11 71 .134 51
Team W L Pct GB
1. Chicago Bulls 62 20 .756 - x
2. Miami Heat 55 27 .671 7 x
3. Indiana Pacers 58 24 .707 4 x
4. Charlotte Hornets 51 31 .622 11 x
5. Atlanta Hawks 50 32 .610 12 x
6. Cleveland Cavaliers 47 35 .573 15 x
7. New York Knicks 43 39 .524 19 x
8. New Jersey Nets 43 39 .524 19 x
9. Washington Wizards 42 40 .512 20
10. Orlando Magic 41 41 .500 21
11. Detroit Pistons 37 45 .451 25
12. Boston Celtics 36 46 .439 26
13. Milwaukee Bucks 36 46 .439 26
14. Philadelphia 76ers 31 51 .378 31
15. Toronto Raptors 16 66 .195 46

NBA 1997-98 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. Utah Jazz 62 20 .756 - x
2. San Antonio Spurs 56 26 .683 6 x
3. Minnesota Timberwolves 45 37 .549 17 x
4. Houston Rockets 41 41 .500 21 x
5. Dallas Mavericks 20 62 .244 42
6. Vancouver Grizzlies 19 63 .232 43
7. Denver Nuggets 11 71 .134 51
Team W L Pct GB
1. Miami Heat 55 27 .671 - x
2. New York Knicks 43 39 .524 12 x
3. New Jersey Nets 43 39 .524 12 x
4. Washington Wizards 42 40 .512 13
5. Orlando Magic 41 41 .500 14
6. Boston Celtics 36 46 .439 19
7. Philadelphia 76ers 31 51 .378 24
Pacific Division Central Division
Team W L Pct GB
1. Seattle Supersonics 61 21 .744 - x
2. Los Angeles Lakers 61 21 .744 - x
3. Phoenix Suns 56 26 .683 5 x
4. Portland Trail Blazers 46 36 .561 15 x
5. Sacramento Kings 27 55 .329 34
6. Golden State Warriors 19 63 .232 42
7. Los Angeles Clippers 17 65 .207 44
Team W L Pct GB
1. Chicago Bulls 62 20 .756 - x
2. Indiana Pacers 58 24 .707 4 x
3. Charlotte Hornets 51 31 .622 11 x
4. Atlanta Hawks 50 32 .610 12 x
5. Cleveland Cavaliers 47 35 .573 15 x
6. Detroit Pistons 37 45 .451 25
7. Milwaukee Bucks 36 46 .439 26
8. Toronto Raptors 16 66 .195 46
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA