NBAUniverse.com: NBA Basketball Information

NBA 2001-02 Regular Season Standings.

Complete 2001-2002 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 2001-02 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 2000-01
Next Season: 2002-03

2001-02

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Sacramento Kings
61-21
Tim Duncan
Tracy McGrady
Shaquille O'Neal
Jason Kidd
Kobe Bryant
Tim Duncan
San Antonio Spurs

x = teams that made the playoffs are marked with an "x".

NBA 2001-02 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Sacramento Kings 61 21 .744 - x
2. San Antonio Spurs 58 24 .707 3 x
3. Los Angeles Lakers 58 24 .707 3 x
4. Dallas Mavericks 57 25 .695 4 x
5. Minnesota Timberwolves 50 32 .610 11 x
6. Portland Trail Blazers 49 33 .598 12 x
7. Seattle Supersonics 45 37 .549 16 x
8. Utah Jazz 44 38 .537 17 x
9. Los Angeles Clippers 39 43 .476 22
10. Phoenix Suns 36 46 .439 25
11. Houston Rockets 28 54 .341 33
12. Denver Nuggets 27 55 .329 34
13. Memphis Grizzlies 23 59 .280 38
14. Golden State Warriors 21 61 .256 40
Team W L Pct GB
1. New Jersey Nets 52 30 .634 - x
2. Detroit Pistons 50 32 .610 2 x
3. Boston Celtics 49 33 .598 3 x
4. Charlotte Hornets 44 38 .537 8 x
5. Orlando Magic 44 38 .537 8 x
6. Philadelphia 76ers 43 39 .524 9 x
7. Toronto Raptors 42 40 .512 10 x
8. Indiana Pacers 42 40 .512 10 x
9. Milwaukee Bucks 41 41 .500 11
10. Washington Wizards 37 45 .451 15
11. Miami Heat 36 46 .439 16
12. Atlanta Hawks 33 49 .402 19
13. New York Knicks 30 52 .366 22
14. Cleveland Cavaliers 29 53 .354 23
15. Chicago Bulls 21 61 .256 31

NBA 2001-02 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. San Antonio Spurs 58 24 .707 - x
2. Dallas Mavericks 57 25 .695 1 x
3. Minnesota Timberwolves 50 32 .610 8 x
4. Utah Jazz 44 38 .537 14 x
5. Houston Rockets 28 54 .341 30
6. Denver Nuggets 27 55 .329 31
7. Memphis Grizzlies 23 59 .280 35
Team W L Pct GB
1. New Jersey Nets 52 30 .634 - x
2. Boston Celtics 49 33 .598 3 x
3. Orlando Magic 44 38 .537 8 x
4. Philadelphia 76ers 43 39 .524 9 x
5. Washington Wizards 37 45 .451 15
6. Miami Heat 36 46 .439 16
7. New York Knicks 30 52 .366 22
Pacific Division Central Division
Team W L Pct GB
1. Sacramento Kings 61 21 .744 - x
2. Los Angeles Lakers 58 24 .707 3 x
3. Portland Trail Blazers 49 33 .598 12 x
4. Seattle Supersonics 45 37 .549 16 x
5. Los Angeles Clippers 39 43 .476 22
6. Phoenix Suns 36 46 .439 25
7. Golden State Warriors 21 61 .256 40
Team W L Pct GB
1. Detroit Pistons 50 32 .610 - x
2. Charlotte Hornets 44 38 .537 6 x
3. Toronto Raptors 42 40 .512 8 x
4. Indiana Pacers 42 40 .512 8 x
5. Milwaukee Bucks 41 41 .500 9
6. Atlanta Hawks 33 49 .402 17
7. Cleveland Cavaliers 29 53 .354 21
8. Chicago Bulls 21 61 .256 29
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA