NBAUniverse.com: NBA Basketball Information

NBA 2002-03 Regular Season Standings.

Complete 2002-2003 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 2002-03 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 2001-02
Next Season: 2003-04

2002-03

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Dallas Mavericks and
San Antonio Spurs

60-22
Tim Duncan
Kevin Garnett
Shaquille O'Neal
Kobe Bryant
Tracy McGrady
Tim Duncan
San Antonio Spurs

x = teams that made the playoffs are marked with an "x".

NBA 2002-03 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. San Antonio Spurs 60 22 .732 - x
2. Sacramento Kings 59 23 .720 1 x
3. Dallas Mavericks 60 22 .732 0 x
4. Minnesota Timberwolves 51 31 .622 9 x
5. Los Angeles Lakers 50 32 .610 10 x
6. Portland Trail Blazers 50 32 .610 10 x
7. Utah Jazz 47 35 .573 13 x
8. Phoenix Suns 44 38 .537 16 x
9. Houston Rockets 43 39 .524 17
10. Seattle Supersonics 40 42 .488 20
11. Golden State Warriors 38 44 .463 22
12. Memphis Grizzlies 28 54 .341 32
13. Los Angeles Clippers 27 55 .329 33
14. Denver Nuggets 17 65 .207 43
Team W L Pct GB
1. Detroit Pistons 50 32 .610 - x
2. New Jersey Nets 49 33 .598 1 x
3. Indiana Pacers 48 34 .585 2 x
4. Philadelphia 76ers 48 34 .585 2 x
5. New Orleans Hornets 47 35 .573 3 x
6. Boston Celtics 44 38 .537 6 x
7. Milwaukee Bucks 42 40 .512 8 x
8. Orlando Magic 42 40 .512 8 x
9. Washington Wizards 37 45 .451 13
10. New York Knicks 37 45 .451 13
11. Atlanta Hawks 35 47 .427 15
12. Chicago Bulls 30 52 .366 20
13. Miami Heat 25 57 .305 25
14. Toronto Raptors 24 58 .293 26
15. Cleveland Cavaliers 17 65 .207 33

NBA 2002-03 Division Standings

Midwest Division Atlantic Division
Team W L Pct GB
1. San Antonio Spurs 60 22 .732 - x
2. Dallas Mavericks 60 22 .732 - x
3. Minnesota Timberwolves 51 31 .622 9 x
4. Utah Jazz 47 35 .573 13 x
5. Houston Rockets 43 39 .524 17
6. Memphis Grizzlies 28 54 .341 32
7. Denver Nuggets 17 65 .207 43
Team W L Pct GB
1. New Jersey Nets 49 33 .598 - x
2. Philadelphia 76ers 48 34 .585 1 x
3. Boston Celtics 44 38 .537 5 x
4. Orlando Magic 42 40 .512 7 x
5. Washington Wizards 37 45 .451 12
6. New York Knicks 37 45 .451 12
7. Miami Heat 25 57 .305 24
Pacific Division Central Division
Team W L Pct GB
1. Sacramento Kings 59 23 .720 - x
2. Los Angeles Lakers 50 32 .610 9 x
3. Portland Trail Blazers 50 32 .610 9 x
4. Phoenix Suns 44 38 .537 15 x
5. Seattle Supersonics 40 42 .488 19
6. Golden State Warriors 38 44 .463 21
7. Los Angeles Clippers 27 55 .329 32
Team W L Pct GB
1. Detroit Pistons 50 32 .610 - x
2. Indiana Pacers 48 34 .585 2 x
3. New Orleans Hornets 47 35 .573 3 x
4. Milwaukee Bucks 42 40 .512 8 x
5. Atlanta Hawks 35 47 .427 15
6. Chicago Bulls 30 52 .366 20
7. Toronto Raptors 24 58 .293 26
8. Cleveland Cavaliers 17 65 .207 33
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA