NBAUniverse.com: NBA Basketball Information

NBA 2004-05 Regular Season Standings.

Complete 2004-2005 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 2004-05 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 2003-04
Next Season: 2005-06

2004-05

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Phoenix Suns
62-20
Tim Duncan
Dirk Nowitzki
Shaquille O'Neal
Allen Iverson
Steve Nash
Steve Nash
Phoenix Suns

x = teams that made the playoffs are marked with an "x".

NBA 2004-05 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Phoenix Suns 62 20 .756 - x
2. San Antonio Spurs 59 23 .720 3 x
3. Seattle Supersonics 52 30 .634 10 x
4. Dallas Mavericks 58 24 .707 4 x
5. Houston Rockets 51 31 .622 11 x
6. Sacramento Kings 50 32 .610 12 x
7. Denver Nuggets 49 33 .598 13 x
8. Memphis Grizzlies 45 37 .549 17 x
9. Minnesota Timberwolves 44 38 .537 18
10. Los Angeles Clippers 37 45 .451 25
11. Los Angeles Lakers 34 48 .415 28
12. Golden State Warriors 34 48 .415 28
13. Portland Trail Blazers 27 55 .329 35
14. Utah Jazz 26 56 .317 36
15. New Orleans Hornets 18 64 .220 44
Team W L Pct GB
1. Miami Heat 59 23 .720 - x
2. Detroit Pistons 54 28 .659 5 x
3. Boston Celtics 45 37 .549 14 x
4. Chicago Bulls 47 35 .573 12 x
5. Washington Wizards 45 37 .549 14 x
6. Indiana Pacers 44 38 .537 15 x
7. Philadelphia 76ers 43 39 .524 16 x
8. New Jersey Nets 42 40 .512 17 x
9. Cleveland Cavaliers 42 40 .512 17
10. Orlando Magic 36 46 .439 23
11. Toronto Raptors 33 49 .402 26
12. New York Knicks 33 49 .402 26
13. Milwaukee Bucks 30 52 .366 29
14. Charlotte Bobcats 18 64 .220 41
15. Atlanta Hawks 13 69 .159 46

NBA 2004-05 Division Standings

Northwest Division Atlantic Division
Team W L Pct GB
1. Seattle Supersonics 52 30 .634 - x
2. Denver Nuggets 49 33 .598 3 x
3. Minnesota Timberwolves 44 38 .537 8
4. Portland Trail Blazers 27 55 .329 25
5. Utah Jazz 26 56 .317 26
Team W L Pct GB
1. Boston Celtics 45 37 .549 - x
2. Philadelphia 76ers 43 39 .524 2 x
3. New Jersey Nets 42 40 .512 3 x
4. Toronto Raptors 33 49 .402 12
5. New York Knicks 33 49 .402 12
Pacific Division Central Division
Team W L Pct GB
1. Phoenix Suns 62 20 .756 - x
2. Sacramento Kings 50 32 .610 12 x
3. Los Angeles Clippers 37 45 .451 25
4. Los Angeles Lakers 34 48 .415 28
5. Golden State Warriors 34 48 .415 28
Team W L Pct GB
1. Detroit Pistons 54 28 .659 - x
2. Chicago Bulls 47 35 .573 7 x
3. Indiana Pacers 44 38 .537 10 x
4. Cleveland Cavaliers 42 40 .512 12
5. Milwaukee Bucks 30 52 .366 24
Southwest Division Southeast Division
Team W L Pct GB
1. San Antonio Spurs 59 23 .720 - x
2. Dallas Mavericks 58 24 .707 1 x
3. Houston Rockets 51 31 .622 8 x
4. Memphis Grizzlies 45 37 .549 14 x
5. New Orleans Hornets 18 64 .220 41
Team W L Pct GB
1. Miami Heat 59 23 .720 - x
2. Washington Wizards 45 37 .549 14 x
3. Orlando Magic 36 46 .439 23
4. Charlotte Bobcats 18 64 .220 41
5. Atlanta Hawks 13 69 .159 46
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA