NBA 2006-07 Regular Season Standings

This page features the complete 2006-2007 NBA season standings, including conference and division ranks, wins, loses, percentage, games behind and teams that qualified for the playoffs

NBA Champions = NBA Champion

p = the team qualified for the Playoffs

NBA 2006-07 Conference Standings

Western Conference

Team W L Pct GB
1. Dallas Mavericks 67 15 .817 - p
2. Phoenix Suns 61 21 .744 6.0 p
3. San Antonio Spurs NBA Champion 58 24 .707 9.0 p
4. Utah Jazz 51 31 .622 16.0 p
5. Houston Rockets 52 30 .634 15.0 p
6. Denver Nuggets 45 37 .549 22.0 p
7. Los Angeles Lakers 42 40 .512 25.0 p
8. Golden State Warriors 42 40 .512 25.0 p
9. Los Angeles Clippers 40 42 .488 27.0
10. New Orleans/Oklahoma City Hornets 39 43 .476 28.0
11. Sacramento Kings 33 49 .402 34.0
12. Portland Trail Blazers 32 50 .390 35.0
13. Minnesota Timberwolves 32 50 .390 35.0
14. Seattle Supersonics 31 51 .378 36.0
15. Memphis Grizzlies 22 60 .268 45.0

Eastern Conference

Team W L Pct GB
1 Detroit Pistons 53 29 .646 - p
2 Cleveland Cavaliers 50 32 .610 3.0 p
3 Toronto Raptors 47 35 .573 6.0 p
4 Miami Heat 44 38 .537 9.0 p
5 Chicago Bulls 49 33 .598 4.0 p
6 New Jersey Nets 41 41 .500 12.0 p
7 Washington Wizards 41 41 .500 12.0 p
8 Orlando Magic 40 42 .488 13.0 p
9 Indiana Pacers 35 47 .427 18.0
10 Philadelphia 76ers 35 47 .427 18.0
11 Charlotte Bobcats 33 49 .402 20.0
12 New York Knicks 33 49 .402 20.0
13 Atlanta Hawks 30 52 .366 23.0
14 Milwaukee Bucks 28 54 .341 25.0
15 Boston Celtics 24 58 .293 29.0

NBA 2006-07 Division Standings

Northwest Division

Team W L Pct GB
1 Utah Jazz 51 31 .622 - p
2 Denver Nuggets 45 37 .549 6.0 p
3 Portland Trail Blazers 32 50 .390 19.0
4 Minnesota Timberwolves 32 50 .390 19.0
5 Seattle Supersonics 31 51 .378 20.0

Pacific Division

Team W L Pct GB
1 Phoenix Suns 61 21 .744 - p
2 Los Angeles Lakers 42 40 .512 19.0 p
3 Golden State Warriors 42 40 .512 19.0 p
4 Los Angeles Clippers 40 42 .488 21.0
5 Sacramento Kings 33 49 .402 28.0

Southwest Division

Team W L Pct GB
1 Dallas Mavericks 67 15 .817 - p
2 San Antonio Spurs NBA Champion 58 24 .707 9.0 p
3 Houston Rockets 52 30 .634 15.0 p
4 New Orleans/Oklahoma City Hornets 39 43 .476 28.0
5 Memphis Grizzlies 22 60 .268 45.0

Atlantic Division

Team W L Pct GB
1 Toronto Raptors 47 35 .573 - p
2 New Jersey Nets 41 41 .500 6.0 p
3 Philadelphia 76ers 35 47 .427 12.0
4 New York Knicks 33 49 .402 14.0
5 Boston Celtics 24 58 .293 23.0

Central Division

Team W L Pct GB
1 Detroit Pistons 53 29 .646 - p
2 Cleveland Cavaliers 50 32 .610 3.0 p
3 Chicago Bulls 49 33 .598 4.0 p
4 Indiana Pacers 35 47 .427 18.0
5 Milwaukee Bucks 28 54 .341 25.0

Southeast Division

Team W L Pct GB
1 Miami Heat 44 38 .537 - p
2 Washington Wizards 41 41 .500 3.0 p
3 Orlando Magic 40 42 .488 4.0 p
4 Charlotte Bobcats 33 49 .402 11.0
5 Atlanta Hawks 30 52 .366 14.0

Abbreviations: W = Wins / L = Losses / Pct = Winning Percentage / GB = Games behind