NBAUniverse.com: NBA Basketball Information

NBA 2007-08 Regular Season Standings.

Complete 2007-2008 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 2007-08 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 2006-07
Next Season: 2008-09

2007-08

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Boston Celtics
66-16
Kevin Garnett
Lebron James
Dwight Howard
Kobe Bryant
Chris Paul
Kobe Bryant
Los Angeles Lakers

x = teams that made the playoffs are marked with an "x".

NBA 2007-08 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Los Angeles Lakers 57 25 .695 - x
2. New Orleans Hornets 56 26 .683 1 x
3. San Antonio Spurs 56 26 .683 1 x
4. Utah Jazz 54 28 .659 3 x
5. Houston Rockets 55 27 .671 2 x
6. Phoenix Suns 55 27 .671 2 x
7. Dallas Mavericks 51 31 .622 6 x
8. Denver Nuggets 50 32 .610 7 x
9. Golden State Warriors 48 34 .585 9
10. Portland Trail Blazers 41 41 .500 16
11. Sacramento Kings 38 44 .463 19
12. Los Angeles Clippers 23 59 .280 34
13. Minnesota Timberwolves 22 60 .268 35
14. Memphis Grizzlies 22 60 .268 35
15. Seattle Supersonics 20 62 .244 37
Team W L Pct GB
1. Boston Celtics 66 16 .805 - x
2. Detroit Pistons 59 23 .720 7 x
3. Orlando Magic 52 30 .634 14 x
4. Cleveland Cavaliers 45 37 .549 21 x
5. Washington Wizards 43 39 .524 23 x
6. Toronto Raptors 41 41 .500 25 x
7. Philadelphia 76ers 40 42 .488 26 x
8. Atlanta Hawks 37 45 .451 29 x
9. Indiana Pacers 36 46 .439 30
10. New Jersey Nets 34 48 .415 32
11. Chicago Bulls 33 49 .402 33
12. Charlotte Bobcats 32 50 .390 34
13. Milwaukee Bucks 26 56 .317 40
14. New York Knicks 23 59 .280 43
15. Miami Heat 15 67 .183 51

NBA 2007-08 Division Standings

Northwest Division Atlantic Division
Team W L Pct GB
1. Utah Jazz 54 28 .659 - x
2. Denver Nuggets 50 32 .610 4 x
3. Portland Trail Blazers 41 41 .500 13
4. Minnesota Timberwolves 22 60 .268 32
5. Seattle Supersonics 20 62 .244 34
Team W L Pct GB
1. Boston Celtics 66 16 .805 - x
2. Toronto Raptors 41 41 .500 25 x
3. Philadelphia 76ers 40 42 .488 26 x
4. New Jersey Nets 34 48 .415 32
5. New York Knicks 23 59 .280 43
Pacific Division Central Division
Team W L Pct GB
1. Los Angeles Lakers 57 25 .695 - x
2. Phoenix Suns 55 27 .671 2 x
3. Golden State Warriors 48 34 .585 9
4. Sacramento Kings 38 44 .463 19
5. Los Angeles Clippers 23 59 .280 34
Team W L Pct GB
1. Detroit Pistons 59 23 .720 - x
2. Cleveland Cavaliers 45 37 .549 14 x
3. Indiana Pacers 36 46 .439 23
4. Chicago Bulls 33 49 .402 26
5. Milwaukee Bucks 26 56 .317 33
Southwest Division Southeast Division
Team W L Pct GB
1. New Orleans Hornets 56 26 .683 - x
2. San Antonio Spurs 56 26 .683 - x
3. Houston Rockets 55 27 .671 1 x
4. Dallas Mavericks 51 31 .622 5 x
5. Memphis Grizzlies 22 60 .268 34
Team W L Pct GB
1. Orlando Magic 52 30 .634 - x
2. Washington Wizards 43 39 .524 9 x
3. Atlanta Hawks 37 45 .451 15 x
4. Charlotte Bobcats 32 50 .390 20
5. Miami Heat 15 67 .183 37
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA