NBAUniverse.com: NBA Basketball Information

NBA 2008-09 Regular Season Standings.

Complete 2008-2009 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 2008-09 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 2007-08
Next Season: 2009-10

2008-09

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Series and Results
> Playoff Results by Date

Best Record All-NBA 1st Team Season MVP
Cleveland Cavaliers
66-16
Dirk Nowitzki
LeBron James
Dwight Howard
Kobe Bryant
Dwyane Wade
Lebron James
Cleveland Cavaliers

x = teams that made the playoffs are marked with an "x".

NBA 2008-09 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Los Angeles Lakers 65 17 .793 - x
2. Denver Nuggets 54 28 .659 11 x
3. San Antonio Spurs 54 28 .659 11 x
4. Portland Trail Blazers 54 28 .659 11 x
5. Houston Rockets 53 29 .646 12 x
6. Dallas Mavericks 50 32 .610 15 x
7. New Orleans Hornets 49 33 .598 16 x
8. Utah Jazz 48 34 .585 17 x
9. Phoenix Suns 46 36 .561 19
10. Golden State Warriors 29 53 .354 36
11. Minnesota Timberwolves 24 58 .293 41
12. Memphis Grizzlies 24 58 .293 41
13. Oklahoma City Thunder 23 59 .280 42
14. Los Angeles Clippers 19 63 .232 46
15. Sacramento Kings 17 65 .207 48
Team W L Pct GB
1. Cleveland Cavaliers 66 16 .805 -x
2. Boston Celtics 62 20 .756 4x
3. Orlando Magic 59 23 .720 7x
4. Atlanta Hawks 47 35 .573 19x
5. Miami Heat 43 39 .524 23x
6. Philadelphia 76ers 41 41 .500 25x
7. Chicago Bulls 41 41 .500 25x
8. Detroit Pistons 39 43 .476 27x
9. Indiana Pacers 36 46 .439 30
10. Charlotte Bobcats 35 47 .427 31
11. New Jersey Nets 34 48 .415 32
12. Milwaukee Bucks 34 48 .415 32
13. Toronto Raptors 33 49 .402 33
14. New York Knickerbockers 32 50 .390 34
15. Washington Wizards 19 63 .232 47

NBA 2008-09 Division Standings

Northwest Division Atlantic Division
Team W L Pct GB
1. Denver Nuggets 54 28 .659 -x
2. Portland Trail Blazers 54 28 .659 -x
3. Utah Jazz 48 34 .585 6x
4. Minnesota Timberwolves 24 58 .293 30
5. Oklahoma City Thunder 23 59 .280 31
Team W L Pct GB
1. Boston Celtics 62 20 .756 -x
2. Philadelphia 76ers 41 41 .500 21x
3. New Jersey Nets 34 48 .415 28
4. Toronto Raptors 33 49 .402 29
5. New York Knickerbockers 32 50 .390 30
Pacific Division Central Division
Team W L Pct GB
1. Los Angeles Lakers 65 17 .793 -x
2. Phoenix Suns 46 36 .561 19
3. Golden State Warriors 29 53 .354 36
4. Los Angeles Clippers 19 63 .232 46
5. Sacramento Kings 17 65 .207 48
Team W L Pct GB
1. Cleveland Cavaliers 66 16 .805 -x
2. Chicago Bulls 41 41 .500 25x
3. Detroit Pistons 39 43 .476 27x
4. Indiana Pacers 36 46 .439 30
5. Milwaukee Bucks 34 48 .415 32
Southwest Division Southeast Division
Team W L Pct GB
1. San Antonio Spurs 54 28 .659 -x
2. Houston Rockets 53 29 .646 1x
3. Dallas Mavericks 50 32 .610 4x
4. New Orleans Hornets 49 33 .598 5x
5. Memphis Grizzlies 24 58 .293 30
Team W L Pct GB
1. Orlando Magic 59 23 .720 -x
2. Atlanta Hawks 47 35 .573 12x
3. Miami Heat 43 39 .524 16x
4. Charlotte Bobcats 35 47 .427 24
5. Washington Wizards 19 63 .232 40
Search this website:
Copyright 2012. nbauniverse.com.  All rights reserved. Privacy Policy. Comments? Suggestions? Contact us!
This is a fan website, for more NBA information visit National Basketball Association's website.
Players photos are showed thanks to our affiliation with AllPosters.com. All of them can be bought at AllPosters.com Website.