Season:
Standings / Streaks /
Playoffs: Brackets / Series / ...

NBA 2008-09 Regular Season Standings

This page features the complete 2008-2009 NBA season standings, including conference and division ranks, wins, loses, percentage, games behind and teams that qualified for the playoffs

NBA Champions = NBA Champion

p = the team qualified for the Playoffs

NBA 2008-09 Conference Standings

Western Conference

Team W L Pct GB
1. Los Angeles Lakers NBA Champion 65 17 .793 - p
2. Denver Nuggets 54 28 .659 11.0 p
3. San Antonio Spurs 54 28 .659 11.0 p
4. Portland Trail Blazers 54 28 .659 11.0 p
5. Houston Rockets 53 29 .646 12.0 p
6. Dallas Mavericks 50 32 .610 15.0 p
7. New Orleans Hornets 49 33 .598 16.0 p
8. Utah Jazz 48 34 .585 17.0 p
9. Phoenix Suns 46 36 .561 19.0
10. Golden State Warriors 29 53 .354 36.0
11. Minnesota Timberwolves 24 58 .293 41.0
12. Memphis Grizzlies 24 58 .293 41.0
13. Oklahoma City Thunder 23 59 .280 42.0
14. Los Angeles Clippers 19 63 .232 46.0
15. Sacramento Kings 17 65 .207 48.0

Eastern Conference

Team W L Pct GB
1 Cleveland Cavaliers 66 16 .805 - p
2 Boston Celtics 62 20 .756 4.0 p
3 Orlando Magic 59 23 .720 7.0 p
4 Atlanta Hawks 47 35 .573 19.0 p
5 Miami Heat 43 39 .524 23.0 p
6 Philadelphia 76ers 41 41 .500 25.0 p
7 Chicago Bulls 41 41 .500 25.0 p
8 Detroit Pistons 39 43 .476 27.0 p
9 Indiana Pacers 36 46 .439 30.0
10 Charlotte Bobcats 35 47 .427 31.0
11 New Jersey Nets 34 48 .415 32.0
12 Milwaukee Bucks 34 48 .415 32.0
13 Toronto Raptors 33 49 .402 33.0
14 New York Knicks 32 50 .390 34.0
15 Washington Wizards 19 63 .232 47.0

NBA 2008-09 Division Standings

Northwest Division

Team W L Pct GB
1 Denver Nuggets 54 28 .659 - p
2 Portland Trail Blazers 54 28 .659 - p
3 Utah Jazz 48 34 .585 6.0 p
4 Minnesota Timberwolves 24 58 .293 30.0
5 Oklahoma City Thunder 23 59 .280 31.0

Pacific Division

Team W L Pct GB
1 Los Angeles Lakers NBA Champion 65 17 .793 - p
2 Phoenix Suns 46 36 .561 19.0
3 Golden State Warriors 29 53 .354 36.0
4 Los Angeles Clippers 19 63 .232 46.0
5 Sacramento Kings 17 65 .207 48.0

Southwest Division

Team W L Pct GB
1 San Antonio Spurs 54 28 .659 - p
2 Houston Rockets 53 29 .646 1.0 p
3 Dallas Mavericks 50 32 .610 4.0 p
4 New Orleans Hornets 49 33 .598 5.0 p
5 Memphis Grizzlies 24 58 .293 30.0

Atlantic Division

Team W L Pct GB
1 Boston Celtics 62 20 .756 - p
2 Philadelphia 76ers 41 41 .500 21.0 p
3 New Jersey Nets 34 48 .415 28.0
4 Toronto Raptors 33 49 .402 29.0
5 New York Knicks 32 50 .390 30.0

Central Division

Team W L Pct GB
1 Cleveland Cavaliers 66 16 .805 - p
2 Chicago Bulls 41 41 .500 25.0 p
3 Detroit Pistons 39 43 .476 27.0 p
4 Indiana Pacers 36 46 .439 30.0
5 Milwaukee Bucks 34 48 .415 32.0

Southeast Division

Team W L Pct GB
1 Orlando Magic 59 23 .720 - p
2 Atlanta Hawks 47 35 .573 12.0 p
3 Miami Heat 43 39 .524 16.0 p
4 Charlotte Bobcats 35 47 .427 24.0
5 Washington Wizards 19 63 .232 40.0

Abbreviations: W = Wins / L = Losses / Pct = Winning Percentage / GB = Games behind